ET
Bowler
Emma Thatcher
- Born
- 26 Jul 1998
- Batting
- Right Handed Bat
- Bowling
- right-arm fast
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 4 | 14 | 14 | 51.85 | 12* |
| T20 | 3 | 1 | - | 100 | 1* |
| Women's List A | 4 | 14 | 14 | 51.85 | 12* |
| Women's ODI | 4 | 14 | 14 | 51.85 | 12* |
| Women's T20 | 6 | 3 | - | 100 | 2* |
| women t20 | 4 | 2 | - | 100 | 2* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 4 | 4 | 4.2 | 30.0 | 2/17 |
| T20 | 3 | 5 | 6.2 | 10.0 | 4/18 |
| Women's List A | 4 | 4 | 4.2 | 30.0 | 2/17 |
| Women's ODI | 4 | 4 | 4.2 | 30.0 | 2/17 |
| Women's T20 | 6 | 7 | 6.76 | 21.0 | 2/15 |
| women t20 | 4 | 0 | 6.53 | 15.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Sophia Gardens, Cardiff | 1 | 12 | - | 54.55 | 12* |
| County Ground, Northampton | 1 | 6 | - | 75.00 | 6* |
| Upper Field, Uppingham School | 1 | 6 | 6.00 | 54.55 | 6 |
| New Road, Worcester | 1 | 2 | - | 66.67 | 2* |
| Royal Grammar School Ground, Worcester | 1 | 2 | 2.00 | 40.00 | 2 |
| Seat Unique Stadium, Bristol | 1 | 2 | - | 100.00 | 2* |
Recent performances
No recent ODI performances are available. Try another format.
