PT
Batsman
Prisha Thanawala
- Born
- 16 Nov 2006
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 3 | 0 | 0 | 0 | — |
| List A | 5 | 116 | 29 | 86.57 | 47 |
| T20 | 6 | 6 | 2 | 46.15 | 4 |
| Women's List A | 12 | 240 | 21.82 | 79.21 | 47 |
| Women's ODI | 4 | 51 | 12.75 | 65.38 | 47 |
| Women's T20 | 9 | 50 | 8.33 | 87.72 | 16 |
| list a | 4 | 103 | 34.33 | 77.44 | 39 |
| women t20 | 4 | 25 | 8.33 | 75.76 | 16 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 3 | 0 | 9 | 4.0 | 0 |
| List A | 5 | 2 | 6.4 | 15.0 | 1/34 |
| T20 | 6 | 5 | 6.63 | 16.0 | 3/19 |
| Women's List A | 12 | 4 | 5 | 34.0 | 1/23 |
| Women's ODI | 4 | 2 | 3.89 | 19.0 | 1/23 |
| Women's T20 | 9 | 1 | 7.88 | 8.0 | 1/27 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Trent Bridge, Nottingham | 4 | 30 | 10.00 | 81.08 | 16 |
| Riverside Ground, Chester-le-Street | 2 | 47 | 23.50 | 71.21 | 47 |
| Grace Road, Leicester, United Kingdom | 2 | 27 | 13.50 | 51.92 | 25 |
| Stanley Park Blackpool | 1 | 39 | 39.00 | 78.00 | 39 |
| Kent County Cricket Ground, Beckenham | 1 | 30 | - | 73.17 | 30* |
| Queen'''s Park, Chesterfield | 1 | 30 | 30.00 | 83.33 | 30 |
Recent performances
No recent ODI performances are available. Try another format.
