Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 401MIMumbai Indiansv Royal Challengers Bengaluru · 27 Apr 2013 | Royal Challengers Bengaluru | 27 Apr 2013 | 194-7 | 20 |
| 402MIMumbai Indiansv Delhi Capitals · 14 Apr 2018 | Delhi Capitals | 14 Apr 2018 | 194-7 | 20 |
| 403PKPunjab Kingsv Chennai Super Kings · 30 Apr 2025 | Chennai Super Kings | 30 Apr 2025 | 194-6 | 19.4 |
| 404PKPunjab Kingsv Royal Challengers Bengaluru · 6 May 2013 | Royal Challengers Bengaluru | 6 May 2013 | 194-4 | 18 |
| 405PKPunjab Kingsv Deccan Chargers · 13 May 2012 | Deccan Chargers | 13 May 2012 | 194-6 | 20 |
| 406RRRajasthan Royalsv Royal Challengers Bengaluru · 24 Apr 2025 | Royal Challengers Bengaluru | 24 Apr 2025 | 194-9 | 20 |
| 407RRRajasthan Royalsv Sunrisers Hyderabad · 7 May 2015 | Sunrisers Hyderabad | 7 May 2015 | 194-7 | 20 |
| 408RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 12 Oct 2020 | Kolkata Knight Riders | 12 Oct 2020 | 194-2 | 20 |
| 409RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 13 May 2026 | Kolkata Knight Riders | 13 May 2026 | 194-4 | 19.1 |
| 410SHSunrisers Hyderabadv Royal Challengers Bengaluru · 30 Apr 2016 | Royal Challengers Bengaluru | 30 Apr 2016 | 194-5 | 20 |
| 411SHSunrisers Hyderabadv Chennai Super Kings · 18 Apr 2026 | Chennai Super Kings | 18 Apr 2026 | 194-9 | 20 |
| 412CSKChennai Super Kingsv Punjab Kings · 15 Apr 2018 | Punjab Kings | 15 Apr 2018 | 193-5 | 20 |
| 413CSKChennai Super Kingsv Deccan Chargers · 7 Apr 2012 | Deccan Chargers | 7 Apr 2012 | 193-6 | 20 |
| 414DCDelhi Capitalsv Mumbai Indians · 13 Apr 2025 | Mumbai Indians | 13 Apr 2025 | 193 | 19 |
| 415DCDelhi Capitalsv Rajasthan Royals · 22 Apr 2019 | Rajasthan Royals | 22 Apr 2019 | 193-4 | 19.2 |
| 416DCDelhi Capitalsv Deccan Chargers · 10 May 2012 | Deccan Chargers | 10 May 2012 | 193-1 | 16.4 |
| 417LSGLucknow Super Giantsv Sunrisers Hyderabad · 27 Mar 2025 | Sunrisers Hyderabad | 27 Mar 2025 | 193-5 | 16.1 |
| 418LSGLucknow Super Giantsv Royal Challengers Bengaluru · 25 May 2022 | Royal Challengers Bengaluru | 25 May 2022 | 193-6 | 20 |
| 419LSGLucknow Super Giantsv Delhi Capitals · 1 Apr 2023 | Delhi Capitals | 1 Apr 2023 | 193-6 | 20 |
| 420MIMumbai Indiansv Rajasthan Royals · 6 Oct 2020 | Rajasthan Royals | 6 Oct 2020 | 193-4 | 20 |
| 421PKPunjab Kingsv Sunrisers Hyderabad · 19 Apr 2018 | Sunrisers Hyderabad | 19 Apr 2018 | 193-3 | 20 |
| 422PKPunjab Kingsv Sunrisers Hyderabad · 22 Apr 2014 | Sunrisers Hyderabad | 22 Apr 2014 | 193-6 | 20 |
| 423PKPunjab Kingsv Rajasthan Royals · 20 Apr 2014 | Rajasthan Royals | 20 Apr 2014 | 193-3 | 18.4 |
| 424PKPunjab Kingsv Chennai Super Kings · 13 Apr 2011 | Chennai Super Kings | 13 Apr 2011 | 193-4 | 19.1 |
| 425RRRajasthan Royalsv Lucknow Super Giants · 24 Mar 2024 | Lucknow Super Giants | 24 Mar 2024 | 193-4 | 20 |
| 426RRRajasthan Royalsv Mumbai Indians · 2 Apr 2022 | Mumbai Indians | 2 Apr 2022 | 193-8 | 20 |
| 427RRRajasthan Royalsv Delhi Capitals · 17 May 2026 | Delhi Capitals | 17 May 2026 | 193-8 | 20 |
| 428RCBRoyal Challengers Bengaluruv Chennai Super Kings · 12 Apr 2022 | Chennai Super Kings | 12 Apr 2022 | 193-9 | 20 |
| 429SHSunrisers Hyderabadv Mumbai Indians · 8 Oct 2021 | Mumbai Indians | 8 Oct 2021 | 193-8 | 20 |
| 430SHSunrisers Hyderabadv Mumbai Indians · 17 May 2022 | Mumbai Indians | 17 May 2022 | 193-6 | 20 |
| 431CSKChennai Super Kingsv Punjab Kings · 25 Apr 2015 | Punjab Kings | 25 Apr 2015 | 192-3 | 20 |
| 432CSKChennai Super Kingsv Mumbai Indians · 21 May 2013 | Mumbai Indians | 21 May 2013 | 192-1 | 20 |
| 433CSKChennai Super Kingsv Kolkata Knight Riders · 15 Oct 2021 | Kolkata Knight Riders | 15 Oct 2021 | 192-3 | 20 |
| 434CSKChennai Super Kingsv Kolkata Knight Riders · 14 Apr 2026 | Kolkata Knight Riders | 14 Apr 2026 | 192-5 | 20 |
| 435DCDelhi Capitalsv Royal Challengers Bengaluru · 17 Apr 2016 | Royal Challengers Bengaluru | 17 Apr 2016 | 192-3 | 19.1 |
| 436GLGujarat Lionsv Royal Challengers Bengaluru · 18 Apr 2017 | Royal Challengers Bengaluru | 18 Apr 2017 | 192-7 | 20 |
| 437GLGujarat Lionsv Punjab Kings · 7 May 2017 | Punjab Kings | 7 May 2017 | 192-4 | 19.4 |
| 438GTGujarat Titansv Rajasthan Royals · 14 Apr 2022 | Rajasthan Royals | 14 Apr 2022 | 192-4 | 20 |
| 439KKRKolkata Knight Ridersv Chennai Super Kings · 27 May 2012 | Chennai Super Kings | 27 May 2012 | 192-5 | 19.4 |
| 440KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 13 May 2026 | Royal Challengers Bengaluru | 13 May 2026 | 192-4 | 20 |
| 441MIMumbai Indiansv Punjab Kings · 18 Apr 2024 | Punjab Kings | 18 Apr 2024 | 192-7 | 20 |
| 442MIMumbai Indiansv Sunrisers Hyderabad · 18 Apr 2023 | Sunrisers Hyderabad | 18 Apr 2023 | 192-5 | 20 |
| 443PWPune Warriorsv Delhi Capitals · 21 Apr 2012 | Delhi Capitals | 21 Apr 2012 | 192-3 | 20 |
| 444PKPunjab Kingsv Chennai Super Kings · 18 Apr 2010 | Chennai Super Kings | 18 Apr 2010 | 192-3 | 20 |
| 445RRRajasthan Royalsv Delhi Capitals · 30 May 2008 | Delhi Capitals | 30 May 2008 | 192-9 | 20 |
| 446RRRajasthan Royalsv Punjab Kings · 5 Apr 2023 | Punjab Kings | 5 Apr 2023 | 192-7 | 20 |
| 447RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 8 May 2022 | Sunrisers Hyderabad | 8 May 2022 | 192-3 | 20 |
| 448SHSunrisers Hyderabadv Chennai Super Kings · 2 May 2015 | Chennai Super Kings | 2 May 2015 | 192-7 | 20 |
| 449CSKChennai Super Kingsv Royal Challengers Bengaluru · 18 May 2024 | Royal Challengers Bengaluru | 18 May 2024 | 191-7 | 20 |
| 450CSKChennai Super Kingsv Royal Challengers Bengaluru · 25 Apr 2021 | Royal Challengers Bengaluru | 25 Apr 2021 | 191-4 | 20 |
