Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 451DCDelhi Capitalsv Chennai Super Kings · 31 Mar 2024 | Chennai Super Kings | 31 Mar 2024 | 191-5 | 20 |
| 452DCDelhi Capitalsv Royal Challengers Bengaluru · 30 Apr 2008 | Royal Challengers Bengaluru | 30 Apr 2008 | 191-5 | 20 |
| 453GTGujarat Titansv Rajasthan Royals · 24 May 2022 | Rajasthan Royals | 24 May 2022 | 191-3 | 19.3 |
| 454GTGujarat Titansv Mumbai Indians · 12 May 2023 | Mumbai Indians | 12 May 2023 | 191-8 | 20 |
| 455KKRKolkata Knight Ridersv Rajasthan Royals · 1 Nov 2020 | Rajasthan Royals | 1 Nov 2020 | 191-7 | 20 |
| 456KKRKolkata Knight Ridersv Punjab Kings · 21 Apr 2018 | Punjab Kings | 21 Apr 2018 | 191-7 | 20 |
| 457MIMumbai Indiansv Lucknow Super Giants · 4 Apr 2025 | Lucknow Super Giants | 4 Apr 2025 | 191-5 | 20 |
| 458MIMumbai Indiansv Punjab Kings · 1 Oct 2020 | Punjab Kings | 1 Oct 2020 | 191-4 | 20 |
| 459MIMumbai Indiansv Royal Challengers Bengaluru · 17 Apr 2010 | Royal Challengers Bengaluru | 17 Apr 2010 | 191-4 | 20 |
| 460PKPunjab Kingsv Kolkata Knight Riders · 1 Apr 2023 | Kolkata Knight Riders | 1 Apr 2023 | 191-5 | 20 |
| 461RRRajasthan Royalsv Delhi Capitals · 22 Apr 2019 | Delhi Capitals | 22 Apr 2019 | 191-6 | 20 |
| 462RRRajasthan Royalsv Royal Challengers Bengaluru · 11 May 2014 | Royal Challengers Bengaluru | 11 May 2014 | 191-5 | 18.5 |
| 463RRRajasthan Royalsv Punjab Kings · 20 Apr 2014 | Punjab Kings | 20 Apr 2014 | 191-5 | 20 |
| 464RRRajasthan Royalsv Punjab Kings · 6 Apr 2012 | Punjab Kings | 6 Apr 2012 | 191-4 | 20 |
| 465RPSRising Pune Supergiantv Royal Challengers Bengaluru · 7 May 2016 | Royal Challengers Bengaluru | 7 May 2016 | 191-6 | 20 |
| 466RCBRoyal Challengers Bengaluruv Delhi Capitals · 17 Apr 2016 | Delhi Capitals | 17 Apr 2016 | 191-5 | 20 |
| 467RCBRoyal Challengers Bengaluruv Mumbai Indians · 19 Apr 2015 | Mumbai Indians | 19 Apr 2015 | 191-7 | 20 |
| 468SHSunrisers Hyderabadv Delhi Capitals · 10 May 2018 | Delhi Capitals | 10 May 2018 | 191-1 | 18.5 |
| 469SHSunrisers Hyderabadv Delhi Capitals · 19 Apr 2017 | Delhi Capitals | 19 Apr 2017 | 191-4 | 20 |
| 470CSKChennai Super Kingsv Punjab Kings · 30 Apr 2025 | Punjab Kings | 30 Apr 2025 | 190 | 19.2 |
| 471CSKChennai Super Kingsv Delhi Capitals · 19 Mar 2010 | Delhi Capitals | 19 Mar 2010 | 190-5 | 19.1 |
| 472CSKChennai Super Kingsv Kolkata Knight Riders · 27 May 2012 | Kolkata Knight Riders | 27 May 2012 | 190-3 | 20 |
| 473DCDeccan Chargersv Punjab Kings · 13 May 2012 | Punjab Kings | 13 May 2012 | 190-4 | 20 |
| 474DCDeccan Chargersv Chennai Super Kings · 14 Mar 2010 | Chennai Super Kings | 14 Mar 2010 | 190-4 | 20 |
| 475DCDelhi Capitalsv Kolkata Knight Riders · 29 Apr 2025 | Kolkata Knight Riders | 29 Apr 2025 | 190-9 | 20 |
| 476DCDelhi Capitalsv Mumbai Indians · 23 Apr 2015 | Mumbai Indians | 23 Apr 2015 | 190-4 | 20 |
| 477DCDelhi Capitalsv Pune Warriors · 17 Apr 2011 | Pune Warriors | 17 Apr 2011 | 190-7 | 19.2 |
| 478GTGujarat Titansv Punjab Kings · 8 Apr 2022 | Punjab Kings | 8 Apr 2022 | 190-4 | 20 |
| 479KKRKolkata Knight Ridersv Rajasthan Royals · 16 May 2015 | Rajasthan Royals | 16 May 2015 | 190-9 | 20 |
| 480KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 28 Apr 2012 | Royal Challengers Bengaluru | 28 Apr 2012 | 190-4 | 20 |
| 481MIMumbai Indiansv Sunrisers Hyderabad · 17 May 2022 | Sunrisers Hyderabad | 17 May 2022 | 190-7 | 20 |
| 482PKPunjab Kingsv Kolkata Knight Riders · 27 Mar 2019 | Kolkata Knight Riders | 27 Mar 2019 | 190-4 | 20 |
| 483RRRajasthan Royalsv Chennai Super Kings · 2 Oct 2021 | Chennai Super Kings | 2 Oct 2021 | 190-3 | 17.3 |
| 484RRRajasthan Royalsv Punjab Kings · 7 May 2022 | Punjab Kings | 7 May 2022 | 190-4 | 19.4 |
| 485RCBRoyal Challengers Bengaluruv Punjab Kings · 3 Jun 2025 | Punjab Kings | 3 Jun 2025 | 190-9 | 20 |
| 486RCBRoyal Challengers Bengaluruv Rajasthan Royals · 11 May 2014 | Rajasthan Royals | 11 May 2014 | 190-5 | 20 |
| 487RCBRoyal Challengers Bengaluruv Punjab Kings · 6 May 2013 | Punjab Kings | 6 May 2013 | 190-3 | 20 |
| 488SHSunrisers Hyderabadv Lucknow Super Giants · 27 Mar 2025 | Lucknow Super Giants | 27 Mar 2025 | 190-9 | 20 |
| 489CSKChennai Super Kingsv Rajasthan Royals · 2 Oct 2021 | Rajasthan Royals | 2 Oct 2021 | 189-4 | 20 |
| 490CSKChennai Super Kingsv Mumbai Indians · 17 Apr 2015 | Mumbai Indians | 17 Apr 2015 | 189-4 | 16.4 |
| 491DCDelhi Capitalsv Sunrisers Hyderabad · 2 May 2017 | Sunrisers Hyderabad | 2 May 2017 | 189-4 | 19.1 |
| 492DCDelhi Capitalsv Chennai Super Kings · 23 Apr 2009 | Chennai Super Kings | 23 Apr 2009 | 189-5 | 20 |
| 493DCDelhi Capitalsv Sunrisers Hyderabad · 8 Nov 2020 | Sunrisers Hyderabad | 8 Nov 2020 | 189-3 | 20 |
| 494DCDelhi Capitalsv Chennai Super Kings · 11 Apr 2026 | Chennai Super Kings | 11 Apr 2026 | 189 | 20 |
| 495DCDelhi Capitalsv Lucknow Super Giants · 1 May 2022 | Lucknow Super Giants | 1 May 2022 | 189-7 | 20 |
| 496KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 2 May 2016 | Royal Challengers Bengaluru | 2 May 2016 | 189-5 | 19.1 |
| 497KKRKolkata Knight Ridersv Chennai Super Kings · 18 May 2009 | Chennai Super Kings | 18 May 2009 | 189-3 | 20 |
| 498LSGLucknow Super Giantsv Delhi Capitals · 14 May 2024 | Delhi Capitals | 14 May 2024 | 189-9 | 20 |
| 499MIMumbai Indiansv Punjab Kings · 25 Apr 2016 | Punjab Kings | 25 Apr 2016 | 189-6 | 20 |
| 500PKPunjab Kingsv Mumbai Indians · 21 May 2008 | Mumbai Indians | 21 May 2008 | 189-4 | 20 |
