Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 301SHSunrisers Hyderabadv Punjab Kings · 8 Oct 2020 | Punjab Kings | 8 Oct 2020 | 201-6 | 20 |
| 302SHSunrisers Hyderabadv Rajasthan Royals · 29 Mar 2019 | Rajasthan Royals | 29 Mar 2019 | 201-5 | 19 |
| 303SHSunrisers Hyderabadv Rajasthan Royals · 7 May 2015 | Rajasthan Royals | 7 May 2015 | 201-4 | 20 |
| 304CSKChennai Super Kingsv Rajasthan Royals · 22 Sep 2020 | Rajasthan Royals | 22 Sep 2020 | 200-6 | 20 |
| 305CSKChennai Super Kingsv Kolkata Knight Riders · 28 Apr 2013 | Kolkata Knight Riders | 28 Apr 2013 | 200-3 | 20 |
| 306CSKChennai Super Kingsv Punjab Kings · 30 Apr 2023 | Punjab Kings | 30 Apr 2023 | 200-4 | 20 |
| 307GTGujarat Titansv Royal Challengers Bengaluru · 28 Apr 2024 | Royal Challengers Bengaluru | 28 Apr 2024 | 200-3 | 20 |
| 308KKRKolkata Knight Ridersv Sunrisers Hyderabad · 3 Apr 2025 | Sunrisers Hyderabad | 3 Apr 2025 | 200-6 | 20 |
| 309KKRKolkata Knight Ridersv Delhi Capitals · 16 Apr 2018 | Delhi Capitals | 16 Apr 2018 | 200-9 | 20 |
| 310KKRKolkata Knight Ridersv Punjab Kings · 1 Jun 2014 | Punjab Kings | 1 Jun 2014 | 200-7 | 19.3 |
| 311KKRKolkata Knight Ridersv Punjab Kings · 4 Apr 2010 | Punjab Kings | 4 Apr 2010 | 200-3 | 20 |
| 312KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 26 Apr 2023 | Royal Challengers Bengaluru | 26 Apr 2023 | 200-5 | 20 |
| 313LSGLucknow Super Giantsv Punjab Kings · 19 Apr 2026 | Punjab Kings | 19 Apr 2026 | 200-5 | 20 |
| 314MIMumbai Indiansv Royal Challengers Bengaluru · 9 May 2023 | Royal Challengers Bengaluru | 9 May 2023 | 200-4 | 16.3 |
| 315MIMumbai Indiansv Delhi Capitals · 5 Nov 2020 | Delhi Capitals | 5 Nov 2020 | 200-5 | 20 |
| 316PKPunjab Kingsv Gujarat Titans · 4 Apr 2024 | Gujarat Titans | 4 Apr 2024 | 200-7 | 19.5 |
| 317PKPunjab Kingsv Mumbai Indians · 14 May 2026 | Mumbai Indians | 14 May 2026 | 200-8 | 20 |
| 318PKPunjab Kingsv Lucknow Super Giants · 23 May 2026 | Lucknow Super Giants | 23 May 2026 | 200-3 | 18 |
| 319RRRajasthan Royalsv Sunrisers Hyderabad · 2 May 2024 | Sunrisers Hyderabad | 2 May 2024 | 200-7 | 20 |
| 320RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 29 May 2016 | Sunrisers Hyderabad | 29 May 2016 | 200-7 | 20 |
| 321RCBRoyal Challengers Bengaluruv Rajasthan Royals · 29 Apr 2015 | Rajasthan Royals | 29 Apr 2015 | 200-7 | 20 |
| 322RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 22 May 2026 | Sunrisers Hyderabad | 22 May 2026 | 200-4 | 20 |
| 323SHSunrisers Hyderabadv Mumbai Indians · 21 May 2023 | Mumbai Indians | 21 May 2023 | 200-5 | 20 |
| 324DCDelhi Capitalsv Sunrisers Hyderabad · 20 Apr 2024 | Sunrisers Hyderabad | 20 Apr 2024 | 199 | 19.1 |
| 325DCDelhi Capitalsv Gujarat Titans · 18 May 2025 | Gujarat Titans | 18 May 2025 | 199-3 | 20 |
| 326GTGujarat Titansv Punjab Kings · 4 Apr 2024 | Punjab Kings | 4 Apr 2024 | 199-4 | 20 |
| 327GTGujarat Titansv Rajasthan Royals · 10 Apr 2024 | Rajasthan Royals | 10 Apr 2024 | 199-7 | 20 |
| 328GTGujarat Titansv Sunrisers Hyderabad · 27 Apr 2022 | Sunrisers Hyderabad | 27 Apr 2022 | 199-5 | 20 |
| 329LSGLucknow Super Giantsv Punjab Kings · 30 Mar 2024 | Punjab Kings | 30 Mar 2024 | 199-8 | 20 |
| 330LSGLucknow Super Giantsv Punjab Kings · 4 May 2025 | Punjab Kings | 4 May 2025 | 199-7 | 20 |
| 331LSGLucknow Super Giantsv Mumbai Indians · 16 Apr 2022 | Mumbai Indians | 16 Apr 2022 | 199-4 | 20 |
| 332MIMumbai Indiansv Royal Challengers Bengaluru · 11 Apr 2024 | Royal Challengers Bengaluru | 11 Apr 2024 | 199-3 | 15.3 |
| 333MIMumbai Indiansv Punjab Kings · 20 Apr 2017 | Punjab Kings | 20 Apr 2017 | 199-2 | 15.3 |
| 334MIMumbai Indiansv Gujarat Titans · 20 Apr 2026 | Gujarat Titans | 20 Apr 2026 | 199-5 | 20 |
| 335PKPunjab Kingsv Kolkata Knight Riders · 1 Jun 2014 | Kolkata Knight Riders | 1 Jun 2014 | 199-4 | 20 |
| 336PKPunjab Kingsv Royal Challengers Bengaluru · 17 May 2026 | Royal Challengers Bengaluru | 17 May 2026 | 199-8 | 20 |
| 337RRRajasthan Royalsv Lucknow Super Giants · 27 Apr 2024 | Lucknow Super Giants | 27 Apr 2024 | 199-3 | 19 |
| 338RRRajasthan Royalsv Kolkata Knight Riders · 16 May 2015 | Kolkata Knight Riders | 16 May 2015 | 199-6 | 20 |
| 339RRRajasthan Royalsv Delhi Capitals · 8 Apr 2023 | Delhi Capitals | 8 Apr 2023 | 199-4 | 20 |
| 340RCBRoyal Challengers Bengaluruv Mumbai Indians · 9 May 2023 | Mumbai Indians | 9 May 2023 | 199-6 | 20 |
| 341DCDeccan Chargersv Punjab Kings · 21 May 2011 | Punjab Kings | 21 May 2011 | 198-2 | 20 |
| 342DCDelhi Capitalsv Punjab Kings · 18 Apr 2021 | Punjab Kings | 18 Apr 2021 | 198-4 | 18.2 |
| 343DCDelhi Capitalsv Chennai Super Kings · 30 Apr 2018 | Chennai Super Kings | 30 Apr 2018 | 198-5 | 20 |
| 344GTGujarat Titansv Kolkata Knight Riders · 21 Apr 2025 | Kolkata Knight Riders | 21 Apr 2025 | 198-3 | 20 |
| 345GTGujarat Titansv Royal Challengers Bengaluru · 21 May 2023 | Royal Challengers Bengaluru | 21 May 2023 | 198-4 | 19.1 |
| 346MIMumbai Indiansv Punjab Kings · 10 Apr 2019 | Punjab Kings | 10 Apr 2019 | 198-7 | 20 |
| 347MIMumbai Indiansv Kolkata Knight Riders · 28 Apr 2019 | Kolkata Knight Riders | 28 Apr 2019 | 198-7 | 20 |
| 348PKPunjab Kingsv Mumbai Indians · 20 Apr 2017 | Mumbai Indians | 20 Apr 2017 | 198-4 | 20 |
| 349PKPunjab Kingsv Royal Challengers Bengaluru · 9 May 2014 | Royal Challengers Bengaluru | 9 May 2014 | 198-8 | 20 |
| 350PKPunjab Kingsv Mumbai Indians · 13 Apr 2022 | Mumbai Indians | 13 Apr 2022 | 198-5 | 20 |
