Highest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 251RCBRoyal Challengers Bengaluruv Chennai Super Kings · 12 Apr 2012 | Chennai Super Kings | 12 Apr 2012 | 205-8 | 20 |
| 252RCBRoyal Challengers Bengaluruv Punjab Kings · 6 May 2011 | Punjab Kings | 6 May 2011 | 205-6 | 20 |
| 253RCBRoyal Challengers Bengaluruv Punjab Kings · 27 Mar 2022 | Punjab Kings | 27 Mar 2022 | 205-2 | 20 |
| 254SHSunrisers Hyderabadv Punjab Kings · 14 May 2014 | Punjab Kings | 14 May 2014 | 205-5 | 20 |
| 255CSKChennai Super Kingsv Rajasthan Royals · 20 Apr 2018 | Rajasthan Royals | 20 Apr 2018 | 204-5 | 20 |
| 256GTGujarat Titansv Delhi Capitals · 19 Apr 2025 | Delhi Capitals | 19 Apr 2025 | 204-3 | 19.2 |
| 257GTGujarat Titansv Rajasthan Royals · 4 Apr 2026 | Rajasthan Royals | 4 Apr 2026 | 204-8 | 20 |
| 258GTGujarat Titansv Kolkata Knight Riders · 9 Apr 2023 | Kolkata Knight Riders | 9 Apr 2023 | 204-4 | 20 |
| 259KKRKolkata Knight Ridersv Delhi Capitals · 29 Apr 2025 | Delhi Capitals | 29 Apr 2025 | 204-9 | 20 |
| 260KKRKolkata Knight Ridersv Deccan Chargers · 11 May 2008 | Deccan Chargers | 11 May 2008 | 204-4 | 20 |
| 261KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 6 Apr 2023 | Royal Challengers Bengaluru | 6 Apr 2023 | 204-7 | 20 |
| 262PKPunjab Kingsv Kolkata Knight Riders · 4 Apr 2010 | Kolkata Knight Riders | 4 Apr 2010 | 204-2 | 18.2 |
| 263RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 18 Apr 2021 | Kolkata Knight Riders | 18 Apr 2021 | 204-4 | 20 |
| 264RCBRoyal Challengers Bengaluruv Punjab Kings · 16 Mar 2010 | Punjab Kings | 16 Mar 2010 | 204-2 | 18.5 |
| 265SHSunrisers Hyderabadv Kolkata Knight Riders · 23 Mar 2024 | Kolkata Knight Riders | 23 Mar 2024 | 204-7 | 20 |
| 266SHSunrisers Hyderabadv Royal Challengers Bengaluru · 17 May 2018 | Royal Challengers Bengaluru | 17 May 2018 | 204-3 | 20 |
| 267DCDelhi Capitalsv Gujarat Titans · 19 Apr 2025 | Gujarat Titans | 19 Apr 2025 | 203-8 | 20 |
| 268DCDelhi Capitalsv Kolkata Knight Riders · 24 May 2026 | Kolkata Knight Riders | 24 May 2026 | 203-5 | 20 |
| 269KKRKolkata Knight Ridersv Royal Challengers Bengaluru · 19 Apr 2019 | Royal Challengers Bengaluru | 19 Apr 2019 | 203-5 | 20 |
| 270LSGLucknow Super Giantsv Mumbai Indians · 4 Apr 2025 | Mumbai Indians | 4 Apr 2025 | 203-8 | 20 |
| 271LSGLucknow Super Giantsv Chennai Super Kings · 10 May 2026 | Chennai Super Kings | 10 May 2026 | 203-8 | 20 |
| 272MIMumbai Indiansv Punjab Kings · 1 Jun 2025 | Punjab Kings | 1 Jun 2025 | 203-6 | 20 |
| 273PKPunjab Kingsv Royal Challengers Bengaluru · 16 Mar 2010 | Royal Challengers Bengaluru | 16 Mar 2010 | 203-3 | 20 |
| 274RRRajasthan Royalsv Sunrisers Hyderabad · 2 Apr 2023 | Sunrisers Hyderabad | 2 Apr 2023 | 203-5 | 20 |
| 275RCBRoyal Challengers Bengaluru †v Lucknow Super Giants · 7 May 2026 | Lucknow Super Giants | 7 May 2026 | 203-6 | 19 |
| 276RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 28 Mar 2026 | Sunrisers Hyderabad | 28 Mar 2026 | 203-4 | 15.4 |
| 277CSKChennai Super Kingsv Punjab Kings · 30 May 2014 | Punjab Kings | 30 May 2014 | 202-7 | 20 |
| 278CSKChennai Super Kingsv Sunrisers Hyderabad · 1 May 2022 | Sunrisers Hyderabad | 1 May 2022 | 202-2 | 20 |
| 279GTGujarat Titansv Lucknow Super Giants · 22 May 2025 | Lucknow Super Giants | 22 May 2025 | 202-9 | 20 |
| 280KKRKolkata Knight Ridersv Chennai Super Kings · 21 Apr 2021 | Chennai Super Kings | 21 Apr 2021 | 202 | 19.1 |
| 281KKRKolkata Knight Ridersv Chennai Super Kings · 10 Apr 2018 | Chennai Super Kings | 10 Apr 2018 | 202-6 | 20 |
| 282MIMumbai Indiansv Chennai Super Kings · 24 May 2015 | Chennai Super Kings | 24 May 2015 | 202-5 | 20 |
| 283MIMumbai Indiansv Chennai Super Kings · 23 Apr 2008 | Chennai Super Kings | 23 Apr 2008 | 202-7 | 20 |
| 284PKPunjab Kingsv Delhi Capitals · 23 Apr 2011 | Delhi Capitals | 23 Apr 2011 | 202-6 | 20 |
| 285PKPunjab Kingsv Sunrisers Hyderabad · 6 May 2026 | Sunrisers Hyderabad | 6 May 2026 | 202-7 | 20 |
| 286RRRajasthan Royalsv Chennai Super Kings · 27 Apr 2023 | Chennai Super Kings | 27 Apr 2023 | 202-5 | 20 |
| 287RCBRoyal Challengers Bengaluruv Punjab Kings · 24 Apr 2019 | Punjab Kings | 24 Apr 2019 | 202-4 | 20 |
| 288CSKChennai Super Kingsv Punjab Kings · 8 Apr 2025 | Punjab Kings | 8 Apr 2025 | 201-5 | 20 |
| 289CSKChennai Super Kingsv Rajasthan Royals · 24 May 2008 | Rajasthan Royals | 24 May 2008 | 201-7 | 20 |
| 290MIMumbai Indiansv Royal Challengers Bengaluru · 28 Sep 2020 | Royal Challengers Bengaluru | 28 Sep 2020 | 201-5 | 20 |
| 291MIMumbai Indiansv Punjab Kings · 22 Apr 2023 | Punjab Kings | 22 Apr 2023 | 201-6 | 20 |
| 292MIMumbai Indiansv Sunrisers Hyderabad · 21 May 2023 | Sunrisers Hyderabad | 21 May 2023 | 201-2 | 18 |
| 293PKPunjab Kingsv Kolkata Knight Riders · 26 Apr 2025 | Kolkata Knight Riders | 26 Apr 2025 | 201-4 | 20 |
| 294PKPunjab Kingsv Lucknow Super Giants · 28 Apr 2023 | Lucknow Super Giants | 28 Apr 2023 | 201 | 19.5 |
| 295PKPunjab Kingsv Chennai Super Kings · 30 Apr 2023 | Chennai Super Kings | 30 Apr 2023 | 201-6 | 20 |
| 296RRRajasthan Royalsv Delhi Capitals · 7 May 2024 | Delhi Capitals | 7 May 2024 | 201-8 | 20 |
| 297RRRajasthan Royalsv Delhi Capitals · 15 May 2014 | Delhi Capitals | 15 May 2014 | 201-6 | 20 |
| 298RCBRoyal Challengers Bengaluruv Mumbai Indians · 28 Sep 2020 | Mumbai Indians | 28 Sep 2020 | 201-3 | 20 |
| 299SHSunrisers Hyderabadv Royal Challengers Bengaluru · 28 Mar 2026 | Royal Challengers Bengaluru | 28 Mar 2026 | 201-9 | 20 |
| 300SHSunrisers Hyderabadv Rajasthan Royals · 2 May 2024 | Rajasthan Royals | 2 May 2024 | 201-3 | 20 |
Innings that ended short of its overs after a result.
