Most runs in women's T20, 2016
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2016.
Top 33
| Player | Runs | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1CA | 145 | 7 | 7 | 20.71 | 84.30 |
| 2EP | 110 | 2 | 2 | – | 125.00 |
| 3ML | 107 | 3 | 3 | 53.50 | 117.58 |
| 4HP | 90 | 4 | 4 | 45.00 | 89.11 |
| 5NC | 70 | 5 | 5 | 14.00 | 64.81 |
| 6SB | 54 | 2 | 2 | 27.00 | 100.00 |
| 7NS | 48 | 3 | 3 | 16.00 | 82.76 |
| 8FH | 39 | 2 | 2 | 19.50 | 70.91 |
| 9SD | 39 | 2 | 3 | 19.50 | 169.57 |
| 10BM | 34 | 1 | 1 | 34.00 | 100.00 |
| 11CS | 30 | 5 | 4 | 10.00 | 120.00 |
| 12LW | 29 | 1 | 1 | 29.00 | 181.25 |
| 13RB | 29 | 5 | 5 | 5.80 | 29.90 |
| 14SM | 29 | 5 | 5 | 5.80 | 60.42 |
| 15JJ | 28 | 2 | 2 | 14.00 | 73.68 |
| 16HK | 24 | 5 | 4 | 8.00 | 77.42 |
| 17AH | 23 | 2 | 2 | 11.50 | 115.00 |
| 18NS | 20 | 1 | 1 | 20.00 | 133.33 |
| 19IB | 18 | 4 | 4 | 4.50 | 46.15 |
| 20SS | 17 | 1 | 1 | 17.00 | 65.38 |
| 21LT | 16 | 2 | 1 | 16.00 | 100.00 |
| 22NP | 13 | 1 | 1 | 13.00 | 52.00 |
| 23NK | 10 | 3 | 3 | 3.33 | 47.62 |
| 24GH | 9 | 2 | 2 | 4.50 | 150.00 |
| 25DW | 8 | 1 | 1 | 8.00 | 80.00 |
| 26SN | 8 | 3 | 3 | 4.00 | 57.14 |
| 27KG | 6 | 1 | 1 | – | 200.00 |
| 28SK | 6 | 6 | 2 | 6.00 | 120.00 |
| 29GLGaby LewisIreland WomenM 1 · Inn 1 · Ave 4.00 · SR 66.67 | 4 | 1 | 1 | 4.00 | 66.67 |
| 30SL | 4 | 5 | 3 | 4.00 | 17.39 |
| 31NC | 2 | 3 | 3 | 0.67 | 8.33 |
| 32AK | 1 | 1 | 1 | – | 100.00 |
| 33NS | 1 | 1 | 1 | 1.00 | 100.00 |
No minimum; players level on the figure are ordered by name.

