Top bowling figures in T20I, 2024
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2024.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1RK | 5-21 | 1 | 1 | 4.20 | 4.80 |
| 2DP | 4-12 | 12 | 12 | 13.59 | 14.82 |
| 3JS | 4-14 | 14 | 14 | 12.79 | 11.17 |
| 4JD | 4-15 | 2 | 2 | 5.14 | 6.86 |
| 5PS | 4-16 | 2 | 2 | 8.25 | 10.25 |
| 6EK | 4-22 | 3 | 3 | 13.40 | 13.00 |
| 7ZM | 4-29 | 1 | 1 | 7.25 | 6.00 |
| 8BD | 3-8 | 2 | 2 | 2.40 | 7.20 |
| 9PKPiyush KumbhareJapanM 2 · Inn 2 · Ave 3.00 · SR 8.40 | 3-8 | 2 | 2 | 3.00 | 8.40 |
| 10SSSai SarthakBahrainM 1 · Inn 1 · Ave 3.00 · SR 8.00 | 3-9 | 1 | 1 | 3.00 | 8.00 |
| 11CKCosmas KyewutaUgandaM 2 · Inn 2 · Ave 6.25 · SR 7.50 | 3-12 | 2 | 2 | 6.25 | 7.50 |
| 12MJ | 3-19 | 13 | 13 | 15.90 | 13.95 |
| 13DNDinesh NakraniUgandaM 2 · Inn 2 · Ave 8.67 · SR 8.00 | 3-20 | 2 | 2 | 8.67 | 8.00 |
| 14MSMuhammad Amir Azim ShukorMalaysiaM 2 · Inn 2 · Ave 17.33 · SR 14.00 | 3-20 | 2 | 2 | 17.33 | 14.00 |
| 15JJ | 3-21 | 2 | 2 | 13.50 | 10.50 |
| 16RH | 3-21 | 1 | 1 | 7.00 | 8.00 |
| 17AN | 3-29 | 11 | 10 | 18.38 | 15.69 |
| 18SS | 3-29 | 3 | 3 | 16.00 | 13.50 |
| 19ZZ | 2-0 | 12 | 12 | 39.50 | 29.33 |
| 20BH | 2-10 | 3 | 3 | 15.00 | 15.00 |
| 21MH | 2-13 | 1 | 1 | 6.50 | 9.00 |
| 22YM | 2-13 | 3 | 3 | 19.20 | 14.40 |
| 23HS | 2-14 | 2 | 2 | 17.00 | 18.00 |
| 24RS | 2-14 | 2 | 2 | 11.00 | 9.00 |
| 25JO | 2-15 | 1 | 1 | 7.50 | 12.00 |
| 26AK | 2-18 | 3 | 3 | 31.50 | 24.00 |
| 27AK | 2-19 | 2 | 2 | 17.50 | 24.00 |
| 28ADAli DawoodBahrainM 4 · Inn 4 · Ave 16.00 · SR 14.80 | 2-22 | 4 | 4 | 16.00 | 14.80 |
| 29MS | 2-22 | 2 | 2 | 24.00 | 24.00 |
| 30AWAhmed Aqeel WahidMalaysiaM 2 · Inn 1 · Ave 12.50 · SR 12.00 | 2-25 | 2 | 1 | 12.50 | 12.00 |
| 31AK | 2-25 | 2 | 2 | 28.00 | 18.00 |
| 32AI | 2-26 | 3 | 3 | 28.00 | 18.00 |
| 33IAImran AnwarBahrainM 6 · Inn 6 · Ave 17.60 · SR 15.00 | 2-26 | 6 | 6 | 17.60 | 15.00 |
| 34MH | 2-28 | 2 | 2 | 14.75 | 12.00 |
| 35SM | 2-28 | 2 | 2 | 12.00 | 10.00 |
| 36CPChanchai PengkumtaThailandM 1 · Inn 1 · Ave 14.50 · SR 6.00 | 2-29 | 1 | 1 | 14.50 | 6.00 |
| 37MT | 2-29 | 2 | 2 | 40.50 | 24.00 |
| 38MK | 2-29 | 2 | 2 | 20.33 | 16.00 |
| 39TA | 2-30 | 1 | 1 | 15.00 | 11.00 |
| 40SC | 2-40 | 1 | 1 | 20.00 | 9.00 |
| 41NSNopphon SenamontreeThailandM 1 · Inn 1 · Ave 23.50 · SR 12.00 | 2-47 | 1 | 1 | 23.50 | 12.00 |
| 42SR | 1-2 | 2 | 2 | 6.00 | 11.50 |
| 43MT | 1-4 | 1 | 1 | 4.00 | 12.00 |
| 44IT | 1-7 | 1 | 1 | 7.00 | 12.00 |
| 45HM | 1-9 | 1 | 1 | 9.00 | 18.00 |
| 46ML | 1-9 | 2 | 2 | 15.00 | 12.00 |
| 47AH | 1-11 | 1 | 1 | 11.00 | 18.00 |
| 48KK | 1-12 | 2 | 2 | 15.00 | 30.00 |
| 49NK | 1-13 | 3 | 1 | 13.00 | 12.00 |
| 50ARAlpesh RamjaniUgandaM 2 · Inn 2 · Ave 16.50 · SR 18.00 | 1-14 | 2 | 2 | 16.50 | 18.00 |
Ranked by wickets in an innings, then by fewest runs conceded.

