Top bowling figures in T20I, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1ADAli DawoodBahrainM 33 · Inn 33 · Ave 11.64 · SR 12.42 | 7-19 | 33 | 33 | 11.64 | 12.42 |
| 2AS | 5-15 | 6 | 6 | 14.10 | 13.20 |
| 3SL | 5-18 | 9 | 9 | 10.94 | 11.94 |
| 4MT | 5-19 | 2 | 2 | 5.80 | 4.80 |
| 5MN | 5-19 | 26 | 24 | 13.61 | 12.44 |
| 6HV | 5-21 | 13 | 12 | 17.21 | 13.63 |
| 7ZZ | 5-21 | 7 | 7 | 11.38 | 11.77 |
| 8JNJimmy NeeshamNew ZealandM 11 · Inn 11 · Ave 14.38 · SR 10.38 | 5-22 | 11 | 11 | 14.38 | 10.38 |
| 9VC | 5-24 | 18 | 18 | 13.19 | 11.17 |
| 10IOIsaac OkpeNigeriaM 18 · Inn 18 · Ave 22.42 · SR 18.26 | 5-25 | 18 | 18 | 22.42 | 18.26 |
| 11IA | 5-27 | 1 | 1 | 5.40 | 4.20 |
| 12HMHarry ManentiItalyM 3 · Inn 3 · Ave 9.62 · SR 7.50 | 5-31 | 3 | 3 | 9.62 | 7.50 |
| 13VU | 4-6 | 27 | 27 | 18.28 | 17.86 |
| 14KY | 4-7 | 9 | 9 | 10.24 | 8.71 |
| 15JS | 4-9 | 11 | 10 | 11.15 | 10.80 |
| 16AU | 4-10 | 6 | 6 | 22.38 | 16.12 |
| 17AR | 4-11 | 15 | 13 | 22.30 | 19.50 |
| 18MH | 4-11 | 16 | 16 | 20.82 | 17.05 |
| 19SOSylvester OkpeNigeriaM 18 · Inn 18 · Ave 20.59 · SR 19.76 | 4-11 | 18 | 18 | 20.59 | 19.76 |
| 20YM | 4-11 | 6 | 6 | 9.19 | 8.81 |
| 21IS | 4-12 | 12 | 12 | 15.47 | 11.63 |
| 22ARAlpesh RamjaniUgandaM 11 · Inn 11 · Ave 14.50 · SR 17.57 | 4-13 | 11 | 11 | 14.50 | 17.57 |
| 23KJKhalidy JumaTanzaniaM 11 · Inn 11 · Ave 20.20 · SR 15.87 | 4-13 | 11 | 11 | 20.20 | 15.87 |
| 24MH | 4-13 | 6 | 6 | 18.88 | 16.50 |
| 25CB | 4-14 | 13 | 13 | 17.50 | 13.20 |
| 26JD | 4-14 | 18 | 18 | 14.06 | 11.75 |
| 27RSRamon SimmondsWest IndiesM 2 · Inn 2 · Ave 10.00 · SR 7.50 | 4-15 | 2 | 2 | 10.00 | 7.50 |
| 28BE | 4-16 | 17 | 17 | 15.13 | 11.73 |
| 29SR | 4-16 | 9 | 8 | 9.21 | 11.36 |
| 30SM | 4-16 | 27 | 26 | 18.38 | 15.91 |
| 31KS | 4-17 | 15 | 15 | 9.36 | 9.82 |
| 32RH | 4-17 | 6 | 6 | 7.85 | 7.85 |
| 33SS | 4-17 | 2 | 2 | 13.25 | 12.00 |
| 34JS | 4-18 | 13 | 13 | 20.47 | 16.24 |
| 35MT | 4-18 | 5 | 5 | 15.60 | 16.80 |
| 36NT | 4-18 | 12 | 12 | 34.73 | 24.55 |
| 37UT | 4-18 | 2 | 2 | 7.33 | 8.00 |
| 38WB | 4-18 | 6 | 6 | 22.83 | 16.00 |
| 39JH | 4-19 | 22 | 22 | 22.61 | 15.77 |
| 40NSNopphon SenamontreeThailandM 16 · Inn 14 · Ave 12.25 · SR 13.50 | 4-19 | 16 | 14 | 12.25 | 13.50 |
| 41DC | 4-20 | 14 | 14 | 18.36 | 14.91 |
| 42IS | 4-20 | 1 | 1 | 5.00 | 6.00 |
| 43MR | 4-20 | 9 | 9 | 19.00 | 16.00 |
| 44SM | 4-20 | 12 | 12 | 20.08 | 16.69 |
| 45DS | 4-21 | 11 | 10 | 13.50 | 13.14 |
| 46MJ | 4-21 | 5 | 5 | 18.44 | 12.00 |
| 47IDIsaac DanladiNigeriaM 16 · Inn 6 · Ave 24.80 · SR 18.80 | 4-22 | 16 | 6 | 24.80 | 18.80 |
| 48SV | 4-22 | 2 | 2 | 10.40 | 7.20 |
| 49AO | 4-23 | 13 | 13 | 20.58 | 15.42 |
| 50FA | 4-23 | 28 | 24 | 21.12 | 15.58 |
Ranked by wickets in an innings, then by fewest runs conceded.

