Top bowling figures in T20I, 2026
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2026.
Top 50
| Player | BBI | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SR | 5-11 | 10 | 9 | 9.00 | 12.43 |
| 2MN | 5-18 | 11 | 11 | 17.20 | 14.00 |
| 3RS | 5-20 | 10 | 8 | 34.17 | 18.33 |
| 4DC | 5-24 | 11 | 11 | 18.15 | 12.05 |
| 5MH | 5-32 | 12 | 12 | 20.00 | 13.50 |
| 6SJ | 5-33 | 14 | 14 | 19.91 | 13.64 |
| 7JS | 5-35 | 9 | 9 | 16.50 | 11.50 |
| 8AS | 5-51 | 19 | 19 | 25.54 | 17.04 |
| 9PS | 4-3 | 8 | 8 | 15.91 | 16.91 |
| 10MN | 4-7 | 9 | 8 | 11.88 | 11.25 |
| 11VU | 4-8 | 10 | 10 | 12.21 | 12.43 |
| 12ADAli DawoodBahrainM 13 · Inn 14 · Ave 19.85 · SR 14.95 | 4-11 | 13 | 14 | 19.85 | 14.95 |
| 13EK | 4-12 | 11 | 11 | 9.95 | 11.58 |
| 14LH | 4-13 | 3 | 3 | 4.60 | 9.60 |
| 15AO | 4-15 | 8 | 9 | 13.50 | 10.44 |
| 16JB | 4-15 | 12 | 12 | 17.56 | 14.33 |
| 17MH | 4-16 | 10 | 10 | 16.65 | 13.71 |
| 18UT | 4-16 | 6 | 6 | 13.08 | 11.08 |
| 19AD | 4-17 | 9 | 9 | 18.38 | 16.15 |
| 20BM | 4-17 | 13 | 13 | 17.09 | 13.52 |
| 21ML | 4-17 | 8 | 8 | 22.89 | 18.67 |
| 22GE | 4-20 | 12 | 9 | 19.25 | 15.00 |
| 23JS | 4-21 | 7 | 6 | 13.64 | 9.18 |
| 24MR | 4-21 | 9 | 9 | 16.64 | 14.14 |
| 25MJ | 4-22 | 8 | 8 | 22.62 | 13.23 |
| 26SM | 4-23 | 8 | 8 | 14.67 | 15.78 |
| 27US | 4-23 | 8 | 8 | 16.58 | 12.50 |
| 28NR | 4-24 | 8 | 7 | 12.67 | 12.00 |
| 29NSNopphon SenamontreeThailandM 6 · Inn 6 · Ave 13.30 · SR 13.80 | 4-25 | 6 | 6 | 13.30 | 13.80 |
| 30SS | 4-25 | 5 | 5 | 8.69 | 7.77 |
| 31NR | 4-26 | 4 | 4 | 16.17 | 11.50 |
| 32RN | 4-26 | 10 | 10 | 16.05 | 11.16 |
| 33RH | 4-26 | 7 | 7 | 23.44 | 16.22 |
| 34DH | 4-27 | 16 | 14 | 28.00 | 17.57 |
| 35JH | 4-27 | 13 | 13 | 26.53 | 17.13 |
| 36RR | 4-27 | 13 | 7 | 12.42 | 9.50 |
| 37GM | 4-28 | 12 | 12 | 22.00 | 17.14 |
| 38MT | 4-28 | 2 | 2 | 9.25 | 7.50 |
| 39RTRavi ThapliyalBelgiumM 8 · Inn 8 · Ave 12.93 · SR 13.29 | 4-28 | 8 | 8 | 12.93 | 13.29 |
| 40SM | 4-32 | 5 | 5 | 14.38 | 12.75 |
| 41AS | 4-33 | 4 | 4 | 19.20 | 19.20 |
| 42AA | 4-34 | 3 | 3 | 20.75 | 15.00 |
| 43SKShadnan KhanAustriaM 5 · Inn 3 · Ave 19.00 · SR 13.50 | 4-34 | 5 | 3 | 19.00 | 13.50 |
| 44SA | 4-34 | 7 | 7 | 19.10 | 11.30 |
| 45KM | 3-0 | 5 | 4 | 3.17 | 4.17 |
| 46AK | 3-4 | 2 | 2 | 3.20 | 7.40 |
| 47IT | 3-4 | 10 | 9 | 8.00 | 11.47 |
| 48MG | 3-6 | 7 | 7 | 18.50 | 15.50 |
| 49SL | 3-6 | 12 | 12 | 16.65 | 15.18 |
| 50UK | 3-6 | 10 | 10 | 18.50 | 13.83 |
Ranked by wickets in an innings, then by fewest runs conceded.

