Most Runs in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in IPL History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 151LF | 2021–2026 | 34 | 8 | 28 | 9.33 |
| 152RB | 2021–2026 | 59 | 12 | 28 | 4.00 |
| 153KS | 2023–2025 | 13 | 4 | 27 | 9.00 |
| 154JB | 2021–2026 | 56 | 17 | 26 | 6.50 |
| 155TK | 2024 | 1 | 1 | 24 | 24.00 |
| 156SJ | 2022 | 4 | 4 | 23 | 7.67 |
| 157UM | 2021–2024 | 25 | 5 | 23 | 23.00 |
| 158AR | 2023 | 2 | 2 | 22 | 11.00 |
| 159RD | 2022 | 3 | 3 | 22 | 11.00 |
| 160SM | 2021–2022 | 11 | 3 | 22 | 7.33 |
| 161BIBaba IndrajithKolkata Knight Riders2022 · 2 M · 2 Inn | 2022 | 2 | 2 | 21 | 10.50 |
| 162MT | 2025–2026 | 4 | 2 | 21 | 21.00 |
| 163DW | 2023 | 3 | 3 | 21 | 21.00 |
| 164MM | 2022–2026 | 21 | 3 | 21 | – |
| 165AH | 2023–2026 | 8 | 4 | 21 | – |
| 166MA | 2021–2023 | 10 | 6 | 21 | 5.25 |
| 167KM | 2025 | 1 | 1 | 20 | 20.00 |
| 168KK | 2024–2026 | 3 | 3 | 19 | 6.33 |
| 169SR | 2026 | 4 | 4 | 19 | 6.33 |
| 170AN | 2020–2026 | 31 | 12 | 19 | 2.71 |
| 171AT | 2023–2026 | 6 | 2 | 18 | 18.00 |
| 172AM | 2021–2026 | 4 | 3 | 18 | 18.00 |
| 173KT | 2021–2026 | 17 | 4 | 18 | 4.50 |
| 174SH | 2021 | 6 | 4 | 18 | 6.00 |
| 175RK | 2022–2026 | 25 | 5 | 18 | 4.50 |
| 176JH | 2021–2026 | 36 | 7 | 18 | 18.00 |
| 177MH | 2021 | 2 | 2 | 17 | 17.00 |
| 178CJ | 2021–2023 | 10 | 4 | 17 | 5.67 |
| 179SS | 2023–2024 | 4 | 4 | 17 | 8.50 |
| 180SG | 2020–2024 | 7 | 4 | 17 | 5.67 |
| 181PD | 2023–2025 | 2 | 1 | 16 | 16.00 |
| 182KSKaran SharmaLucknow Super Giants2022–2023 · 3 M · 3 Inn | 2022–2023 | 3 | 3 | 16 | 5.33 |
| 183VV | 2023–2026 | 20 | 5 | 16 | 16.00 |
| 184YD | 2023 | 2 | 2 | 15 | 7.50 |
| 185MB | 2025 | 1 | 1 | 14 | 14.00 |
| 186FA | 2021–2022 | 3 | 3 | 14 | 7.00 |
| 187NB | 2024–2026 | 17 | 3 | 14 | 14.00 |
| 188MS | 2024–2026 | 27 | 11 | 14 | 3.50 |
| 189DN | 2022–2024 | 6 | 2 | 12 | 6.00 |
| 190TD | 2026 | 2 | 2 | 12 | 6.00 |
| 191KK | 2022–2025 | 15 | 4 | 12 | 3.00 |
| 192PK | 2021–2026 | 46 | 4 | 12 | 12.00 |
| 193AJ | 2022–2024 | 19 | 5 | 12 | 12.00 |
| 194MR | 2021–2025 | 24 | 6 | 12 | 12.00 |
| 195JY | 2021–2023 | 3 | 1 | 11 | 11.00 |
| 196MW | 2023 | 4 | 2 | 11 | 11.00 |
| 197RM | 2025–2026 | 3 | 3 | 11 | 3.67 |
| 198KB | 2026 | 3 | 2 | 10 | 10.00 |
| 199HD | 2025–2026 | 9 | 4 | 10 | 10.00 |
| 200MT | 2022–2025 | 36 | 5 | 10 | 3.33 |
