Lowest Team Totals in IPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in IPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 251PKPunjab Kingsv Sunrisers Hyderabad · 21 Apr 2021 | Sunrisers Hyderabad | 21 Apr 2021 | 120 | 19.4 |
| 252RCBRoyal Challengers Bengaluruv Sunrisers Hyderabad · 31 Oct 2020 | Sunrisers Hyderabad | 31 Oct 2020 | 120-7 | 20 |
| 253SHSunrisers Hyderabadv Kolkata Knight Riders · 3 Apr 2025 | Kolkata Knight Riders | 3 Apr 2025 | 120 | 16.4 |
| 254SHSunrisers Hyderabadv Punjab Kings · 25 Sep 2021 | Punjab Kings | 25 Sep 2021 | 120-7 | 20 |
| 255DCDelhi Capitalsv Mumbai Indians · 21 May 2025 | Mumbai Indians | 21 May 2025 | 121 | 18.2 |
| 256DCDelhi Capitalsv Rajasthan Royals · 4 May 2019 | Rajasthan Royals | 4 May 2019 | 121-5 | 16.1 |
| 257DCDelhi Capitalsv Rising Pune Supergiant · 17 May 2016 | Rising Pune Supergiant | 17 May 2016 | 121-6 | 20 |
| 258MIMumbai Indiansv Kolkata Knight Riders · 31 Mar 2025 | Kolkata Knight Riders | 31 Mar 2025 | 121-2 | 12.5 |
| 259MIMumbai Indiansv Rising Pune Supergiant · 9 Apr 2016 | Rising Pune Supergiant | 9 Apr 2016 | 121-8 | 20 |
| 260PKPunjab Kingsv Delhi Capitals · 23 Apr 2013 | Delhi Capitals | 23 Apr 2013 | 121-5 | 17 |
| 261RRRajasthan Royalsv Delhi Capitals · 31 Mar 2010 | Delhi Capitals | 31 Mar 2010 | 121 | 17.4 |
| 262RRRajasthan Royalsv Delhi Capitals · 25 Sep 2021 | Delhi Capitals | 25 Sep 2021 | 121-6 | 20 |
| 263RCBRoyal Challengers Bengaluruv Punjab Kings · 17 May 2011 | Punjab Kings | 17 May 2011 | 121 | 17 |
| 264SHSunrisers Hyderabadv Punjab Kings · 22 Apr 2014 | Punjab Kings | 22 Apr 2014 | 121 | 19.2 |
| 265SHSunrisers Hyderabadv Royal Challengers Bengaluru · 31 Oct 2020 | Royal Challengers Bengaluru | 31 Oct 2020 | 121-5 | 14.1 |
| 266SHSunrisers Hyderabadv Lucknow Super Giants · 7 Apr 2023 | Lucknow Super Giants | 7 Apr 2023 | 121-8 | 20 |
| 267MIMumbai Indiansv Punjab Kings · 12 May 2009 | Punjab Kings | 12 May 2009 | 122-2 | 16.2 |
| 268MIMumbai Indiansv Kolkata Knight Riders · 16 Apr 2014 | Kolkata Knight Riders | 16 Apr 2014 | 122-7 | 20 |
| 269RCBRoyal Challengers Bengaluruv Chennai Super Kings · 25 Apr 2021 | Chennai Super Kings | 25 Apr 2021 | 122-9 | 20 |
| 270RCBRoyal Challengers Bengaluru †v Mumbai Indians · 28 May 2008 | Mumbai Indians | 28 May 2008 | 122-9 | 18 |
| 271KKRKolkata Knight Ridersv Delhi Capitals · 10 May 2009 | Delhi Capitals | 10 May 2009 | 123-8 | 20 |
| 272MIMumbai Indians †v Rajasthan Royals · 7 Apr 2026 | Rajasthan Royals | 7 Apr 2026 | 123-9 | 11 |
| 273PKPunjab Kingsv Kolkata Knight Riders · 26 Apr 2021 | Kolkata Knight Riders | 26 Apr 2021 | 123-9 | 20 |
| 274PKPunjab Kingsv Sunrisers Hyderabad · 19 Apr 2013 | Sunrisers Hyderabad | 19 Apr 2013 | 123-9 | 20 |
| 275PKPunjab Kingsv Chennai Super Kings · 17 May 2012 | Chennai Super Kings | 17 May 2012 | 123-4 | 16.3 |
| 276PKPunjab Kingsv Delhi Capitals · 15 May 2009 | Delhi Capitals | 15 May 2009 | 123-4 | 19.1 |
| 277RCBRoyal Challengers Bengaluruv Deccan Chargers · 20 May 2012 | Deccan Chargers | 20 May 2012 | 123-9 | 20 |
| 278RCBRoyal Challengers Bengaluruv Rajasthan Royals · 20 Apr 2013 | Rajasthan Royals | 20 Apr 2013 | 123-3 | 17.5 |
| 279RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 10 Apr 2012 | Kolkata Knight Riders | 10 Apr 2012 | 123-9 | 20 |
| 280RCBRoyal Challengers Bengaluruv Kolkata Knight Riders · 6 Apr 2023 | Kolkata Knight Riders | 6 Apr 2023 | 123 | 17.4 |
| 281SHSunrisers Hyderabadv Kolkata Knight Riders · 14 May 2022 | Kolkata Knight Riders | 14 May 2022 | 123-8 | 20 |
| 282CSKChennai Super Kingsv Kolkata Knight Riders · 20 Apr 2013 | Kolkata Knight Riders | 20 Apr 2013 | 124-6 | 19.1 |
| 283KKRKolkata Knight Ridersv Gujarat Lions · 19 May 2016 | Gujarat Lions | 19 May 2016 | 124-8 | 20 |
| 284MIMumbai Indiansv Punjab Kings · 13 May 2016 | Punjab Kings | 13 May 2016 | 124-9 | 20 |
| 285MIMumbai Indiansv Pune Warriors · 20 Apr 2011 | Pune Warriors | 20 Apr 2011 | 124-3 | 20 |
| 286PKPunjab Kingsv Rajasthan Royals · 14 Apr 2013 | Rajasthan Royals | 14 Apr 2013 | 124 | 18.5 |
| 287PKPunjab Kingsv Kolkata Knight Riders · 18 Apr 2012 | Kolkata Knight Riders | 18 Apr 2012 | 124-7 | 20 |
| 288RCBRoyal Challengers Bengaluruv Chennai Super Kings · 4 May 2015 | Chennai Super Kings | 4 May 2015 | 124 | 19.4 |
| 289RCBRoyal Challengers Bengaluruv Punjab Kings · 28 Apr 2014 | Punjab Kings | 28 Apr 2014 | 124-8 | 20 |
| 290RCBRoyal Challengers Bengaluru †v Kolkata Knight Riders · 8 May 2008 | Kolkata Knight Riders | 8 May 2008 | 124-4 | 16 |
| 291CSKChennai Super Kingsv Mumbai Indians · 26 May 2013 | Mumbai Indians | 26 May 2013 | 125-9 | 20 |
| 292CSKChennai Super Kingsv Rajasthan Royals · 19 Oct 2020 | Rajasthan Royals | 19 Oct 2020 | 125-5 | 20 |
| 293DCDelhi Capitalsv Kolkata Knight Riders · 10 May 2009 | Kolkata Knight Riders | 10 May 2009 | 125-3 | 17.1 |
| 294GLGujarat Lionsv Kolkata Knight Riders · 19 May 2016 | Kolkata Knight Riders | 19 May 2016 | 125-4 | 13.3 |
| 295GTGujarat Titansv Delhi Capitals · 2 May 2023 | Delhi Capitals | 2 May 2023 | 125-6 | 20 |
| 296KTKKochi Tuskers Keralav Royal Challengers Bengaluru · 8 May 2011 | Royal Challengers Bengaluru | 8 May 2011 | 125-9 | 20 |
| 297KKRKolkata Knight Ridersv Rajasthan Royals · 8 Apr 2013 | Rajasthan Royals | 8 Apr 2013 | 125 | 19 |
| 298MIMumbai Indiansv Rajasthan Royals · 1 Apr 2024 | Rajasthan Royals | 1 Apr 2024 | 125-9 | 20 |
| 299MIMumbai Indiansv Delhi Capitals · 27 Apr 2014 | Delhi Capitals | 27 Apr 2014 | 125-6 | 20 |
| 300MIMumbai Indiansv Deccan Chargers · 14 May 2011 | Deccan Chargers | 14 May 2011 | 125-8 | 20 |
Innings that ended short of its overs after a result.

