Highest Individual Scores in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 201BH | 2025 | 7 | 7 | 7 | 116.67 |
| 202GM | 2025 | 3 | 2 | 7 | 140.00 |
| 203KB | 2025 | 6 | 5 | 7* | 175.00 |
| 204KB | 2025 | 6 | 5 | 7 | 87.50 |
| 205NR | 2025 | 7 | 4 | 7* | 175.00 |
| 206PS | 2026 | 3 | 3 | 7 | 50.00 |
| 207TH | 2025 | 2 | 2 | 7 | 29.17 |
| 208ARAbdul RazzaqPakistan2002–2004 · 3 M · 2 Inn | 2002–2004 | 3 | 2 | 6 | 35.29 |
| 209BT | 2004 | 2 | 2 | 6 | 31.58 |
| 210CP | 2026 | 3 | 2 | 6 | 27.27 |
| 211DK | 2026 | 2 | 2 | 6* | 85.71 |
| 212GG | 2025–2026 | 6 | 6 | 6 | 100.00 |
| 213HKHari KukrejaSingapore2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 6 | 150.00 |
| 214KC | 2026 | 3 | 3 | 6 | 150.00 |
| 215NR | 2025 | 7 | 4 | 6 | 100.00 |
| 216N | 2026 | 4 | 4 | 6 | 120.00 |
| 217RR | 2025 | 4 | 4 | 6 | 50.00 |
| 218RG | 2025 | 3 | 3 | 6 | 40.00 |
| 219SU | 2026 | 4 | 4 | 6 | 85.71 |
| 220SH | 2026 | 4 | 4 | 6* | 120.00 |
| 221TH | 2025 | 3 | 3 | 6 | 120.00 |
| 222AR | 2025 | 3 | 3 | 5 | 71.43 |
| 223AD | 2025 | 6 | 6 | 5 | 83.33 |
| 224AR | 2025 | 7 | 7 | 5 | 100.00 |
| 225AR | 2026 | 2 | 2 | 5 | 100.00 |
| 226AM | 2026 | 4 | 4 | 5* | 100.00 |
| 227DH | 2026 | 3 | 2 | 5 | 166.67 |
| 228KW | 2025 | 5 | 5 | 5 | 125.00 |
| 229MC | 2025 | 3 | 3 | 5 | 55.56 |
| 230MM | 2025 | 2 | 2 | 5 | 50.00 |
| 231MS | 2025 | 5 | 1 | 5 | 62.50 |
| 232NK | 2025 | 7 | 7 | 5 | 125.00 |
| 233VU | 2025 | 7 | 1 | 5* | 71.43 |
| 234AY | 2026 | 3 | 3 | 4* | 57.14 |
| 235AD | 2025 | 6 | 6 | 4 | 50.00 |
| 236AKAmirxon KhakimovUzbekistan2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 4 | 20.00 |
| 237ALAustin LazarusThailand2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 4 | 200.00 |
| 238ALAustin LazarusThailand2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 4* | 200.00 |
| 239BH | 2025 | 7 | 7 | 4 | 133.33 |
| 240KB | 2025 | 6 | 5 | 4 | 80.00 |
| 241KR | 2009 | 1 | 1 | 4 | 40.00 |
| 242N | 2026 | 4 | 4 | 4 | 50.00 |
| 243NK | 2025 | 7 | 7 | 4 | 66.67 |
| 244RSRahmat ShahAfghanistan2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 4 | 44.44 |
| 245SM | 2025 | 2 | 2 | 4* | 133.33 |
| 246SM | 2025 | 2 | 2 | 4 | 66.67 |
| 247TT | 2025 | 2 | 2 | 4 | 66.67 |
| 248YM | 2025 | 7 | 6 | 4* | 80.00 |
| 249ADAritra DuttaSingapore2025 · 2 M · 2 Inn | 2025 | 2 | 2 | 3 | 75.00 |
| 250AP | 2025 | 5 | 5 | 3* | 75.00 |
