Lowest Team Totals in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Lowest Team Totals
Lowest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1UUzbekistanv Thailand · 25 Jun 2026 | Thailand | 25 Jun 2026 | 37 | 12.3 |
| 2TThailandv Uzbekistan · 25 Jun 2026 | Uzbekistan | 25 Jun 2026 | 38-2 | 3.4 |
| 3UUzbekistan †v Singapore · 22 Jun 2026 | Singapore | 22 Jun 2026 | 49-5 | 8 |
| 4HKHong Kong †v Malaysia · 26 Jul 2025 | Malaysia | 26 Jul 2025 | 52-4 | 5 |
| 5MMalaysiav Hong Kong · 26 Jul 2025 | Hong Kong | 26 Jul 2025 | 55-0 | 2.2 |
| 6SLSri Lankav West Indies · 3 Dec 1986 | West Indies | 3 Dec 1986 | 55 | 28.3 |
| 7USUnited Statesv Australia · 13 Sep 2004 | Australia | 13 Sep 2004 | 65 | 24 |
| 8A | United States | 13 Sep 2004 | 66-1 | 7.5 |
| 9TThailandv Singapore · 26 Jun 2026 | Singapore | 26 Jun 2026 | 73 | 15.1 |
| 10SSingaporev Thailand · 26 Jun 2026 | Thailand | 26 Jun 2026 | 76-4 | 12 |
| 11B | New Zealand | 23 Sep 2002 | 77 | 19.3 |
| 12WIWest Indiesv Sri Lanka · 14 Oct 2006 | Sri Lanka | 14 Oct 2006 | 80 | 30.4 |
| 13SLSri Lankav West Indies · 14 Oct 2006 | West Indies | 14 Oct 2006 | 83-1 | 13.2 |
| 14SSamoav Singapore · 18 Jul 2025 | Singapore | 18 Jul 2025 | 84 | 17.3 |
| 15Z | West Indies | 8 Oct 2006 | 85 | 30.1 |
| 16NNetherlandsv Sri Lanka · 16 Sep 2002 | Sri Lanka | 16 Sep 2002 | 86 | 29.3 |
| 17P | South Africa | 27 Oct 2006 | 89 | 25 |
| 18WIWest Indiesv Zimbabwe · 8 Oct 2006 | Zimbabwe | 8 Oct 2006 | 90-1 | 14.2 |
| 19B | South Africa | 12 Sep 2004 | 93 | 31.3 |
| 20KKenyav Pakistan · 14 Sep 2004 | Pakistan | 14 Sep 2004 | 94 | 32 |
| 21SA | Bangladesh | 12 Sep 2004 | 94-1 | 17.5 |
| 22P | Kenya | 14 Sep 2004 | 95-3 | 18.4 |
| 23SLSri Lanka †v England · 17 Sep 2004 | England | 17 Sep 2004 | 95-5 | 24 |
| 24TThailandv Singapore · 23 Jun 2026 | Singapore | 23 Jun 2026 | 99-9 | 20 |
| 25SSingapore †v Uzbekistan · 22 Jun 2026 | Uzbekistan | 22 Jun 2026 | 101-3 | 8 |
| 26I | Pakistan | 15 Jun 2013 | 102-2 | 19.1 |
| 27SSingaporev Malaysia · 19 Jul 2025 | Malaysia | 19 Jul 2025 | 105-9 | 20 |
| 28MMalaysiav Singapore · 19 Jul 2025 | Singapore | 19 Jul 2025 | 107-4 | 9.4 |
| 29SA | New Zealand | 16 Oct 2006 | 108 | 34.1 |
| 30SSamoav Malaysia · 20 Jul 2025 | Malaysia | 20 Jul 2025 | 109-8 | 20 |
| 31MMalaysiav Samoa · 20 Jul 2025 | Samoa | 20 Jul 2025 | 113-4 | 9.2 |
| 32A | West Indies | 5 Nov 2006 | 116-2 | 28.1 |
| 33SSamoav Hong Kong · 19 Jul 2025 | Hong Kong | 19 Jul 2025 | 118 | 19.4 |
| 34P | South Africa | 7 Jun 2017 | 119-3 | 27 |
| 35E | India | 23 Jun 2013 | 124-8 | 20 |
| 36E | India | 15 Oct 2006 | 125 | 37 |
| 37I | England | 15 Oct 2006 | 126-6 | 29.3 |
| 38UUzbekistanv Indonesia · 23 Jun 2026 | Indonesia | 23 Jun 2026 | 128-5 | 20 |
| 39B | Australia | 19 Sep 2002 | 129 | 45.2 |
| 40I | England | 23 Jun 2013 | 129-7 | 20 |
| 41WIWest Indiesv India · 30 Sep 2009 | India | 30 Sep 2009 | 129 | 36 |
| 42I | West Indies | 30 Sep 2009 | 130-3 | 32.1 |
| 43UUzbekistanv Indonesia · 26 Jun 2026 | Indonesia | 26 Jun 2026 | 130-6 | 20 |
| 44Z | Bangladesh | 13 Oct 2006 | 130 | 44.4 |
| 45B | West Indies | 15 Sep 2004 | 131 | 39.3 |
| 46P | West Indies | 22 Sep 2004 | 131 | 38.2 |
| 47NZ | Australia | 15 Sep 2002 | 132 | 26.2 |
| 48SSamoav Singapore · 22 Jul 2025 | Singapore | 22 Jul 2025 | 132-6 | 20 |
| 49SLSri Lankav South Africa · 30 Oct 1998 | South Africa | 30 Oct 1998 | 132 | 23.4 |
| 50WIWest Indiesv Pakistan · 22 Sep 2004 | Pakistan | 22 Sep 2004 | 132-3 | 28.1 |
Innings that ended short of its overs after a result.
