Highest Individual Scores in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1IZ | 2025 | 3 | 3 | 177 | 121.23 |
| 2RR | 2025 | 4 | 4 | 112 | 106.67 |
| 3RR | 2025 | 4 | 4 | 108 | 106.93 |
| 4GG | 2025–2026 | 6 | 6 | 106* | 176.67 |
| 5RR | 2025 | 3 | 3 | 103 | 97.17 |
| 6KW | 2025 | 5 | 5 | 102 | 108.51 |
| 7SG | 2025 | 5 | 5 | 101* | 78.29 |
| 8AR | 2025 | 7 | 7 | 100* | 169.49 |
| 9TH | 2025 | 2 | 2 | 100 | 84.75 |
| 10VK | 2009–2025 | 6 | 6 | 100* | 90.09 |
| 11RSRahmat ShahAfghanistan2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 90 | 97.83 |
| 12VK | 2009–2025 | 6 | 6 | 84 | 85.71 |
| 13KW | 2025 | 5 | 5 | 81 | 67.50 |
| 14SI | 2025 | 5 | 5 | 79 | 80.61 |
| 15VK | 2009–2025 | 6 | 6 | 79* | 75.96 |
| 16AR | 2025 | 7 | 7 | 77 | 148.08 |
| 17AM | 2025 | 7 | 7 | 77 | 192.50 |
| 18NS | 2025 | 2 | 2 | 77 | 70.00 |
| 19KCKavin ChaddhaIndonesia2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 75* | 192.31 |
| 20VS | 2025 | 7 | 6 | 75* | 166.67 |
| 21RS | 2026 | 3 | 3 | 74 | 172.09 |
| 22RD | 2025 | 3 | 3 | 72* | 82.76 |
| 23KS | 2025 | 2 | 2 | 69 | 140.82 |
| 24RD | 2025 | 3 | 3 | 69 | 104.55 |
| 25AO | 2025 | 3 | 3 | 67 | 106.35 |
| 26BH | 2025 | 7 | 7 | 67 | 197.06 |
| 27SJ | 2026 | 2 | 2 | 65* | 250.00 |
| 28HK | 2025 | 2 | 2 | 64 | 114.29 |
| 29DM | 2025 | 4 | 4 | 63 | 62.38 |
| 30GP | 2025 | 5 | 5 | 61 | 156.41 |
| 31TH | 2025 | 3 | 3 | 59* | 147.50 |
| 32TB | 2025 | 2 | 2 | 58 | 76.32 |
| 33RS | 2026 | 3 | 3 | 57 | 203.57 |
| 34SI | 2025 | 5 | 5 | 56 | 83.58 |
| 35TB | 2025 | 2 | 2 | 56 | 78.87 |
| 36AR | 2026 | 2 | 2 | 55* | 114.58 |
| 37SH | 2026 | 4 | 4 | 55* | 112.24 |
| 38GG | 2025–2026 | 6 | 6 | 54 | 168.75 |
| 39VS | 2025 | 7 | 6 | 54 | 186.21 |
| 40MB | 2025 | 5 | 5 | 53* | 132.50 |
| 41SS | 2026 | 4 | 4 | 53 | 115.22 |
| 42AM | 2025 | 2 | 2 | 52* | 144.44 |
| 43RD | 2025 | 3 | 3 | 52 | 113.04 |
| 44BH | 2025 | 7 | 7 | 51 | 159.38 |
| 45HKHari KukrejaSingapore2025 · 3 M · 3 Inn | 2025 | 3 | 3 | 51 | 121.43 |
| 46NK | 2025 | 7 | 7 | 51 | 115.91 |
| 47DM | 2025 | 4 | 4 | 49 | 132.43 |
| 48GP | 2025 | 5 | 5 | 49* | 181.48 |
| 49SI | 2025 | 5 | 5 | 48 | 77.42 |
| 50MR | 2025 | 2 | 2 | 46 | 59.74 |
