Biggest Wins by Runs in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in Champions Trophy History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1NZ | United States | 10 Sep 2004 | 210 runs |
| 2SLSri Lankav Netherlands · 16 Sep 2002 | Netherlands | 16 Sep 2002 | 206 runs |
| 3WIWest Indiesv Sri Lanka · 3 Dec 1986 | Sri Lanka | 3 Dec 1986 | 193 runs |
| 4P | India | 18 Jun 2017 | 180 runs |
| 5SA | Kenya | 20 Sep 2002 | 176 runs |
| 6NZ | Bangladesh | 23 Sep 2002 | 167 runs |
| 7A | New Zealand | 15 Sep 2002 | 164 runs |
| 8E | Zimbabwe | 10 Sep 2004 | 152 runs |
| 9SLSri Lankav Zimbabwe · 10 Oct 2006 | Zimbabwe | 10 Oct 2006 | 144 runs |
| 10WIWest Indiesv Bangladesh · 15 Sep 2004 | Bangladesh | 15 Sep 2004 | 138 runs |
| 11SA | Pakistan | 27 Oct 2006 | 124 runs |
| 12SSingaporev Indonesia · 25 Jun 2026 | Indonesia | 25 Jun 2026 | 123 runs |
| 13IIndonesiav Uzbekistan · 23 Jun 2026 | Uzbekistan | 23 Jun 2026 | 119 runs |
| 14E | Zimbabwe | 18 Sep 2002 | 108 runs |
| 15SLSri Lankav West Indies · 4 Oct 2000 | West Indies | 4 Oct 2000 | 108 runs |
| 16SA | Afghanistan | 21 Feb 2025 | 107 runs |
| 17B | Zimbabwe | 13 Oct 2006 | 101 runs |
| 18I | Kenya | 11 Sep 2004 | 98 runs |
| 19IIndonesiav Uzbekistan · 26 Jun 2026 | Uzbekistan | 26 Jun 2026 | 97 runs |
| 20SA | Sri Lanka | 3 Jun 2017 | 96 runs |
| 21I | South Africa | 13 Oct 2000 | 95 runs |
| 22SA | Sri Lanka | 30 Oct 1998 | 92 runs |
| 23SSingaporev Thailand · 23 Jun 2026 | Thailand | 23 Jun 2026 | 88 runs |
| 24E | New Zealand | 6 Jun 2017 | 87 runs |
| 25NZ | South Africa | 16 Oct 2006 | 87 runs |
| 26P | West Indies | 18 Oct 1988 | 84 runs |
| 27SA | Sri Lanka | 24 Oct 2006 | 78 runs |
| 28SA | Pakistan | 10 Jun 2013 | 67 runs |
| 29MMalaysiav Singapore · 23 Jul 2025 | Singapore | 23 Jul 2025 | 65 runs |
| 30NZ | Zimbabwe | 9 Oct 2000 | 64 runs |
| 31NZ | Pakistan | 19 Feb 2025 | 60 runs |
| 32SLSri Lankav South Africa · 22 Sep 2009 | South Africa | 22 Sep 2009 | 55 runs |
| 33HKHong Kongv Samoa · 19 Jul 2025 | Samoa | 19 Jul 2025 | 54 runs |
| 34P | India | 26 Sep 2009 | 54 runs |
| 35HKHong Kongv Singapore · 20 Jul 2025 | Singapore | 20 Jul 2025 | 52 runs |
| 36HKHong Kongv Singapore · 24 Jul 2025 | Singapore | 24 Jul 2025 | 52 runs |
| 37SSingaporev Samoa · 18 Jul 2025 | Samoa | 18 Jul 2025 | 52 runs |
| 38SSingaporev Uzbekistan · 22 Jun 2026 | Uzbekistan | 22 Jun 2026 | 52 runs |
| 39NZ | Pakistan | 25 Oct 2006 | 51 runs |
| 40A | West Indies | 26 Sep 2009 | 50 runs |
| 41NZ | South Africa | 5 Mar 2025 | 50 runs |
| 42E | Sri Lanka | 17 Sep 2004 | 49 runs |
| 43E | Australia | 8 Jun 2013 | 48 runs |
| 44I | New Zealand | 2 Mar 2025 | 44 runs |
| 45I | Australia | 28 Oct 1998 | 44 runs |
| 46E | Australia | 10 Jun 2017 | 40 runs |
| 47NZ | Sri Lanka | 27 Sep 2009 | 38 runs |
| 48P | India | 20 Oct 1989 | 38 runs |
| 49SLSri Lankav Bangladesh · 7 Oct 2006 | Bangladesh | 7 Oct 2006 | 37 runs |
| 50A | New Zealand | 1 Nov 2006 | 34 runs |

