Champions Trophy records
· Data: Cricsheet (ODC-By) and CRIX
Each list ranks the whole history on file: batting, bowling and team marks.
Most Runs
Most Runs in Champions Trophy History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1VK | 2009–2025 | 6 | 6 | 297 | 74.25 |
| 2AR | 2025 | 7 | 7 | 274 | 45.67 |
| 3RR | 2025 | 4 | 4 | 263 | 65.75 |
| 4VS | 2025 | 7 | 6 | 244 | 48.80 |
| 5SI | 2025 | 5 | 5 | 243 | 48.60 |
| 6IZ | 2025 | 3 | 3 | 216 | 72.00 |
| 7GG | 2025–2026 | 6 | 6 | 216 | 43.20 |
| 8KW | 2025 | 5 | 5 | 200 | 40.00 |
| 9AM | 2025 | 7 | 7 | 194 | 32.33 |
| 10RD | 2025 | 3 | 3 | 193 | 96.50 |
Most Wickets
Most Wickets in Champions Trophy History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1VS | 2025 | 7 | 7 | 13 | 6.15 |
| 2HVHarsh VenkataramSingapore2025–2026 · 9 M · 9 Inn | 2025–2026 | 9 | 9 | 11 | 7.60 |
| 3MH | 2025 | 4 | 4 | 10 | 5.33 |
| 4VU | 2025 | 7 | 7 | 10 | 6.32 |
| 5VC | 2025 | 3 | 3 | 9 | 4.53 |
| 6MS | 2025 | 5 | 5 | 9 | 4.80 |
| 7MS | 2025 | 5 | 5 | 9 | 5.68 |
| 8YM | 2025 | 7 | 6 | 9 | 5.56 |
| 9MB | 2025 | 5 | 5 | 8 | 4.10 |
| 10KB | 2025 | 6 | 6 | 8 | 8.40 |
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1IZ | 2025 | 3 | 3 | 177 | 121.23 |
| 2RR | 2025 | 4 | 4 | 112 | 106.67 |
| 3RR | 2025 | 4 | 4 | 108 | 106.93 |
| 4GG | 2025–2026 | 6 | 6 | 106* | 176.67 |
| 5RR | 2025 | 3 | 3 | 103 | 97.17 |
| 6KW | 2025 | 5 | 5 | 102 | 108.51 |
| 7SG | 2025 | 5 | 5 | 101* | 78.29 |
| 8AR | 2025 | 7 | 7 | 100* | 169.49 |
| 9TH | 2025 | 2 | 2 | 100 | 84.75 |
| 10VK | 2009–2025 | 6 | 6 | 100* | 90.09 |
Top Bowling Figures
Top Bowling Figures in Champions Trophy History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1HVHarsh VenkataramSingapore2025–2026 · 9 M · 9 Inn | 2025–2026 | 9 | 9 | 5-21 | 5.25 |
| 2MH | 2025 | 4 | 4 | 5-42 | 5.25 |
| 3VC | 2025 | 3 | 3 | 5-42 | 4.20 |
| 4MS | 2025 | 5 | 5 | 5-53 | 5.30 |
| 5AO | 2025 | 3 | 3 | 5-58 | 5.90 |
| 6VU | 2025 | 7 | 7 | 4-6 | 1.50 |
| 7AU | 2025 | 4 | 4 | 4-10 | 2.50 |
| 8MB | 2025 | 5 | 5 | 4-26 | 2.60 |
| 9PT | 2026 | 3 | 3 | 3-2 | 0.80 |
| 10YM | 2025 | 7 | 6 | 3-11 | 3.00 |
Most Sixes
Most Sixes in Champions Trophy History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1GG | 2025–2026 | 6 | 6 | 12 | 146.94 |
| 2AM | 2025 | 7 | 7 | 12 | 195.96 |
| 3SM | 2025 | 7 | 7 | 12 | 177.11 |
| 4VS | 2025 | 7 | 6 | 10 | 160.53 |
| 5BH | 2025 | 7 | 7 | 10 | 151.02 |
| 6AO | 2025 | 3 | 3 | 8 | 104.13 |
| 7GP | 2025 | 5 | 5 | 8 | 114.94 |
| 8SJ | 2026 | 2 | 2 | 7 | 235.71 |
| 9IZ | 2025 | 3 | 3 | 7 | 106.40 |
| 10RD | 2025 | 3 | 3 | 7 | 96.98 |
Most Hundreds
Most Hundreds in Champions Trophy History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1RR | 2025 | 4 | 4 | 2 | 65.75 |
| 2TH | 2025 | 2 | 2 | 1 | 53.50 |
| 3IZ | 2025 | 3 | 3 | 1 | 72.00 |
| 4RR | 2025 | 3 | 3 | 1 | 49.00 |
| 5KW | 2025 | 5 | 5 | 1 | 40.00 |
| 6SG | 2025 | 5 | 5 | 1 | 47.00 |
| 7GG | 2025–2026 | 6 | 6 | 1 | 43.20 |
| 8VK | 2009–2025 | 6 | 6 | 1 | 74.25 |
| 9AR | 2025 | 7 | 7 | 1 | 45.67 |
Highest Team Totals
Highest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NZ | South Africa | 5 Mar 2025 | 362-6 | 50 |
| 2A | England | 22 Feb 2025 | 356-5 | 47.3 |
| 3E | Australia | 22 Feb 2025 | 351-8 | 50 |
| 4NZ | United States | 10 Sep 2004 | 347-4 | 50 |
| 5P | India | 18 Jun 2017 | 338-4 | 50 |
| 6I | South Africa | 6 Jun 2013 | 331-7 | 50 |
| 7AAfghanistanv England · 26 Feb 2025 | England | 26 Feb 2025 | 325-7 | 50 |
| 8E | South Africa | 27 Sep 2009 | 323-8 | 50 |
| 9SLSri Lankav India · 8 Jun 2017 | India | 8 Jun 2017 | 322-3 | 48.4 |
| 10I | Sri Lanka | 8 Jun 2017 | 321-6 | 50 |
Lowest Team Totals
Lowest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1UUzbekistanv Thailand · 25 Jun 2026 | Thailand | 25 Jun 2026 | 37 | 12.3 |
| 2TThailandv Uzbekistan · 25 Jun 2026 | Uzbekistan | 25 Jun 2026 | 38-2 | 3.4 |
| 3UUzbekistan †v Singapore · 22 Jun 2026 | Singapore | 22 Jun 2026 | 49-5 | 8 |
| 4HKHong Kong †v Malaysia · 26 Jul 2025 | Malaysia | 26 Jul 2025 | 52-4 | 5 |
| 5MMalaysiav Hong Kong · 26 Jul 2025 | Hong Kong | 26 Jul 2025 | 55-0 | 2.2 |
| 6SLSri Lankav West Indies · 3 Dec 1986 | West Indies | 3 Dec 1986 | 55 | 28.3 |
| 7USUnited Statesv Australia · 13 Sep 2004 | Australia | 13 Sep 2004 | 65 | 24 |
| 8A | United States | 13 Sep 2004 | 66-1 | 7.5 |
| 9TThailandv Singapore · 26 Jun 2026 | Singapore | 26 Jun 2026 | 73 | 15.1 |
| 10SSingaporev Thailand · 26 Jun 2026 | Thailand | 26 Jun 2026 | 76-4 | 12 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in Champions Trophy History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1NZ | United States | 10 Sep 2004 | 210 runs |
| 2SLSri Lankav Netherlands · 16 Sep 2002 | Netherlands | 16 Sep 2002 | 206 runs |
| 3WIWest Indiesv Sri Lanka · 3 Dec 1986 | Sri Lanka | 3 Dec 1986 | 193 runs |
| 4P | India | 18 Jun 2017 | 180 runs |
| 5SA | Kenya | 20 Sep 2002 | 176 runs |
| 6NZ | Bangladesh | 23 Sep 2002 | 167 runs |
| 7A | New Zealand | 15 Sep 2002 | 164 runs |
| 8E | Zimbabwe | 10 Sep 2004 | 152 runs |
| 9SLSri Lankav Zimbabwe · 10 Oct 2006 | Zimbabwe | 10 Oct 2006 | 144 runs |
| 10WIWest Indiesv Bangladesh · 15 Sep 2004 | Bangladesh | 15 Sep 2004 | 138 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in Champions Trophy History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1MMalaysiav Hong Kong · 26 Jul 2025 | Hong Kong | 26 Jul 2025 | 10 wickets |
| 2WIWest Indiesv Bangladesh · 11 Oct 2006 | Bangladesh | 11 Oct 2006 | 10 wickets |
| 3A | England | 2 Oct 2009 | 9 wickets |
| 4A | United States | 13 Sep 2004 | 9 wickets |
| 5A | Bangladesh | 19 Sep 2002 | 9 wickets |
| 6I | Bangladesh | 15 Jun 2017 | 9 wickets |
| 7P | Sri Lanka | 8 Oct 2000 | 9 wickets |
| 8P | Netherlands | 21 Sep 2002 | 9 wickets |
| 9SA | Bangladesh | 12 Sep 2004 | 9 wickets |
| 10SLSri Lankav West Indies · 14 Oct 2006 | West Indies | 14 Oct 2006 | 9 wickets |
