Highest Team Totals in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1NZ | South Africa | 5 Mar 2025 | 362-6 | 50 |
| 2A | England | 22 Feb 2025 | 356-5 | 47.3 |
| 3E | Australia | 22 Feb 2025 | 351-8 | 50 |
| 4NZ | United States | 10 Sep 2004 | 347-4 | 50 |
| 5P | India | 18 Jun 2017 | 338-4 | 50 |
| 6I | South Africa | 6 Jun 2013 | 331-7 | 50 |
| 7AAfghanistanv England · 26 Feb 2025 | England | 26 Feb 2025 | 325-7 | 50 |
| 8E | South Africa | 27 Sep 2009 | 323-8 | 50 |
| 9SLSri Lankav India · 8 Jun 2017 | India | 8 Jun 2017 | 322-3 | 48.4 |
| 10I | Sri Lanka | 8 Jun 2017 | 321-6 | 50 |
| 11NZ | Pakistan | 19 Feb 2025 | 320-5 | 50 |
| 12SLSri Lankav South Africa · 22 Sep 2009 | South Africa | 22 Sep 2009 | 319-8 | 50 |
| 13E | Afghanistan | 26 Feb 2025 | 317 | 49.5 |
| 14SA | Kenya | 20 Sep 2002 | 316-5 | 50 |
| 15NZ | Sri Lanka | 27 Sep 2009 | 315-7 | 50 |
| 16SA | Afghanistan | 21 Feb 2025 | 315-6 | 50 |
| 17SA | New Zealand | 5 Mar 2025 | 312-9 | 50 |
| 18E | New Zealand | 6 Jun 2017 | 310 | 49.3 |
| 19E | Bangladesh | 1 Jun 2017 | 308-2 | 47.2 |
| 20I | Australia | 28 Oct 1998 | 307-8 | 50 |
| 21B | England | 1 Jun 2017 | 305-6 | 50 |
| 22SA | India | 6 Jun 2013 | 305 | 50 |
| 23P | India | 26 Sep 2009 | 302-9 | 50 |
| 24SLSri Lankav Bangladesh · 7 Oct 2006 | Bangladesh | 7 Oct 2006 | 302-8 | 50 |
| 25SA | England | 27 Sep 2009 | 301-9 | 50 |
| 26E | Zimbabwe | 10 Sep 2004 | 299-7 | 50 |
| 27SA | Sri Lanka | 3 Jun 2017 | 299-6 | 50 |
| 28E | Zimbabwe | 18 Sep 2002 | 298-8 | 50 |
| 29SLSri Lankav England · 13 Jun 2013 | England | 13 Jun 2013 | 297-3 | 47.1 |
| 30A | New Zealand | 15 Sep 2002 | 296-7 | 50 |
| 31I | South Africa | 13 Oct 2000 | 295-6 | 50 |
| 32P | West Indies | 18 Oct 1988 | 294-6 | 50 |
| 33E | Sri Lanka | 13 Jun 2013 | 293-7 | 50 |
| 34SLSri Lankav Netherlands · 16 Sep 2002 | Netherlands | 16 Sep 2002 | 292-6 | 50 |
| 35NZ | Australia | 2 Jun 2017 | 291 | 45 |
| 36I | Kenya | 11 Sep 2004 | 290-4 | 50 |
| 37WIWest Indiesv Pakistan · 29 Oct 1998 | Pakistan | 29 Oct 1998 | 289-9 | 50 |
| 38I | Zimbabwe | 14 Sep 2002 | 288-6 | 50 |
| 39SLSri Lankav West Indies · 4 Oct 2000 | West Indies | 4 Oct 2000 | 287-6 | 50 |
| 40SLSri Lankav Zimbabwe · 10 Oct 2006 | Zimbabwe | 10 Oct 2006 | 285-7 | 50 |
| 41SA | England | 25 Oct 1998 | 283-4 | 46.4 |
| 42E | South Africa | 25 Oct 1998 | 281-7 | 50 |
| 43A | England | 10 Jun 2017 | 277-9 | 50 |
| 44SLSri Lankav New Zealand · 27 Sep 2009 | New Zealand | 27 Sep 2009 | 277 | 46.4 |
| 45E | West Indies | 28 Oct 2006 | 276-7 | 48.3 |
| 46A | West Indies | 26 Sep 2009 | 275-8 | 50 |
| 47NZ | Pakistan | 25 Oct 2006 | 274-7 | 50 |
| 48Z | India | 14 Sep 2002 | 274-8 | 50 |
| 49AAfghanistanv Australia · 28 Feb 2025 | Australia | 28 Feb 2025 | 273 | 50 |
| 50WIWest Indiesv England · 28 Oct 2006 | England | 28 Oct 2006 | 272-4 | 50 |
