Highest Team Totals in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51I | England | 22 Sep 2002 | 271-2 | 39.3 |
| 52E | Australia | 8 Jun 2013 | 269-6 | 50 |
| 53E | India | 22 Sep 2002 | 269-7 | 50 |
| 54WIWest Indiesv Bangladesh · 15 Sep 2004 | Bangladesh | 15 Sep 2004 | 269-3 | 50 |
| 55B | New Zealand | 9 Jun 2017 | 268-5 | 47.2 |
| 56I | Australia | 4 Mar 2025 | 267-6 | 48.1 |
| 57B | Sri Lanka | 7 Oct 2006 | 265-9 | 50 |
| 58I | Bangladesh | 15 Jun 2017 | 265-1 | 40.1 |
| 59I | Australia | 7 Oct 2000 | 265-9 | 50 |
| 60NZ | Bangladesh | 9 Jun 2017 | 265-8 | 50 |
| 61NZ | India | 15 Oct 2000 | 265-6 | 49.4 |
| 62NZ | Zimbabwe | 9 Oct 2000 | 265-7 | 50 |
| 63A | India | 4 Mar 2025 | 264 | 49.3 |
| 64B | India | 15 Jun 2017 | 264-7 | 50 |
| 65I | New Zealand | 15 Oct 2000 | 264-6 | 50 |
| 66A | India | 28 Oct 1998 | 263 | 48.1 |
| 67E | Australia | 21 Sep 2004 | 262-4 | 46.3 |
| 68I | South Africa | 25 Sep 2002 | 261-9 | 50 |
| 69WIWest Indiesv Kenya · 17 Sep 2002 | Kenya | 17 Sep 2002 | 261-6 | 50 |
| 70NZ | Zimbabwe | 24 Oct 1998 | 260-5 | 50 |
| 71P | New Zealand | 19 Feb 2025 | 260 | 47.2 |
| 72A | England | 21 Sep 2004 | 259-9 | 50 |
| 73P | West Indies | 29 Oct 1998 | 259-9 | 50 |
| 74A | England | 2 Oct 2009 | 258-1 | 41.5 |
| 75SSingaporev Indonesia · 25 Jun 2026 | Indonesia | 25 Jun 2026 | 258-3 | 20 |
| 76Z | New Zealand | 24 Oct 1998 | 258-7 | 50 |
| 77E | Australia | 2 Oct 2009 | 257 | 47.4 |
| 78NZ | Pakistan | 11 Oct 2000 | 255-6 | 49 |
| 79P | Sri Lanka | 17 Oct 2006 | 255-6 | 48.1 |
| 80I | New Zealand | 9 Mar 2025 | 254-6 | 49 |
| 81SLSri Lankav Australia · 17 Jun 2013 | Australia | 17 Jun 2013 | 253-8 | 50 |
| 82SLSri Lankav Pakistan · 17 Oct 2006 | Pakistan | 17 Oct 2006 | 253 | 49.2 |
| 83A | India | 29 Oct 2006 | 252-4 | 45.4 |
| 84P | New Zealand | 11 Oct 2000 | 252 | 49.2 |
| 85P | India | 20 Oct 1989 | 252-4 | 47 |
| 86E | Sri Lanka | 17 Sep 2004 | 251-7 | 50 |
| 87NZ | India | 9 Mar 2025 | 251-7 | 50 |
| 88SA | India | 25 Sep 2002 | 251-6 | 50 |
| 89P | West Indies | 14 Oct 1989 | 250-8 | 50 |
| 90I | New Zealand | 2 Mar 2025 | 249-9 | 50 |
| 91I | Australia | 29 Oct 2006 | 249-8 | 50 |
| 92WIWest Indiesv South Africa · 18 Sep 2004 | South Africa | 18 Sep 2004 | 249-5 | 48.5 |
| 93I | Pakistan | 26 Sep 2009 | 248 | 44.5 |
| 94SA | West Indies | 1 Nov 1998 | 248-6 | 47 |
| 95WIWest Indies †v Sri Lanka · 3 Dec 1986 | Sri Lanka | 3 Dec 1986 | 248-5 | 45 |
| 96IIndonesiav Uzbekistan · 23 Jun 2026 | Uzbekistan | 23 Jun 2026 | 247-2 | 20 |
| 97P | India | 19 Oct 1988 | 246 | 49.1 |
| 98SA | West Indies | 18 Sep 2004 | 246-6 | 50 |
| 99A | India | 7 Oct 2000 | 245 | 46.4 |
| 100WIWest Indiesv South Africa · 1 Nov 1998 | South Africa | 1 Nov 1998 | 245 | 49.3 |
Innings that ended short of its overs after a result.
