Highest Team Totals in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Champions Trophy History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 101WIWest Indiesv India · 31 Oct 1998 | India | 31 Oct 1998 | 245-4 | 47 |
| 102I | Pakistan | 23 Feb 2025 | 244-4 | 42.3 |
| 103NZ | Bangladesh | 23 Sep 2002 | 244-9 | 50 |
| 104SLSri Lankav India · 29 Sep 2002 | India | 29 Sep 2002 | 244-5 | 50 |
| 105A | New Zealand | 12 Jun 2013 | 243-8 | 50 |
| 106I | West Indies | 31 Oct 1998 | 242-6 | 50 |
| 107SA | West Indies | 13 Sep 2002 | 242-8 | 49 |
| 108P | India | 23 Feb 2025 | 241 | 49.4 |
| 109A | New Zealand | 1 Nov 2006 | 240-9 | 50 |
| 110E | Australia | 10 Jun 2017 | 240-4 | 40.2 |
| 111NZ | Bangladesh | 24 Feb 2025 | 240-5 | 46.1 |
| 112SA | Sri Lanka | 30 Oct 1998 | 240-7 | 39 |
| 113WIWest Indiesv Pakistan · 14 Oct 1989 | Pakistan | 14 Oct 1989 | 239 | 48.4 |
| 114I | West Indies | 16 Oct 1988 | 238-5 | 50 |
| 115WIWest Indiesv South Africa · 13 Sep 2002 | South Africa | 13 Sep 2002 | 238-8 | 50 |
| 116P | Sri Lanka | 12 Jun 2017 | 237-7 | 44.5 |
| 117B | New Zealand | 24 Feb 2025 | 236-9 | 50 |
| 118E | Bangladesh | 5 Oct 2000 | 236-2 | 43.5 |
| 119I | West Indies | 11 Jun 2013 | 236-2 | 39.1 |
| 120SLSri Lankav Pakistan · 12 Jun 2017 | Pakistan | 12 Jun 2017 | 236 | 49.2 |
| 121WIWest Indiesv Pakistan · 22 Oct 1988 | Pakistan | 22 Oct 1988 | 235-6 | 50 |
| 122NZ | Pakistan | 3 Oct 2009 | 234-5 | 47.5 |
| 123SA | Pakistan | 10 Jun 2013 | 234-9 | 50 |
| 124WIWest Indiesv Australia · 18 Oct 2006 | Australia | 18 Oct 2006 | 234-6 | 50 |
| 125A | Sri Lanka | 17 Jun 2013 | 233 | 42.3 |
| 126P | New Zealand | 3 Oct 2009 | 233-9 | 50 |
| 127WIWest Indiesv India · 11 Jun 2013 | India | 11 Jun 2013 | 233-9 | 50 |
| 128B | England | 5 Oct 2000 | 232-8 | 50 |
| 129KKenyav West Indies · 17 Sep 2002 | West Indies | 17 Sep 2002 | 232 | 49.1 |
| 130B | Zimbabwe | 13 Oct 2006 | 231-6 | 50 |
| 131I | Bangladesh | 20 Feb 2025 | 231-4 | 46.3 |
| 132B | India | 20 Feb 2025 | 228 | 49.4 |
| 133IIndonesiav Uzbekistan · 26 Jun 2026 | Uzbekistan | 26 Jun 2026 | 227-6 | 20 |
| 134WIWest Indiesv Australia · 26 Sep 2009 | Australia | 26 Sep 2009 | 225 | 46.5 |
| 135A | West Indies | 18 Oct 2006 | 224-9 | 50 |
| 136P | West Indies | 22 Oct 1988 | 224 | 49.4 |
| 137WIWest Indiesv India · 26 Oct 2006 | India | 26 Oct 2006 | 224-7 | 49.4 |
| 138I | West Indies | 26 Oct 2006 | 223-9 | 50 |
| 139NZ | England | 6 Jun 2017 | 223 | 44.3 |
| 140P | New Zealand | 25 Oct 2006 | 223 | 46.3 |
| 141SLSri Lankav India · 30 Sep 2002 | India | 30 Sep 2002 | 222-7 | 50 |
| 142A | England | 8 Jun 2013 | 221-9 | 50 |
| 143SA | Pakistan | 7 Jun 2017 | 219-8 | 50 |
| 144SA | Sri Lanka | 24 Oct 2006 | 219-9 | 50 |
| 145WIWest Indiesv England · 25 Sep 2004 | England | 25 Sep 2004 | 218-8 | 48.5 |
| 146E | West Indies | 25 Sep 2004 | 217 | 49.4 |
| 147SA | New Zealand | 24 Sep 2009 | 217-5 | 41.1 |
| 148I | Sri Lanka | 27 Nov 1986 | 215-3 | 41.3 |
| 149P | England | 14 Jun 2017 | 215-2 | 37.1 |
| 150WIWest Indiesv India · 16 Oct 1988 | India | 16 Oct 1988 | 215 | 48.3 |
Innings that ended short of its overs after a result.
