Highest Individual Scores in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51SG | 2025 | 5 | 5 | 46 | 88.46 |
| 52HP | 2025 | 5 | 4 | 45 | 100.00 |
| 53SI | 2025 | 5 | 5 | 45 | 72.58 |
| 54AP | 2025 | 5 | 5 | 42 | 68.85 |
| 55KR | 2025 | 4 | 4 | 42* | 123.53 |
| 56SM | 2025 | 7 | 7 | 42 | 140.00 |
| 57AO | 2025 | 3 | 3 | 41 | 132.26 |
| 58KR | 2025 | 4 | 4 | 41* | 87.23 |
| 59AD | 2025 | 6 | 6 | 40 | 137.93 |
| 60KC | 2026 | 3 | 3 | 40 | 117.65 |
| 61MN | 2025 | 3 | 3 | 40 | 166.67 |
| 62AMAslam Khan MalikMalaysia2025 · 7 M · 7 Inn | 2025 | 7 | 7 | 39 | 300.00 |
| 63GG | 2025–2026 | 6 | 6 | 39 | 114.71 |
| 64MR | 2025 | 6 | 6 | 39* | 139.29 |
| 65TH | 2025 | 3 | 3 | 39 | 118.18 |
| 66JB | 2025 | 3 | 3 | 38 | 90.48 |
| 67KS | 2025 | 2 | 2 | 38 | 97.44 |
| 68NK | 2025 | 7 | 7 | 38* | 122.58 |
| 69RR | 2025 | 4 | 4 | 37 | 127.59 |
| 70SM | 2025 | 7 | 7 | 36* | 400.00 |
| 71VS | 2025 | 7 | 6 | 36 | 144.00 |
| 72N | 2026 | 4 | 4 | 35* | 106.06 |
| 73VS | 2025 | 7 | 6 | 35 | 112.90 |
| 74YM | 2025 | 7 | 6 | 35 | 145.83 |
| 75GP | 2025 | 5 | 5 | 34 | 65.38 |
| 76KR | 2025 | 4 | 4 | 34* | 103.03 |
| 77SM | 2025 | 7 | 7 | 34* | 154.55 |
| 78MR | 2025 | 6 | 6 | 33* | 194.12 |
| 79AD | 2025 | 6 | 6 | 32 | 177.78 |
| 80AR | 2025 | 7 | 7 | 32 | 139.13 |
| 81GM | 2025 | 3 | 2 | 32* | 213.33 |
| 82AM | 2025 | 2 | 2 | 31 | 106.90 |
| 83SG | 2025 | 5 | 5 | 31 | 62.00 |
| 84VS | 2025 | 7 | 6 | 31 | 221.43 |
| 85DC | 2025 | 2 | 2 | 30 | 66.67 |
| 86AP | 2025 | 5 | 5 | 29 | 72.50 |
| 87PTPhanuphong ThongsaThailand2026 · 3 M · 2 Inn | 2026 | 3 | 2 | 29* | 96.67 |
| 88RNRiaan NaikSingapore2026 · 2 M · 2 Inn | 2026 | 2 | 2 | 29 | 181.25 |
| 89HP | 2025 | 5 | 4 | 28 | 116.67 |
| 90KB | 2025 | 6 | 5 | 28* | 280.00 |
| 91KS | 2004 | 1 | 1 | 28 | 70.00 |
| 92MS | 2025 | 5 | 3 | 28 | 90.32 |
| 93AR | 2025 | 7 | 7 | 27 | 225.00 |
| 94AP | 2025 | 5 | 5 | 27 | 90.00 |
| 95HVHarsh VenkataramSingapore2025–2026 · 9 M · 7 Inn | 2025–2026 | 9 | 7 | 27* | 108.00 |
| 96RR | 2025 | 3 | 3 | 27 | 108.00 |
| 97AMAslam Khan MalikMalaysia2025 · 7 M · 7 Inn | 2025 | 7 | 7 | 26 | 152.94 |
| 98RH | 2025 | 2 | 2 | 26 | 104.00 |
| 99AD | 2025 | 6 | 6 | 23 | 109.52 |
| 100JB | 2025 | 3 | 3 | 23 | 109.52 |
