Highest Individual Scores in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 101KR | 2025 | 4 | 4 | 23 | 79.31 |
| 102MR | 2025 | 6 | 6 | 23 | 104.55 |
| 103PS | 2026 | 3 | 3 | 23 | 230.00 |
| 104AMAslam Khan MalikMalaysia2025 · 7 M · 7 Inn | 2025 | 7 | 7 | 22 | 169.23 |
| 105HV | 2025–2026 | 9 | 7 | 22* | 220.00 |
| 106IZ | 2025 | 3 | 3 | 22 | 78.57 |
| 107VK | 2009–2025 | 6 | 6 | 22 | 57.89 |
| 108GP | 2025 | 5 | 5 | 21* | 75.00 |
| 109HV | 2025–2026 | 9 | 7 | 21* | 175.00 |
| 110JB | 2025 | 3 | 3 | 21 | 48.84 |
| 111BD | 2025 | 3 | 1 | 19 | 65.52 |
| 112NS | 2026 | 3 | 2 | 19 | 65.52 |
| 113AMAslam Khan MalikMalaysia2025 · 7 M · 7 Inn | 2025 | 7 | 7 | 18* | 360.00 |
| 114AO | 2025 | 3 | 3 | 18 | 66.67 |
| 115HP | 2025 | 5 | 4 | 18 | 100.00 |
| 116RH | 2025 | 2 | 2 | 18 | 150.00 |
| 117AR | 2025 | 7 | 7 | 17 | 113.33 |
| 118ALAustin LazarusThailand2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 17 | 170.00 |
| 119DM | 2025 | 4 | 4 | 17 | 48.57 |
| 120EK | 2025 | 7 | 3 | 17 | 154.55 |
| 121IZ | 2025 | 3 | 3 | 17 | 58.62 |
| 122MR | 2025 | 6 | 6 | 17* | 113.33 |
| 123MR | 2025 | 6 | 6 | 17 | 212.50 |
| 124RR | 2025 | 3 | 3 | 17 | 141.67 |
| 125SM | 2002–2004 | 3 | 2 | 17 | 29.31 |
| 126ARAbdul RazzaqPakistan2002–2004 · 3 M · 2 Inn | 2002–2004 | 3 | 2 | 16 | 50.00 |
| 127AR | 2025 | 7 | 7 | 16 | 100.00 |
| 128KR | 2025 | 3 | 1 | 16 | 72.73 |
| 129MB | 2025 | 5 | 5 | 16 | 133.33 |
| 130RJ | 2025 | 5 | 3 | 16 | 80.00 |
| 131AK | 2026 | 3 | 3 | 15 | 42.86 |
| 132DN | 2026 | 1 | 1 | 15 | 136.36 |
| 133N | 2026 | 4 | 4 | 15 | 136.36 |
| 134SU | 2026 | 4 | 4 | 15 | 150.00 |
| 135SI | 2025 | 5 | 5 | 15 | 88.24 |
| 136SGSuryansh GulechaSingapore2026 · 4 M · 4 Inn | 2026 | 4 | 4 | 15 | 187.50 |
| 137SM | 2025 | 7 | 7 | 15 | 150.00 |
| 138CP | 2026 | 3 | 2 | 14 | 77.78 |
| 139LL | 2025 | 3 | 3 | 14 | 82.35 |
| 140APAkshay Roopak PuriSingapore2025 · 6 M · 2 Inn | 2025 | 6 | 2 | 13 | 61.90 |
| 141BH | 2025 | 7 | 7 | 13 | 144.44 |
| 142BT | 2004 | 2 | 2 | 13 | 38.24 |
| 143MM | 2025 | 2 | 2 | 13 | 92.86 |
| 144RT | 2026 | 2 | 2 | 13* | 72.22 |
| 145SU | 2026 | 4 | 4 | 13 | 100.00 |
| 146VS | 2025 | 7 | 6 | 13 | 162.50 |
| 147AD | 2025 | 6 | 6 | 12 | 92.31 |
| 148GP | 2025 | 5 | 5 | 12 | 150.00 |
| 149NK | 2025 | 7 | 7 | 12 | 133.33 |
| 150PS | 2025 | 3 | 3 | 12 | 92.31 |
