Highest Individual Scores in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Champions Trophy History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 251BH | 2025 | 7 | 7 | 3 | 33.33 |
| 252BH | 2025 | 7 | 7 | 3 | 60.00 |
| 253EK | 2025 | 7 | 3 | 3* | 100.00 |
| 254HK | 2025 | 2 | 2 | 3 | 42.86 |
| 255MJ | 2025 | 3 | 2 | 3 | 42.86 |
| 256MC | 2025 | 3 | 3 | 3 | 50.00 |
| 257MC | 2025 | 3 | 3 | 3* | 75.00 |
| 258MR | 2025 | 2 | 2 | 3 | 21.43 |
| 259MR | 2025 | 6 | 6 | 3 | 42.86 |
| 260MR | 2025 | 2 | 2 | 3* | 60.00 |
| 261TA | 2025 | 2 | 2 | 3 | 50.00 |
| 262AR | 2025 | 3 | 3 | 2 | 22.22 |
| 263AWAhmed Aqeel WahidMalaysia2025 · 5 M · 3 Inn | 2025 | 5 | 3 | 2* | 100.00 |
| 264AM | 2026 | 4 | 4 | 2 | 25.00 |
| 265MW | 2025 | 2 | 1 | 2* | 66.67 |
| 266MH | 2025 | 4 | 1 | 2 | 50.00 |
| 267MB | 2025 | 5 | 5 | 2 | 66.67 |
| 268MS | 2025 | 5 | 3 | 2* | 200.00 |
| 269MR | 2025 | 2 | 2 | 2 | 40.00 |
| 270NR | 2025 | 7 | 4 | 2 | 40.00 |
| 271NK | 2025 | 7 | 7 | 2 | 50.00 |
| 272PJ | 2026 | 3 | 2 | 2 | 50.00 |
| 273RJ | 2025 | 5 | 3 | 2* | 200.00 |
| 274RNRiaan NaikSingapore2026 · 2 M · 2 Inn | 2026 | 2 | 2 | 2 | 66.67 |
| 275SS | 2026 | 4 | 4 | 2 | 25.00 |
| 276SG | 2025 | 5 | 5 | 2 | 28.57 |
| 277YM | 2025 | 7 | 6 | 2* | 200.00 |
| 278AR | 2025 | 3 | 3 | 1* | 100.00 |
| 279APAkshay Roopak PuriSingapore2025 · 6 M · 2 Inn | 2025 | 6 | 2 | 1* | 100.00 |
| 280ADAritra DuttaSingapore2025 · 2 M · 2 Inn | 2025 | 2 | 2 | 1 | 14.29 |
| 281AM | 2026 | 4 | 4 | 1 | 50.00 |
| 282AMAslam Khan MalikMalaysia2025 · 7 M · 7 Inn | 2025 | 7 | 7 | 1 | 25.00 |
| 283CC | 2026 | 3 | 3 | 1 | 33.33 |
| 284GGGirin Rahul GuneSingapore2025–2026 · 6 M · 6 Inn | 2025–2026 | 6 | 6 | 1 | 33.33 |
| 285HV | 2025–2026 | 9 | 7 | 1 | 100.00 |
| 286JM | 2026 | 4 | 1 | 1 | 12.50 |
| 287KB | 2025 | 6 | 5 | 1 | 20.00 |
| 288KW | 2025 | 5 | 5 | 1 | 50.00 |
| 289KM | 2025 | 3 | 1 | 1 | 25.00 |
| 290KY | 2025 | 5 | 1 | 1* | 100.00 |
| 291MT | 2026 | 3 | 1 | 1 | 50.00 |
| 292MN | 2025 | 3 | 3 | 1 | 100.00 |
| 293NR | 2025 | 7 | 4 | 1* | 100.00 |
| 294NS | 2026 | 3 | 2 | 1 | 33.33 |
| 295OQ | 2026 | 2 | 2 | 1* | 50.00 |
| 296PJ | 2026 | 3 | 2 | 1 | 14.29 |
| 297PD | 2026 | 2 | 1 | 1 | 33.33 |
| 298SM | 2026 | 1 | 1 | 1* | 25.00 |
| 299SMShoaib MalikPakistan2002–2004 · 3 M · 2 Inn | 2002–2004 | 3 | 2 | 1 | 14.29 |
| 300SJ | 2026 | 2 | 2 | 1 | 50.00 |
