Top Bowling Figures in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Top Bowling Figures
Top Bowling Figures in Champions Trophy History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 101KJ | 2025 | 4 | 4 | 1-24 | 4.80 |
| 102MS | 2025 | 2 | 2 | 1-24 | 8.00 |
| 103NR | 2025 | 7 | 7 | 1-24 | 12.00 |
| 104SM | 2025 | 7 | 7 | 1-24 | 6.00 |
| 105ARAbdul RazzaqPakistan2002–2004 · 3 M · 3 Inn | 2002–2004 | 3 | 3 | 1-25 | 3.57 |
| 106SM | 2025 | 7 | 7 | 1-25 | 6.25 |
| 107AS | 2025 | 5 | 5 | 1-26 | 6.50 |
| 108N | 2026 | 4 | 1 | 1-26 | 8.67 |
| 109SMShoaib MalikPakistan2002–2004 · 3 M · 3 Inn | 2002–2004 | 3 | 3 | 1-26 | 3.25 |
| 110AUArif UllahMalaysia2025 · 4 M · 4 Inn | 2025 | 4 | 4 | 1-27 | 10.80 |
| 111KR | 2009 | 1 | 1 | 1-27 | 4.50 |
| 112APAkshay Roopak PuriSingapore2025 · 6 M · 6 Inn | 2025 | 6 | 6 | 1-28 | 7.00 |
| 113ALAustin LazarusThailand2026 · 3 M · 1 Inn | 2026 | 3 | 1 | 1-28 | 9.33 |
| 114GM | 2025 | 3 | 3 | 1-28 | 4.67 |
| 115KA | 2026 | 2 | 2 | 1-28 | 7.00 |
| 116TA | 2025 | 2 | 2 | 1-28 | 4.00 |
| 117VS | 2025 | 7 | 7 | 1-28 | 7.00 |
| 118VS | 2025 | 7 | 7 | 1-28 | 7.00 |
| 119JM | 2026 | 4 | 3 | 1-29 | 14.50 |
| 120YM | 2025 | 7 | 6 | 1-29 | 7.25 |
| 121HR | 2025 | 2 | 2 | 1-30 | 3.91 |
| 122NS | 2026 | 3 | 3 | 1-30 | 7.50 |
| 123RJ | 2025 | 5 | 5 | 1-30 | 3.00 |
| 124SM | 2025 | 7 | 7 | 1-30 | 7.50 |
| 125HV | 2025–2026 | 9 | 9 | 1-31 | 15.50 |
| 126KJ | 2025 | 4 | 4 | 1-31 | 3.88 |
| 127RR | 2025 | 4 | 3 | 1-31 | 5.17 |
| 128AP | 2025 | 5 | 5 | 1-32 | 3.20 |
| 129CP | 2026 | 3 | 3 | 1-32 | 8.00 |
| 130FB | 2026 | 3 | 3 | 1-32 | 8.00 |
| 131MJ | 2025 | 3 | 3 | 1-32 | 4.00 |
| 132AR | 2025 | 7 | 1 | 1-33 | 16.50 |
| 133AS | 2025 | 5 | 5 | 1-33 | 11.00 |
| 134NS | 2026 | 3 | 3 | 1-34 | 8.50 |
| 135MS | 2025 | 2 | 2 | 1-35 | 8.75 |
| 136RJ | 2025 | 5 | 5 | 1-36 | 4.50 |
| 137SM | 2025 | 7 | 7 | 1-36 | 9.00 |
| 138TA | 2025 | 2 | 2 | 1-36 | 4.00 |
| 139AR | 2025 | 3 | 3 | 1-37 | 5.29 |
| 140EK | 2025 | 7 | 7 | 1-37 | 9.25 |
| 141WBWaqas BarkatHong Kong2025 · 4 M · 4 Inn | 2025 | 4 | 4 | 1-37 | 9.25 |
| 142KB | 2025 | 6 | 6 | 1-38 | 9.50 |
| 143MB | 2025 | 5 | 5 | 1-38 | 3.80 |
| 144SH | 2026 | 4 | 2 | 1-38 | 12.67 |
| 145AO | 2025 | 3 | 3 | 1-39 | 6.50 |
| 146BD | 2025 | 3 | 3 | 1-39 | 5.57 |
| 147HP | 2025 | 5 | 5 | 1-40 | 7.27 |
| 148RJ | 2025 | 5 | 5 | 1-40 | 5.71 |
| 149MS | 2025 | 5 | 5 | 1-41 | 4.10 |
| 150KR | 2025 | 3 | 3 | 1-42 | 6.00 |

