Top Bowling Figures in Champions Trophy
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Top Bowling Figures
Top Bowling Figures in Champions Trophy History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 151MR | 2025 | 2 | 2 | 1-42 | 4.20 |
| 152AI | 2025 | 4 | 4 | 1-43 | 12.29 |
| 153AP | 2025 | 5 | 5 | 1-43 | 5.38 |
| 154AO | 2025 | 3 | 3 | 1-43 | 8.60 |
| 155KS | 2025 | 2 | 2 | 1-43 | 5.73 |
| 156NR | 2025 | 1 | 1 | 1-43 | 4.78 |
| 157KM | 2025 | 3 | 3 | 1-46 | 4.60 |
| 158AR | 2025 | 3 | 3 | 1-47 | 4.70 |
| 159LL | 2025 | 3 | 3 | 1-47 | 6.71 |
| 160RR | 2025 | 4 | 3 | 1-47 | 4.70 |
| 161KJ | 2025 | 4 | 4 | 1-48 | 5.33 |
| 162AP | 2025 | 5 | 5 | 1-49 | 4.90 |
| 163MB | 2025 | 5 | 5 | 1-53 | 5.30 |
| 164APAkshay Roopak PuriSingapore2025 · 6 M · 6 Inn | 2025 | 6 | 6 | 1-54 | 13.50 |
| 165MH | 2025 | 4 | 4 | 1-57 | 6.33 |
| 166GM | 2025 | 3 | 3 | 1-58 | 8.29 |
| 167RH | 2025 | 2 | 2 | 1-58 | 6.33 |
| 168AR | 2025 | 3 | 3 | 1-60 | 6.00 |
| 169MR | 2025 | 2 | 2 | 1-62 | 6.89 |
| 170BC | 2025 | 1 | 1 | 1-69 | 9.86 |
| 171MS | 2025 | 5 | 5 | 1-74 | 8.22 |
| 172MW | 2025 | 2 | 2 | 1-75 | 7.89 |

