Highest Individual Scores in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in WPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 401KG | 2023–2025 | 13 | 8 | 3* | 150.00 |
| 402ML | 2023–2026 | 25 | 25 | 3 | 23.08 |
| 403RT | 2023–2026 | 17 | 7 | 3* | 75.00 |
| 404RT | 2023–2026 | 17 | 7 | 3 | 37.50 |
| 405SG | 2025–2026 | 14 | 6 | 3 | 75.00 |
| 406SS | 2023–2026 | 27 | 27 | 3 | 50.00 |
| 407SS | 2023–2026 | 11 | 11 | 3 | 37.50 |
| 408SM | 2024 | 2 | 2 | 3 | 100.00 |
| 409UC | 2024–2025 | 7 | 7 | 3 | 60.00 |
| 410AK | 2023–2026 | 26 | 21 | 2 | 33.33 |
| 411AK | 2023–2026 | 26 | 21 | 2 | 66.67 |
| 412AS | 2023–2025 | 16 | 13 | 2 | 40.00 |
| 413AG | 2023–2026 | 28 | 28 | 2 | 50.00 |
| 414GH | 2023–2026 | 22 | 22 | 2 | 25.00 |
| 415HK | 2023 | 3 | 3 | 2 | 100.00 |
| 416HK | 2023 | 3 | 3 | 2* | 100.00 |
| 417JK | 2023–2025 | 8 | 4 | 2* | 200.00 |
| 418KG | 2025–2026 | 15 | 10 | 2 | 66.67 |
| 419KG | 2023–2025 | 13 | 8 | 2 | 100.00 |
| 420ML | 2023–2026 | 25 | 25 | 2 | 16.67 |
| 421MS | 2023 | 2 | 1 | 2 | 40.00 |
| 422NB | 2023–2026 | 26 | 26 | 2 | 33.33 |
| 423NM | 2024–2025 | 7 | 6 | 2 | 50.00 |
| 424RT | 2023–2026 | 17 | 7 | 2 | 66.67 |
| 425SG | 2025–2026 | 14 | 6 | 2 | 40.00 |
| 426SS | 2023–2026 | 27 | 27 | 2 | 28.57 |
| 427SS | 2023–2026 | 27 | 27 | 2* | 100.00 |
| 428AK | 2023–2026 | 26 | 21 | 1* | 100.00 |
| 429AS | 2023–2025 | 16 | 13 | 1* | 50.00 |
| 430AS | 2023–2025 | 16 | 13 | 1 | 50.00 |
| 431BM | 2023–2026 | 22 | 22 | 1 | 33.33 |
| 432CT | 2026 | 4 | 4 | 1 | 33.33 |
| 433GK | 2025–2026 | 9 | 9 | 1 | 20.00 |
| 434GH | 2023–2026 | 22 | 22 | 1 | 14.29 |
| 435GH | 2023–2026 | 22 | 22 | 1* | 100.00 |
| 436JJ | 2023–2025 | 16 | 11 | 1 | 25.00 |
| 437JK | 2023–2025 | 8 | 4 | 1 | 100.00 |
| 438KG | 2023–2025 | 13 | 8 | 1* | 100.00 |
| 439LW | 2023–2026 | 19 | 19 | 1 | 50.00 |
| 440MK | 2023–2026 | 26 | 20 | 1* | 50.00 |
| 441MM | 2023–2026 | 21 | 5 | 1* | 100.00 |
| 442NK | 2024–2026 | 6 | 5 | 1 | 50.00 |
| 443PV | 2023–2024 | 7 | 6 | 1 | 33.33 |
| 444PV | 2023–2024 | 7 | 6 | 1 | 50.00 |
| 445RF | 2026 | 1 | 1 | 1* | 100.00 |
| 446RT | 2023–2026 | 17 | 7 | 1* | 100.00 |
| 447RT | 2023–2026 | 17 | 7 | 1 | 100.00 |
| 448RT | 2023–2026 | 17 | 7 | 1 | 100.00 |
| 449SS | 2023–2026 | 27 | 27 | 1 | 16.67 |
| 450SS | 2023–2026 | 27 | 27 | 1 | 12.50 |

