Most Sixes in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Sixes
Most Sixes in WPL History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AG | 2023–2026 | 28 | 28 | 21 | 137.56 |
| 2GH | 2023–2026 | 22 | 22 | 20 | 142.93 |
| 3SD | 2023–2026 | 12 | 12 | 18 | 144.67 |
| 4NS | 2023–2026 | 26 | 26 | 14 | 148.94 |
| 5LW | 2023–2026 | 19 | 19 | 13 | 130.59 |
| 6ML | 2023–2026 | 25 | 25 | 13 | 127.64 |
| 7SS | 2023–2026 | 27 | 27 | 12 | 111.83 |
| 8LL | 2026 | 9 | 9 | 11 | 138.60 |
| 9EP | 2023–2025 | 11 | 11 | 10 | 132.55 |
| 10PL | 2024–2026 | 17 | 17 | 10 | 129.45 |
| 11JJ | 2023–2025 | 16 | 11 | 9 | 150.93 |
| 12MK | 2023–2026 | 26 | 20 | 9 | 129.60 |
| 13GW | 2023–2026 | 17 | 16 | 8 | 135.83 |
| 14TM | 2023–2025 | 13 | 13 | 7 | 139.74 |
| 15TH | 2025 | 5 | 5 | 5 | 140.59 |
| 16KG | 2025–2026 | 15 | 10 | 5 | 129.27 |
| 17PP | 2024–2025 | 5 | 5 | 4 | 115.25 |
| 18DH | 2025–2026 | 6 | 6 | 4 | 130.09 |
| 19BM | 2023–2026 | 22 | 22 | 4 | 126.55 |
| 20CT | 2026 | 4 | 4 | 3 | 161.22 |
| 21IA | 2025 | 5 | 5 | 3 | 108.33 |
| 22NK | 2024–2026 | 6 | 5 | 3 | 139.58 |
| 23TS | 2024–2025 | 8 | 7 | 3 | 129.17 |
| 24AH | 2023–2024 | 12 | 12 | 3 | 136.16 |
| 25AS | 2023–2025 | 16 | 13 | 3 | 112.50 |
| 26AK | 2023–2026 | 26 | 21 | 3 | 122.37 |
| 27AS | 2026 | 5 | 5 | 2 | 132.18 |
| 28NP | 2025–2026 | 6 | 6 | 2 | 123.68 |
| 29PV | 2023–2024 | 7 | 6 | 2 | 135.19 |
| 30GK | 2025–2026 | 9 | 9 | 2 | 101.35 |
| 31SS | 2023–2026 | 11 | 11 | 2 | 100.00 |
| 32TK | 2023–2026 | 27 | 15 | 2 | 104.79 |
| 33AK | 2025 | 1 | 1 | 1 | 135.71 |
| 34CDCharlie DeanRoyal Challengers Bengaluru Women2025 · 1 M · 1 Inn | 2025 | 1 | 1 | 1 | 180.00 |
| 35BA | 2025 | 5 | 5 | 1 | 85.26 |
| 36ST | 2024–2025 | 6 | 5 | 1 | 165.00 |
| 37GV | 2025–2026 | 6 | 6 | 1 | 152.41 |
| 38NM | 2024–2025 | 7 | 6 | 1 | 77.05 |
| 39SG | 2025–2026 | 14 | 6 | 1 | 137.50 |
1–39 / 39

