Biggest Wins by Runs in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Runs
Biggest Wins by Runs in WPL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1MIWMumbai Indians Womenv Gujarat Giants Women · 4 Mar 2023 | Gujarat Giants Women | 4 Mar 2023 | 143 runs |
| 2GGWGujarat Giants Womenv UP Warriorz Women · 3 Mar 2025 | UP Warriorz Women | 3 Mar 2025 | 81 runs |
| 3RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 19 Jan 2026 | Gujarat Giants Women | 19 Jan 2026 | 61 runs |
| 4DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 5 Mar 2023 | Royal Challengers Bengaluru Women | 5 Mar 2023 | 60 runs |
| 5OTWOrange Tigresses Womenv Pagariya Strikers Nagpur Women · 11 Jun 2026 | Pagariya Strikers Nagpur Women | 11 Jun 2026 | 60 runs |
| 6MIWMumbai Indians Womenv Gujarat Giants Women · 14 Mar 2023 | Gujarat Giants Women | 14 Mar 2023 | 55 runs |
| 7NDSNorth Delhi Strikers Womenv Central Delhi Queens · 3 Sep 2024 | Central Delhi Queens | 3 Sep 2024 | 53 runs |
| 8MIWMumbai Indians Womenv Delhi Capitals Women · 10 Jan 2026 | Delhi Capitals Women | 10 Jan 2026 | 50 runs |
| 9MIWMumbai Indians Womenv Gujarat Giants Women · 13 Mar 2025 | Gujarat Giants Women | 13 Mar 2025 | 47 runs |
| 10GGWGujarat Giants Womenv UP Warriorz Women · 22 Jan 2026 | UP Warriorz Women | 22 Jan 2026 | 45 runs |
| 11DCWDelhi Capitals Womenv UP Warriorz Women · 7 Mar 2023 | UP Warriorz Women | 7 Mar 2023 | 42 runs |
| 12MIWMumbai Indians Womenv UP Warriorz Women · 7 Mar 2024 | UP Warriorz Women | 7 Mar 2024 | 42 runs |
| 13UWWUP Warriorz Womenv Delhi Capitals Women · 22 Feb 2025 | Delhi Capitals Women | 22 Feb 2025 | 33 runs |
| 14IWWIndia Warriors Womenv Pagariya Strikers Nagpur Women · 10 Jun 2026 | Pagariya Strikers Nagpur Women | 10 Jun 2026 | 32 runs |
| 15RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 16 Jan 2026 | Gujarat Giants Women | 16 Jan 2026 | 32 runs |
| 16NMBNeco Master Blaster Womenv Orange Tigresses Women · 13 Jun 2026 | Orange Tigresses Women | 13 Jun 2026 | 30 runs |
| 17NMBNeco Master Blaster Womenv Orange Tigresses Women · 8 Jun 2026 | Orange Tigresses Women | 8 Jun 2026 | 30 runs |
| 18SSWSolapur Smashers Womenv Raigad Royals Women · 11 Jun 2025 | Raigad Royals Women | 11 Jun 2025 | 30 runs |
| 19DCWDelhi Capitals Womenv Mumbai Indians Women · 5 Mar 2024 | Mumbai Indians Women | 5 Mar 2024 | 29 runs |
| 20DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 29 Feb 2024 | Royal Challengers Bengaluru Women | 29 Feb 2024 | 25 runs |
| 21DCWDelhi Capitals Womenv Gujarat Giants Women · 3 Mar 2024 | Gujarat Giants Women | 3 Mar 2024 | 25 runs |
| 22RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 4 Mar 2024 | UP Warriorz Women | 4 Mar 2024 | 23 runs |
| 23UWWUP Warriorz Womenv Mumbai Indians Women · 17 Jan 2026 | Mumbai Indians Women | 17 Jan 2026 | 22 runs |
| 24GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 6 Mar 2024 | Royal Challengers Bengaluru Women | 6 Mar 2024 | 19 runs |
| 25SSWSolapur Smashers Womenv Ratnagiri Jets Women · 9 Jun 2025 | Ratnagiri Jets Women | 9 Jun 2025 | 19 runs |
| 26RRWRaigad Royals Womenv Ratnagiri Jets Women · 12 Jun 2025 | Ratnagiri Jets Women | 12 Jun 2025 | 17 runs |
| 27SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 6 Sep 2024 | Central Delhi Queens | 6 Sep 2024 | 17 runs |
| 28MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 26 Jan 2026 | Royal Challengers Bengaluru Women | 26 Jan 2026 | 15 runs |
| 29SDSSouth Delhi Superstarz Womenv East Delhi Riders Women · 19 Aug 2025 | East Delhi Riders Women | 19 Aug 2025 | 15 runs |
| 30SDSSouth Delhi Superstarz Womenv North Delhi Strikers Women · 5 Sep 2024 | North Delhi Strikers Women | 5 Sep 2024 | 12 runs |
| 31UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 8 Mar 2025 | Royal Challengers Bengaluru Women | 8 Mar 2025 | 12 runs |
| 32EDREast Delhi Riders Womenv South Delhi Superstarz Women · 2 Sep 2024 | South Delhi Superstarz Women | 2 Sep 2024 | 11 runs |
| 33GGWGujarat Giants Womenv Mumbai Indians Women · 30 Jan 2026 | Mumbai Indians Women | 30 Jan 2026 | 11 runs |
| 34GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 8 Mar 2023 | Royal Challengers Bengaluru Women | 8 Mar 2023 | 11 runs |
| 35GGWGujarat Giants Womenv Delhi Capitals Women · 16 Mar 2023 | Delhi Capitals Women | 16 Mar 2023 | 11 runs |
| 36RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 11 Mar 2025 | Mumbai Indians Women | 11 Mar 2025 | 11 runs |
| 37GGWGujarat Giants Womenv UP Warriorz Women · 10 Jan 2026 | UP Warriorz Women | 10 Jan 2026 | 10 runs |
| 38NDSNorth Delhi Strikers Womenv South Delhi Superstarz Women · 8 Sep 2024 | South Delhi Superstarz Women | 8 Sep 2024 | 10 runs |
| 39SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 21 Aug 2025 | Central Delhi Queens | 21 Aug 2025 | 10 runs |
| 40MIWMumbai Indians Womenv Gujarat Giants Women · 10 Mar 2025 | Gujarat Giants Women | 10 Mar 2025 | 9 runs |
| 41GGWGujarat Giants Womenv UP Warriorz Women · 11 Mar 2024 | UP Warriorz Women | 11 Mar 2024 | 8 runs |
| 42MIWMumbai Indians Womenv Delhi Capitals Women · 15 Mar 2025 | Delhi Capitals Women | 15 Mar 2025 | 8 runs |
| 43PWWPune Warriors Womenv Ratnagiri Jets Women · 8 Jun 2025 | Ratnagiri Jets Women | 8 Jun 2025 | 5 runs |
| 44RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 15 Mar 2024 | Mumbai Indians Women | 15 Mar 2024 | 5 runs |
| 45GGWGujarat Giants Womenv Delhi Capitals Women · 11 Jan 2026 | Delhi Capitals Women | 11 Jan 2026 | 4 runs |
| 46GGWGujarat Giants Womenv Delhi Capitals Women · 27 Jan 2026 | Delhi Capitals Women | 27 Jan 2026 | 3 runs |
| 47NDSNorth Delhi Strikers Womenv East Delhi Riders Women · 22 Aug 2025 | East Delhi Riders Women | 22 Aug 2025 | 2 runs |
| 48RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 24 Feb 2024 | UP Warriorz Women | 24 Feb 2024 | 2 runs |
| 49DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 10 Mar 2024 | Royal Challengers Bengaluru Women | 10 Mar 2024 | 1 runs |
| 50IWWIndia Warriors Womenv Neco Master Blaster Women · 12 Jun 2026 | Neco Master Blaster Women | 12 Jun 2026 | 1 runs |

