Most Wickets in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in WPL History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1AK | 2023–2026 | 26 | 26 | 47 | 7.54 |
| 2MK | 2023–2026 | 26 | 26 | 34 | 5.89 |
| 3NS | 2023–2026 | 26 | 26 | 33 | 7.74 |
| 4JJ | 2023–2025 | 16 | 16 | 28 | 7.59 |
| 5AG | 2023–2026 | 28 | 28 | 24 | 8.46 |
| 6SI | 2023–2026 | 22 | 22 | 22 | 6.45 |
| 7TK | 2023–2026 | 27 | 26 | 21 | 7.69 |
| 8KG | 2023–2025 | 13 | 14 | 19 | 8.02 |
| 9GW | 2023–2026 | 17 | 17 | 18 | 8.70 |
| 10KG | 2025–2026 | 15 | 15 | 17 | 7.58 |
| 11NS | 2026 | 9 | 9 | 16 | 8.29 |
| 12SD | 2023–2026 | 12 | 10 | 16 | 8.45 |
| 13MM | 2023–2026 | 21 | 20 | 14 | 7.59 |
| 14AS | 2023–2025 | 16 | 16 | 13 | 8.68 |
| 15RT | 2023–2026 | 17 | 17 | 13 | 8.52 |
| 16NMNidhi MahtoSouth Delhi Superstarz Women, Central Delhi Queens2024–2025 · 7 M · 4 Inn | 2024–2025 | 7 | 4 | 9 | 5.62 |
| 17GH | 2023–2026 | 22 | 15 | 8 | 8.12 |
| 18NK | 2024–2026 | 6 | 6 | 7 | 9.50 |
| 19TS | 2024–2025 | 8 | 7 | 7 | 6.94 |
| 20NC | 2026 | 5 | 5 | 5 | 8.94 |
| 21SG | 2025–2026 | 14 | 11 | 5 | 7.33 |
| 22IA | 2025 | 5 | 3 | 4 | 7.38 |
| 23EP | 2023–2025 | 11 | 9 | 4 | 10.09 |
| 24TM | 2023–2025 | 13 | 9 | 4 | 9.88 |
| 25CA | 2024 | 3 | 3 | 3 | 5.92 |
| 26MS | 2023 | 2 | 2 | 2 | 6.43 |
| 27CT | 2026 | 4 | 4 | 2 | 10.10 |
| 28CD | 2025 | 1 | 1 | 1 | 11.75 |
| 29HG | 2025 | 1 | 1 | 1 | 11.75 |
| 30LT | 2024 | 1 | 1 | 1 | 5.67 |
| 31SSShweta SehrawatUP Warriorz Women, South Delhi Superstarz Women2023–2026 · 27 M · 1 Inn | 2023–2026 | 27 | 1 | 1 | 15.00 |
| 32NSNikita SinghSolapur Smashers Women2025 · 2 M · 2 Inn | 2025 | 2 | 2 | 1 | 10.80 |
| 33SM | 2024 | 2 | 2 | 1 | 7.86 |
| 34VS | 2026 | 3 | 3 | 1 | 7.00 |
| 35PV | 2023–2024 | 7 | 4 | 1 | 5.50 |
| 36JK | 2023–2025 | 8 | 5 | 1 | 8.00 |
| 37ST | 2024–2025 | 6 | 5 | 1 | 11.57 |
1–37 / 37

