MM

Allrounder · IN
Minnu Mani
- Born
- 24 Mar 1999
- Batting
- left handed
- Bowling
- right-arm offbreak
- From
- Indian
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| List A | 4 | 48 | 16 | 61.54 | 39* |
| T20 | 7 | 57 | 14.25 | 114 | 30 |
| Women's T20I | 6 | 6 | 6 | 120 | 5* |
| women t20 | 2 | 19 | 9.5 | 59.38 | 16 |
| Women's List A | 9 | 171 | 28.5 | 101.18 | 88* |
| Women's ODI | 4 | 54 | 54 | 96.43 | 46* |
| Women's T20 | 40 | 149 | 9.31 | 100 | 30 |
| list a | 5 | 123 | 41 | 135.16 | 88* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 4 | 6 | 5.56 | 34.0 | 3/46 |
| T20 | 7 | 4 | 8.28 | 18.0 | 2/18 |
| Women's T20I | 6 | 5 | 5.27 | 11.0 | 2/9 |
| women t20 | 2 | 0 | 8 | 7.0 | — |
| Women's List A | 9 | 15 | 5.05 | 83.2 | 3/39 |
| Women's ODI | 4 | 3 | 6.45 | 20.0 | 2/71 |
| Women's T20 | 40 | 25 | 7.25 | 91.5 | 3/8 |
| list a | 5 | 0 | 4.71 | 50.2 | — |
Recent performances
No recent T20 performances are available. Try another format.

