Women's Premier League records
· Data: Cricsheet (ODC-By) and CRIX
Each list ranks the whole history on file: batting, bowling and team marks.
Most Runs
Most Runs in WPL History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1NS | 2023–2026 | 26 | 26 | 1120 | 56.00 |
| 2ML | 2023–2026 | 25 | 25 | 799 | 36.32 |
| 3BM | 2023–2026 | 22 | 22 | 634 | 35.22 |
| 4GH | 2023–2026 | 22 | 22 | 576 | 30.32 |
| 5LW | 2023–2026 | 19 | 19 | 572 | 35.75 |
| 6AG | 2023–2026 | 28 | 28 | 564 | 20.89 |
| 7EP | 2023–2025 | 11 | 11 | 452 | 64.57 |
| 8SS | 2023–2026 | 27 | 27 | 435 | 18.12 |
| 9AK | 2023–2026 | 26 | 21 | 372 | 21.88 |
| 10PL | 2024–2026 | 17 | 17 | 356 | 22.25 |
Most Wickets
Most Wickets in WPL History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1AK | 2023–2026 | 26 | 26 | 47 | 7.54 |
| 2MK | 2023–2026 | 26 | 26 | 34 | 5.89 |
| 3NS | 2023–2026 | 26 | 26 | 33 | 7.74 |
| 4JJ | 2023–2025 | 16 | 16 | 28 | 7.59 |
| 5AG | 2023–2026 | 28 | 28 | 24 | 8.46 |
| 6SI | 2023–2026 | 22 | 22 | 22 | 6.45 |
| 7TK | 2023–2026 | 27 | 26 | 21 | 7.69 |
| 8KG | 2023–2025 | 13 | 14 | 19 | 8.02 |
| 9GW | 2023–2026 | 17 | 17 | 18 | 8.70 |
| 10KG | 2025–2026 | 15 | 15 | 17 | 7.58 |
Highest Individual Scores
Highest Individual Scores in WPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1NB | 2023–2026 | 26 | 26 | 100* | 175.44 |
| 2GV | 2025–2026 | 6 | 6 | 99* | 176.79 |
| 3AH | 2023–2024 | 12 | 12 | 96* | 204.26 |
| 4BM | 2023–2026 | 22 | 22 | 96* | 162.71 |
| 5SD | 2023–2026 | 12 | 12 | 95 | 226.19 |
| 6ML | 2023–2026 | 25 | 25 | 92 | 161.40 |
| 7EP | 2023–2025 | 11 | 11 | 90* | 160.71 |
| 8TM | 2023–2025 | 13 | 13 | 90* | 180.00 |
| 9LL | 2026 | 9 | 9 | 86 | 159.26 |
| 10BM | 2023–2026 | 22 | 22 | 85* | 166.67 |
Top Bowling Figures
Top Bowling Figures in WPL History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1MK | 2023–2026 | 26 | 26 | 5-15 | 3.75 |
| 2NM | 2024–2025 | 7 | 4 | 5-20 | 5.00 |
| 3NS | 2026 | 9 | 9 | 5-33 | 8.25 |
| 4KG | 2023–2025 | 13 | 14 | 5-36 | 9.00 |
| 5AK | 2023–2026 | 26 | 26 | 5-38 | 9.50 |
| 6GH | 2023–2026 | 22 | 15 | 4-15 | 6.00 |
| 7AK | 2023–2026 | 26 | 26 | 4-17 | 4.25 |
| 8JJ | 2023–2025 | 16 | 16 | 4-31 | 7.75 |
| 9SD | 2023–2026 | 12 | 10 | 4-37 | 9.25 |
| 10MK | 2023–2026 | 26 | 26 | 3-5 | 1.25 |
Most Sixes
Most Sixes in WPL History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1AG | 2023–2026 | 28 | 28 | 21 | 137.56 |
| 2GH | 2023–2026 | 22 | 22 | 20 | 142.93 |
| 3SD | 2023–2026 | 12 | 12 | 18 | 144.67 |
| 4NS | 2023–2026 | 26 | 26 | 14 | 148.94 |
| 5LW | 2023–2026 | 19 | 19 | 13 | 130.59 |
| 6ML | 2023–2026 | 25 | 25 | 13 | 127.64 |
| 7SS | 2023–2026 | 27 | 27 | 12 | 111.83 |
| 8LL | 2026 | 9 | 9 | 11 | 138.60 |
| 9EP | 2023–2025 | 11 | 11 | 10 | 132.55 |
| 10PL | 2024–2026 | 17 | 17 | 10 | 129.45 |
Most Hundreds
Most Hundreds in WPL History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1NS | 2023–2026 | 26 | 26 | 1 | 56.00 |
Highest Team Totals
Highest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 8 Mar 2025 | Royal Challengers Bengaluru Women | 8 Mar 2025 | 225-5 | 20 |
| 2DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 5 Mar 2023 | Royal Challengers Bengaluru Women | 5 Mar 2023 | 223-2 | 20 |
| 3MIWMumbai Indians Womenv Gujarat Giants Women · 13 Mar 2025 | Gujarat Giants Women | 13 Mar 2025 | 213-4 | 20 |
| 4RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 8 Mar 2025 | UP Warriorz Women | 8 Mar 2025 | 213 | 19.3 |
| 5DCWDelhi Capitals Womenv UP Warriorz Women · 7 Mar 2023 | UP Warriorz Women | 7 Mar 2023 | 211-4 | 20 |
| 6GGWGujarat Giants Womenv Delhi Capitals Women · 11 Jan 2026 | Delhi Capitals Women | 11 Jan 2026 | 209 | 20 |
| 7GGWGujarat Giants Womenv UP Warriorz Women · 10 Jan 2026 | UP Warriorz Women | 10 Jan 2026 | 207-4 | 20 |
| 8MIWMumbai Indians Womenv Gujarat Giants Women · 4 Mar 2023 | Gujarat Giants Women | 4 Mar 2023 | 207-5 | 20 |
| 9DCWDelhi Capitals Womenv Gujarat Giants Women · 11 Jan 2026 | Gujarat Giants Women | 11 Jan 2026 | 205-5 | 20 |
| 10RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 5 Feb 2026 | Delhi Capitals Women | 5 Feb 2026 | 204-4 | 19.4 |
Lowest Team Totals
Lowest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1RCBRoyal Challengers Bengaluru Women †v UP Warriorz Women · 24 Feb 2025 | UP Warriorz Women | 24 Feb 2025 | 4-0 | 1 |
| 2UWWUP Warriorz Women †v Royal Challengers Bengaluru Women · 24 Feb 2025 | Royal Challengers Bengaluru Women | 24 Feb 2025 | 8-1 | 1 |
| 3EDREast Delhi Riders Women †v South Delhi Superstarz Women · 19 Aug 2025 | South Delhi Superstarz Women | 19 Aug 2025 | 58-7 | 8 |
| 4PSNPagariya Strikers Nagpur Womenv India Warriors Women · 10 Jun 2026 | India Warriors Women | 10 Jun 2026 | 59 | 10.4 |
| 5GGWGujarat Giants Womenv Mumbai Indians Women · 4 Mar 2023 | Mumbai Indians Women | 4 Mar 2023 | 64 | 15.1 |
| 6SDSSouth Delhi Superstarz Women †v East Delhi Riders Women · 19 Aug 2025 | East Delhi Riders Women | 19 Aug 2025 | 73-3 | 8 |
| 7CDQCentral Delhi Queensv North Delhi Strikers Women · 3 Sep 2024 | North Delhi Strikers Women | 3 Sep 2024 | 82-7 | 20 |
| 8SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 6 Sep 2024 | Central Delhi Queens | 6 Sep 2024 | 85-1 | 12 |
| 9EDREast Delhi Riders Womenv Central Delhi Queens · 18 Aug 2025 | Central Delhi Queens | 18 Aug 2025 | 88 | 16.4 |
| 10RJWRatnagiri Jets Womenv Raigad Royals Women · 12 Jun 2025 | Raigad Royals Women | 12 Jun 2025 | 89-9 | 20 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in WPL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1MIWMumbai Indians Womenv Gujarat Giants Women · 4 Mar 2023 | Gujarat Giants Women | 4 Mar 2023 | 143 runs |
| 2GGWGujarat Giants Womenv UP Warriorz Women · 3 Mar 2025 | UP Warriorz Women | 3 Mar 2025 | 81 runs |
| 3RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 19 Jan 2026 | Gujarat Giants Women | 19 Jan 2026 | 61 runs |
| 4DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 5 Mar 2023 | Royal Challengers Bengaluru Women | 5 Mar 2023 | 60 runs |
| 5OTWOrange Tigresses Womenv Pagariya Strikers Nagpur Women · 11 Jun 2026 | Pagariya Strikers Nagpur Women | 11 Jun 2026 | 60 runs |
| 6MIWMumbai Indians Womenv Gujarat Giants Women · 14 Mar 2023 | Gujarat Giants Women | 14 Mar 2023 | 55 runs |
| 7NDSNorth Delhi Strikers Womenv Central Delhi Queens · 3 Sep 2024 | Central Delhi Queens | 3 Sep 2024 | 53 runs |
| 8MIWMumbai Indians Womenv Delhi Capitals Women · 10 Jan 2026 | Delhi Capitals Women | 10 Jan 2026 | 50 runs |
| 9MIWMumbai Indians Womenv Gujarat Giants Women · 13 Mar 2025 | Gujarat Giants Women | 13 Mar 2025 | 47 runs |
| 10GGWGujarat Giants Womenv UP Warriorz Women · 22 Jan 2026 | UP Warriorz Women | 22 Jan 2026 | 45 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in WPL History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1DCWDelhi Capitals Womenv Gujarat Giants Women · 11 Mar 2023 | Gujarat Giants Women | 11 Mar 2023 | 10 wickets |
| 2UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 10 Mar 2023 | Royal Challengers Bengaluru Women | 10 Mar 2023 | 10 wickets |
| 3DCWDelhi Capitals Womenv UP Warriorz Women · 26 Feb 2024 | UP Warriorz Women | 26 Feb 2024 | 9 wickets |
| 4DCWDelhi Capitals Womenv Mumbai Indians Women · 28 Feb 2025 | Mumbai Indians Women | 28 Feb 2025 | 9 wickets |
| 5DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 1 Mar 2025 | Royal Challengers Bengaluru Women | 1 Mar 2025 | 9 wickets |
| 6DCWDelhi Capitals Womenv Mumbai Indians Women · 20 Mar 2023 | Mumbai Indians Women | 20 Mar 2023 | 9 wickets |
| 7MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 6 Mar 2023 | Royal Challengers Bengaluru Women | 6 Mar 2023 | 9 wickets |
| 8RCBRoyal Challengers Bengaluru Womenv UP Warriorz Women · 12 Jan 2026 | UP Warriorz Women | 12 Jan 2026 | 9 wickets |
| 9MIWMumbai Indians Womenv UP Warriorz Women · 26 Feb 2025 | UP Warriorz Women | 26 Feb 2025 | 8 wickets |
| 10MIWMumbai Indians Womenv Delhi Capitals Women · 9 Mar 2023 | Delhi Capitals Women | 9 Mar 2023 | 8 wickets |

