Highest Individual Scores in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in WPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 451SS | 2023–2026 | 11 | 11 | 1 | 50.00 |
| 452SM | 2024 | 2 | 2 | 1 | 50.00 |
| 453TM | 2023–2025 | 13 | 13 | 1 | 12.50 |
| 454TM | 2023–2025 | 13 | 13 | 1 | 16.67 |
| 455TM | 2023–2025 | 13 | 13 | 1 | 50.00 |
| 456TKTanuja KanwarGujarat Giants Women2023–2026 · 27 M · 15 Inn | 2023–2026 | 27 | 15 | 1 | 33.33 |
| 457TKTanuja KanwarGujarat Giants Women2023–2026 · 27 M · 15 Inn | 2023–2026 | 27 | 15 | 1* | 100.00 |
| 458TH | 2025 | 5 | 5 | 1* | 100.00 |
| 459UC | 2024–2025 | 7 | 7 | 1 | 14.29 |

