Highest Individual Scores in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in WPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 151LW | 2023–2026 | 19 | 19 | 25* | 104.17 |
| 152ML | 2023–2026 | 25 | 25 | 25 | 96.15 |
| 153NP | 2025–2026 | 6 | 6 | 25* | 108.70 |
| 154PL | 2024–2026 | 17 | 17 | 25 | 113.64 |
| 155SS | 2023–2026 | 27 | 27 | 25 | 83.33 |
| 156SD | 2023–2026 | 12 | 12 | 25 | 119.05 |
| 157AH | 2023–2024 | 12 | 12 | 24 | 141.18 |
| 158AK | 2023–2026 | 26 | 21 | 24 | 133.33 |
| 159BM | 2023–2026 | 22 | 22 | 24 | 109.09 |
| 160EP | 2023–2025 | 11 | 11 | 24 | 104.35 |
| 161LW | 2023–2026 | 19 | 19 | 24 | 104.35 |
| 162PP | 2024–2025 | 5 | 5 | 24 | 150.00 |
| 163TM | 2023–2025 | 13 | 13 | 24 | 104.35 |
| 164UC | 2024–2025 | 7 | 7 | 24 | 88.89 |
| 165NS | 2023–2026 | 26 | 26 | 23 | 127.78 |
| 166SD | 2023–2026 | 12 | 12 | 23 | 135.29 |
| 167SD | 2023–2026 | 12 | 12 | 23 | 143.75 |
| 168AG | 2023–2026 | 28 | 28 | 22 | 169.23 |
| 169GW | 2023–2026 | 17 | 16 | 22 | 88.00 |
| 170LW | 2023–2026 | 19 | 19 | 22 | 91.67 |
| 171NB | 2023–2026 | 26 | 26 | 22 | 122.22 |
| 172PL | 2024–2026 | 17 | 17 | 22 | 137.50 |
| 173PP | 2024–2025 | 5 | 5 | 22 | 115.79 |
| 174SS | 2023–2026 | 11 | 11 | 22 | 157.14 |
| 175CT | 2026 | 4 | 4 | 21 | 161.54 |
| 176DH | 2025–2026 | 6 | 6 | 21 | 116.67 |
| 177ML | 2023–2026 | 25 | 25 | 21* | 140.00 |
| 178NC | 2026 | 5 | 5 | 21 | 175.00 |
| 179PL | 2024–2026 | 17 | 17 | 21 | 95.45 |
| 180TK | 2023–2026 | 27 | 15 | 21 | 161.54 |
| 181TK | 2023–2026 | 27 | 15 | 21 | 190.91 |
| 182AK | 2023–2026 | 26 | 21 | 20 | 125.00 |
| 183AS | 2023–2025 | 16 | 13 | 20 | 166.67 |
| 184AG | 2023–2026 | 28 | 28 | 20 | 181.82 |
| 185GW | 2023–2026 | 17 | 16 | 20* | 95.24 |
| 186KG | 2025–2026 | 15 | 10 | 20 | 133.33 |
| 187PL | 2024–2026 | 17 | 17 | 20 | 181.82 |
| 188AK | 2025 | 1 | 1 | 19* | 135.71 |
| 189AK | 2023–2026 | 26 | 21 | 19 | 95.00 |
| 190AK | 2023–2026 | 26 | 21 | 19 | 146.15 |
| 191AS | 2023–2025 | 16 | 13 | 19 | 146.15 |
| 192AG | 2023–2026 | 28 | 28 | 19 | 126.67 |
| 193BM | 2023–2026 | 22 | 22 | 19 | 118.75 |
| 194BA | 2025 | 5 | 5 | 19 | 54.29 |
| 195MK | 2023–2026 | 26 | 20 | 19* | 126.67 |
| 196NB | 2023–2026 | 26 | 26 | 19 | 111.76 |
| 197PV | 2023–2024 | 7 | 6 | 19 | 105.56 |
| 198SS | 2023–2026 | 27 | 27 | 19 | 146.15 |
| 199SS | 2023–2026 | 27 | 27 | 19 | 158.33 |
| 200KG | 2025–2026 | 15 | 10 | 18 | 128.57 |

