Highest Individual Scores in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in WPL History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 201KG | 2025–2026 | 15 | 10 | 18 | 180.00 |
| 202ML | 2023–2026 | 25 | 25 | 18 | 180.00 |
| 203ML | 2023–2026 | 25 | 25 | 18 | 120.00 |
| 204NB | 2023–2026 | 26 | 26 | 18 | 81.82 |
| 205NP | 2025–2026 | 6 | 6 | 18 | 180.00 |
| 206PL | 2024–2026 | 17 | 17 | 18 | 105.88 |
| 207SS | 2023–2026 | 11 | 11 | 18 | 112.50 |
| 208AK | 2023–2026 | 26 | 21 | 17 | 94.44 |
| 209BM | 2023–2026 | 22 | 22 | 17 | 85.00 |
| 210CA | 2024 | 3 | 3 | 17 | 154.55 |
| 211GW | 2023–2026 | 17 | 16 | 17 | 113.33 |
| 212GH | 2023–2026 | 22 | 22 | 17 | 94.44 |
| 213GH | 2023–2026 | 22 | 22 | 17 | 212.50 |
| 214LW | 2023–2026 | 19 | 19 | 17 | 89.47 |
| 215LW | 2023–2026 | 19 | 19 | 17 | 130.77 |
| 216ML | 2023–2026 | 25 | 25 | 17 | 89.47 |
| 217SS | 2023–2026 | 27 | 27 | 17 | 113.33 |
| 218SS | 2023–2026 | 11 | 11 | 17 | 212.50 |
| 219UC | 2024–2025 | 7 | 7 | 17 | 77.27 |
| 220AS | 2026 | 5 | 5 | 16 | 123.08 |
| 221BM | 2023–2026 | 22 | 22 | 16 | 100.00 |
| 222GK | 2025–2026 | 9 | 9 | 16 | 84.21 |
| 223MK | 2023–2026 | 26 | 20 | 16 | 177.78 |
| 224MK | 2023–2026 | 26 | 20 | 16 | 133.33 |
| 225SS | 2023–2026 | 27 | 27 | 16 | 88.89 |
| 226TK | 2023–2026 | 27 | 15 | 16 | 66.67 |
| 227TK | 2023–2026 | 27 | 15 | 16 | 133.33 |
| 228TH | 2025 | 5 | 5 | 16 | 177.78 |
| 229AG | 2023–2026 | 28 | 28 | 15 | 68.18 |
| 230AG | 2023–2026 | 28 | 28 | 15 | 150.00 |
| 231GH | 2023–2026 | 22 | 22 | 15 | 65.22 |
| 232GH | 2023–2026 | 22 | 22 | 15 | 166.67 |
| 233ML | 2023–2026 | 25 | 25 | 15 | 78.95 |
| 234NB | 2023–2026 | 26 | 26 | 15 | 125.00 |
| 235NM | 2024–2025 | 7 | 6 | 15 | 93.75 |
| 236PL | 2024–2026 | 17 | 17 | 15 | 150.00 |
| 237PV | 2023–2024 | 7 | 6 | 15 | 187.50 |
| 238PP | 2024–2025 | 5 | 5 | 15 | 150.00 |
| 239ST | 2024–2025 | 6 | 5 | 15 | 214.29 |
| 240AS | 2023–2025 | 16 | 13 | 14 | 175.00 |
| 241AS | 2023–2025 | 16 | 13 | 14 | 175.00 |
| 242AS | 2026 | 5 | 5 | 14 | 175.00 |
| 243DH | 2025–2026 | 6 | 6 | 14 | 175.00 |
| 244GH | 2023–2026 | 22 | 22 | 14 | 116.67 |
| 245KG | 2025–2026 | 15 | 10 | 14 | 140.00 |
| 246KG | 2023–2025 | 13 | 8 | 14 | 93.33 |
| 247ML | 2023–2026 | 25 | 25 | 14 | 66.67 |
| 248ML | 2023–2026 | 25 | 25 | 14 | 140.00 |
| 249ST | 2024–2025 | 6 | 5 | 14 | 175.00 |
| 250TS | 2024–2025 | 8 | 7 | 14 | 107.69 |

