Highest Individual Scores in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Women's T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1TB | 2023–2026 | 16 | 16 | 114* | 165.22 |
| 2CA | 2023–2026 | 13 | 13 | 106* | 173.77 |
| 3DH | 2012–2026 | 17 | 17 | 105* | 169.35 |
| 4DH | 2012–2026 | 17 | 17 | 89* | 167.92 |
| 5MK | 2014–2026 | 20 | 16 | 81* | 180.00 |
| 6NS | 2014–2026 | 15 | 13 | 81* | 202.50 |
| 7SB | 2009–2026 | 13 | 13 | 81* | 132.79 |
| 8NB | 2014–2026 | 15 | 13 | 75 | 159.57 |
| 9AB | 2023–2024 | 7 | 7 | 74* | 154.17 |
| 10BM | 2023–2026 | 18 | 18 | 74* | 176.19 |
| 11BM | 2023–2026 | 18 | 18 | 74* | 139.62 |
| 12EP | 2010–2026 | 21 | 17 | 71 | 147.92 |
| 13CA | 2023–2026 | 13 | 13 | 68 | 136.00 |
| 14TB | 2023–2026 | 16 | 16 | 68 | 123.64 |
| 15AK | 2023–2026 | 14 | 14 | 66 | 137.50 |
| 16LW | 2023–2026 | 18 | 18 | 66* | 117.86 |
| 17DH | 2012–2026 | 17 | 17 | 65 | 154.76 |
| 18BM | 2023–2026 | 18 | 18 | 64 | 130.61 |
| 19IS | 2026 | 5 | 5 | 62 | 144.19 |
| 20BM | 2023–2026 | 18 | 18 | 61* | 169.44 |
| 21LW | 2023–2026 | 18 | 18 | 61 | 127.08 |
| 22SB | 2009–2026 | 13 | 13 | 60 | 153.85 |
| 23DW | 2012–2026 | 17 | 17 | 59 | 178.79 |
| 24GLGaby LewisIreland Women2023–2026 · 9 M · 9 Inn | 2023–2026 | 9 | 9 | 59 | 118.00 |
| 25LW | 2023–2026 | 18 | 18 | 59* | 107.27 |
| 26AG | 2023–2026 | 17 | 15 | 58 | 181.25 |
| 27GLGaby LewisIreland Women2023–2026 · 9 M · 9 Inn | 2023–2026 | 9 | 9 | 58 | 109.43 |
| 28NB | 2014–2026 | 15 | 13 | 58* | 109.43 |
| 29NB | 2014–2026 | 15 | 13 | 57* | 114.00 |
| 30NS | 2023–2026 | 13 | 13 | 57 | 114.00 |
| 31SD | 2014–2026 | 14 | 14 | 57* | 158.33 |
| 32TM | 2023–2024 | 8 | 6 | 57 | 172.73 |
| 33TB | 2023–2026 | 16 | 16 | 57* | 109.62 |
| 34BM | 2023–2026 | 18 | 18 | 56* | 105.66 |
| 35EP | 2010–2026 | 21 | 17 | 56 | 147.37 |
| 36SB | 2009–2026 | 13 | 13 | 56 | 114.29 |
| 37AH | 2012–2024 | 10 | 10 | 55 | 144.74 |
| 38FS | 2023–2026 | 12 | 10 | 55* | 144.74 |
| 39AH | 2012–2024 | 10 | 10 | 54* | 125.58 |
| 40BM | 2023–2026 | 18 | 18 | 54 | 145.95 |
| 41NS | 2023–2026 | 13 | 13 | 54* | 145.95 |
| 42AG | 2023–2026 | 17 | 15 | 53* | 182.76 |
| 43GP | 2023–2026 | 9 | 9 | 53 | 120.45 |
| 44LW | 2023–2026 | 18 | 18 | 53 | 120.45 |
| 45AD | 2024–2026 | 11 | 9 | 52 | 148.57 |
| 46DW | 2012–2026 | 17 | 17 | 51* | 196.15 |
| 47TB | 2023–2026 | 16 | 16 | 51 | 113.33 |
| 48NS | 2014–2026 | 15 | 13 | 50 | 119.05 |
| 49PL | 2024–2026 | 8 | 8 | 50 | 208.33 |
| 50TB | 2023–2026 | 16 | 16 | 50* | 98.04 |
