Biggest Wins by Wickets in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Biggest Wins by Wickets
Biggest Wins by Wickets in Women's T20 World Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AW | Sri Lanka Women | 16 Feb 2023 | 10 wickets |
| 2EW | Scotland Women | 13 Oct 2024 | 10 wickets |
| 3EW | India Women | 11 Jun 2009 | 10 wickets |
| 4SAW | West Indies Women | 4 Oct 2024 | 10 wickets |
| 5SAW | Bangladesh Women | 21 Feb 2023 | 10 wickets |
| 6WIWWest Indies Womenv South Africa Women · 30 Sep 2012 | South Africa Women | 30 Sep 2012 | 10 wickets |
| 7AW | Pakistan Women | 11 Oct 2024 | 9 wickets |
| 8AW | Bangladesh Women | 17 Jun 2026 | 9 wickets |
| 9AW | Sri Lanka Women | 24 Mar 2016 | 9 wickets |
| 10AW | Ireland Women | 12 Nov 2018 | 9 wickets |
| 11EW | New Zealand Women | 27 Jun 2026 | 9 wickets |
| 12EW | India Women | 29 Sep 2012 | 9 wickets |
| 13EW | South Africa Women | 4 Apr 2014 | 9 wickets |
| 14IW | Sri Lanka Women | 3 Oct 2012 | 9 wickets |
| 15IW | Pakistan Women | 8 May 2010 | 9 wickets |
| 16IW | West Indies Women | 1 Apr 2014 | 9 wickets |
| 17NZW | Australia Women | 12 Jun 2009 | 9 wickets |
| 18PW | Bangladesh Women | 24 Mar 2016 | 9 wickets |
| 19SLWSri Lanka Womenv Ireland Women · 23 Jun 2026 | Ireland Women | 23 Jun 2026 | 9 wickets |
| 20SLWSri Lanka Womenv Bangladesh Women · 2 Mar 2020 | Bangladesh Women | 2 Mar 2020 | 9 wickets |
| 21AW | West Indies Women | 30 Jun 2026 | 8 wickets |
| 22AW | England Women | 25 Nov 2018 | 8 wickets |
| 23AW | India Women | 27 Sep 2012 | 8 wickets |
| 24AW | West Indies Women | 14 Jun 2009 | 8 wickets |
| 25AW | Bangladesh Women | 14 Feb 2023 | 8 wickets |
| 26EW | India Women | 23 Nov 2018 | 8 wickets |
| 27EW | Australia Women | 19 Jun 2009 | 8 wickets |
| 28NZW | Sri Lanka Women | 12 Oct 2024 | 8 wickets |
| 29NZW | Sri Lanka Women | 30 Sep 2012 | 8 wickets |
| 30NZW | Ireland Women | 18 Nov 2018 | 8 wickets |
| 31PW | West Indies Women | 26 Feb 2020 | 8 wickets |
| 32SAW | Australia Women | 17 Oct 2024 | 8 wickets |
| 33WIWWest Indies Womenv Bangladesh Women · 10 Oct 2024 | Bangladesh Women | 10 Oct 2024 | 8 wickets |
| 34WIWWest Indies Womenv Australia Women · 3 Apr 2016 | Australia Women | 3 Apr 2016 | 8 wickets |
| 35WIWWest Indies Womenv Sri Lanka Women · 28 Mar 2014 | Sri Lanka Women | 28 Mar 2014 | 8 wickets |
| 36AW | England Women | 5 Jul 2026 | 7 wickets |
| 37AW | India Women | 14 May 2010 | 7 wickets |
| 38EW | South Africa Women | 7 Oct 2024 | 7 wickets |
| 39EW | Sri Lanka Women | 30 Mar 2014 | 7 wickets |
| 40EW | New Zealand Women | 4 Oct 2012 | 7 wickets |
| 41EW | Bangladesh Women | 13 Nov 2018 | 7 wickets |
| 42EW | South Africa Women | 17 Nov 2018 | 7 wickets |
| 43EW | West Indies Women | 11 Feb 2023 | 7 wickets |
| 44EW | Australia Women | 1 Oct 2012 | 7 wickets |
| 45IW | Sri Lanka Women | 29 Feb 2020 | 7 wickets |
| 46IW | Pakistan Women | 11 Nov 2018 | 7 wickets |
| 47IW | Pakistan Women | 12 Feb 2023 | 7 wickets |
| 48NZW | Sri Lanka Women | 22 Feb 2020 | 7 wickets |
| 49NZW | South Africa Women | 26 Mar 2016 | 7 wickets |
| 50NZW | Sri Lanka Women | 15 Mar 2016 | 7 wickets |

