Highest Team Totals in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Women's T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1AW | Netherlands Women | 20 Jun 2026 | 219-6 | 20 |
| 2EW | Sri Lanka Women | 12 Jun 2026 | 219-1 | 20 |
| 3EW | Pakistan Women | 21 Feb 2023 | 213-5 | 20 |
| 4IW | Netherlands Women | 17 Jun 2026 | 209-5 | 20 |
| 5SAW | Netherlands Women | 25 Jun 2026 | 208-1 | 20 |
| 6EW | Scotland Women | 20 Jun 2026 | 200-5 | 20 |
| 7AW | Pakistan Women | 23 Jun 2026 | 199-7 | 20 |
| 8SAW | Thailand Women | 28 Feb 2020 | 195-3 | 20 |
| 9IW | New Zealand Women | 9 Nov 2018 | 194-5 | 20 |
| 10AW | Ireland Women | 27 Mar 2014 | 191-4 | 20 |
| 11AW | Bangladesh Women | 27 Feb 2020 | 189-1 | 20 |
| 12NZW | Bangladesh Women | 17 Feb 2023 | 189-3 | 20 |
| 13WIWWest Indies Womenv Sri Lanka Women · 17 Nov 2018 | Sri Lanka Women | 17 Nov 2018 | 187-5 | 20 |
| 14EW | West Indies Women | 24 Jun 2026 | 186-7 | 20 |
| 15AW | Pakistan Women | 29 Mar 2014 | 185-2 | 20 |
| 16AW | India Women | 8 Mar 2020 | 184-4 | 20 |
| 17NZW | West Indies Women | 15 May 2010 | 180-5 | 20 |
| 18NZW | Ireland Women | 18 Mar 2016 | 177-3 | 20 |
| 19EW | Thailand Women | 26 Feb 2020 | 176-2 | 20 |
| 20WIWWest Indies Womenv South Africa Women · 5 May 2010 | South Africa Women | 5 May 2010 | 175-5 | 20 |
| 21AW | New Zealand Women | 11 Feb 2023 | 173-9 | 20 |
| 22AW | South Africa Women | 13 Jun 2026 | 172-8 | 20 |
| 23AW | India Women | 28 Jun 2026 | 172-4 | 19 |
| 24AW | India Women | 23 Feb 2023 | 172-4 | 20 |
| 25IW | Sri Lanka Women | 9 Oct 2024 | 172-3 | 20 |
| 26NZW | Ireland Women | 25 Mar 2014 | 171-3 | 20 |
| 27IW | Pakistan Women | 14 Jun 2026 | 170-6 | 20 |
| 28IW | Australia Women | 28 Jun 2026 | 170-4 | 20 |
| 29EW | South Africa Women | 2 Jul 2026 | 169-5 | 20 |
| 30IW | Australia Women | 17 Nov 2018 | 167-8 | 20 |
| 31IW | Australia Women | 23 Feb 2023 | 167-8 | 20 |
| 32NZW | Pakistan Women | 27 Mar 2014 | 167-3 | 20 |
| 33SAW | Scotland Women | 9 Oct 2024 | 166-5 | 20 |
| 34AW | Pakistan Women | 10 Nov 2018 | 165-5 | 20 |
| 35EW | Australia Women | 19 Jun 2009 | 165-2 | 19.3 |
| 36PW | Ireland Women | 15 Feb 2023 | 165-5 | 20 |
| 37SAW | Ireland Women | 29 Mar 2014 | 165-5 | 20 |
| 38AW | South Africa Women | 16 Jun 2009 | 164-6 | 20 |
| 39EW | New Zealand Women | 27 Jun 2026 | 164-1 | 17.2 |
| 40SAW | England Women | 24 Feb 2023 | 164-4 | 20 |
| 41AW | England Women | 19 Jun 2009 | 163-5 | 20 |
| 42IW | Bangladesh Women | 15 Mar 2016 | 163-5 | 20 |
| 43NZW | England Women | 27 Jun 2026 | 163-6 | 20 |
| 44SAW | Pakistan Women | 23 Mar 2014 | 163-0 | 20 |
| 45WIWWest Indies Womenv New Zealand Women · 13 Jun 2026 | New Zealand Women | 13 Jun 2026 | 163-3 | 19.5 |
| 46NZW | West Indies Women | 13 Jun 2026 | 162-6 | 20 |
| 47NZW | Sri Lanka Women | 19 Feb 2023 | 162-3 | 20 |
| 48SWScotland Womenv England Women · 20 Jun 2026 | England Women | 20 Jun 2026 | 162-7 | 20 |
| 49SWScotland Womenv Ireland Women · 13 Jun 2026 | Ireland Women | 13 Jun 2026 | 161-5 | 20 |
| 50SAW | India Women | 21 Jun 2026 | 161-4 | 19.1 |

