Highest Team Totals in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in Women's T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 51NZW | India Women | 4 Oct 2024 | 160-4 | 20 |
| 52NZW | India Women | 9 Nov 2018 | 160-9 | 20 |
| 53EW | Pakistan Women | 28 Feb 2020 | 158-7 | 20 |
| 54EW | South Africa Women | 24 Feb 2023 | 158-8 | 20 |
| 55IW | South Africa Women | 21 Jun 2026 | 158-7 | 20 |
| 56NZW | South Africa Women | 20 Oct 2024 | 158-5 | 20 |
| 57NZW | West Indies Women | 13 Jun 2009 | 158-6 | 20 |
| 58SAW | West Indies Women | 5 May 2010 | 158-4 | 20 |
| 59AW | South Africa Women | 26 Feb 2023 | 156-6 | 20 |
| 60SAW | Ireland Women | 23 Mar 2016 | 156-5 | 20 |
| 61AW | South Africa Women | 7 May 2010 | 155 | 19.3 |
| 62AW | New Zealand Women | 2 Mar 2020 | 155-5 | 20 |
| 63IW | Ireland Women | 20 Feb 2023 | 155-6 | 20 |
| 64NZW | Sri Lanka Women | 8 May 2010 | 154-7 | 20 |
| 65SLWSri Lanka Womenv Scotland Women · 26 Jun 2026 | Scotland Women | 26 Jun 2026 | 154-7 | 19.5 |
| 66AW | England Women | 5 Jul 2026 | 153-3 | 17.1 |
| 67AW | New Zealand Women | 14 Nov 2018 | 153-7 | 20 |
| 68EW | Bangladesh Women | 17 Mar 2016 | 153-7 | 20 |
| 69SLWSri Lanka Womenv New Zealand Women · 16 Jun 2026 | New Zealand Women | 16 Jun 2026 | 153-5 | 19.4 |
| 70WIWWest Indies Womenv Scotland Women · 18 Jun 2026 | Scotland Women | 18 Jun 2026 | 153-6 | 20 |
| 71AW | India Women | 13 Oct 2024 | 151-8 | 20 |
| 72EW | India Women | 18 Feb 2023 | 151-7 | 20 |
| 73IW | Bangladesh Women | 30 Mar 2014 | 151-5 | 20 |
| 74IW | Pakistan Women | 12 Feb 2023 | 151-3 | 19 |
| 75NZW | South Africa Women | 28 Sep 2012 | 151-5 | 20 |
| 76NZW | Australia Women | 2 Mar 2020 | 151-7 | 20 |
| 77SWScotland Womenv Sri Lanka Women · 26 Jun 2026 | Sri Lanka Women | 26 Jun 2026 | 151-6 | 20 |
| 78EW | Australia Women | 5 Jul 2026 | 150-4 | 20 |
| 79NZW | Sri Lanka Women | 16 Jun 2026 | 150-6 | 20 |
| 80TWThailand Womenv Pakistan Women · 3 Mar 2020 | Pakistan Women | 3 Mar 2020 | 150-3 | 20 |
| 81PW | India Women | 12 Feb 2023 | 149-4 | 20 |
| 82WIWWest Indies Womenv Australia Women · 3 Apr 2016 | Australia Women | 3 Apr 2016 | 149-2 | 19.3 |
| 83AW | New Zealand Women | 8 Oct 2024 | 148-8 | 20 |
| 84AW | West Indies Women | 3 Apr 2016 | 148-5 | 20 |
| 85EW | Pakistan Women | 27 Mar 2016 | 148-5 | 20 |
| 86WIWWest Indies Womenv England Women · 24 Jun 2026 | England Women | 24 Jun 2026 | 148-5 | 20 |
| 87WIWWest Indies Womenv Bangladesh Women · 20 Mar 2016 | Bangladesh Women | 20 Mar 2016 | 148-4 | 20 |
| 88AW | Pakistan Women | 29 Sep 2012 | 146-5 | 20 |
| 89EW | Australia Women | 1 Oct 2012 | 146-3 | 18.1 |
| 90SWScotland Womenv West Indies Women · 18 Jun 2026 | West Indies Women | 18 Jun 2026 | 146 | 20 |
| 91IW | Ireland Women | 15 Nov 2018 | 145-6 | 20 |
| 92NZW | India Women | 18 Jun 2009 | 145-5 | 20 |
| 93AW | England Women | 1 Oct 2012 | 144-5 | 20 |
| 94IW | Sri Lanka Women | 10 May 2010 | 144-3 | 20 |
| 95NZW | Pakistan Women | 16 Nov 2018 | 144-6 | 20 |
| 96WIWWest Indies Womenv England Women · 15 Oct 2024 | England Women | 15 Oct 2024 | 144-4 | 18 |
| 97EW | West Indies Women | 1 Mar 2020 | 143-5 | 20 |
| 98WIWWest Indies Womenv New Zealand Women · 31 Mar 2016 | New Zealand Women | 31 Mar 2016 | 143-6 | 20 |
| 99AW | West Indies Women | 23 Nov 2018 | 142-5 | 20 |
| 100AW | England Women | 7 Oct 2012 | 142-4 | 20 |

