Women's T20 World Cup records
· Data: Cricsheet (ODC-By) and CRIX
Each list ranks the whole history on file: batting, bowling and team marks.
Most Runs
Most Runs in Women's T20 World Cup History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1DW | 2012–2026 | 17 | 17 | 606 | 46.62 |
| 2TB | 2023–2026 | 16 | 16 | 598 | 46.00 |
| 3BM | 2023–2026 | 18 | 18 | 588 | 45.23 |
| 4LW | 2023–2026 | 18 | 18 | 587 | 36.69 |
| 5NS | 2014–2026 | 15 | 13 | 570 | 81.43 |
| 6EP | 2010–2026 | 21 | 17 | 391 | 32.58 |
| 7SB | 2009–2026 | 13 | 13 | 375 | 34.09 |
| 8AK | 2023–2026 | 14 | 14 | 365 | 28.08 |
| 9NS | 2023–2026 | 13 | 13 | 354 | 32.18 |
| 10CA | 2023–2026 | 13 | 13 | 335 | 27.92 |
Most Wickets
Most Wickets in Women's T20 World Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1NM | 2023–2026 | 18 | 18 | 25 | 6.03 |
| 2MK | 2014–2026 | 20 | 20 | 25 | 5.49 |
| 3AK | 2023–2026 | 14 | 14 | 24 | 5.87 |
| 4FS | 2023–2026 | 12 | 12 | 19 | 7.47 |
| 5AG | 2023–2026 | 17 | 17 | 19 | 6.69 |
| 6MS | 2023–2026 | 12 | 12 | 18 | 5.21 |
| 7SM | 2024–2026 | 12 | 12 | 18 | 6.19 |
| 8CDCharlie DeanEngland Women2023–2026 · 16 M · 16 Inn | 2023–2026 | 16 | 16 | 18 | 7.42 |
| 9AK | 2023–2026 | 17 | 17 | 18 | 6.73 |
| 10SI | 2014–2026 | 14 | 14 | 17 | 6.42 |
Highest Individual Scores
Highest Individual Scores in Women's T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 1TB | 2023–2026 | 16 | 16 | 114* | 165.22 |
| 2CA | 2023–2026 | 13 | 13 | 106* | 173.77 |
| 3DH | 2012–2026 | 17 | 17 | 105* | 169.35 |
| 4DH | 2012–2026 | 17 | 17 | 89* | 167.92 |
| 5MK | 2014–2026 | 20 | 16 | 81* | 180.00 |
| 6NS | 2014–2026 | 15 | 13 | 81* | 202.50 |
| 7SB | 2009–2026 | 13 | 13 | 81* | 132.79 |
| 8NB | 2014–2026 | 15 | 13 | 75 | 159.57 |
| 9AB | 2023–2024 | 7 | 7 | 74* | 154.17 |
| 10BM | 2023–2026 | 18 | 18 | 74* | 176.19 |
Top Bowling Figures
Top Bowling Figures in Women's T20 World Cup History| Player | Span | M | Inn | Figures | Econ |
|---|---|---|---|---|---|
| 1AG | 2023–2026 | 17 | 17 | 5-12 | 4.00 |
| 2RT | 2023–2026 | 11 | 11 | 5-15 | 3.75 |
| 3RM | 2024–2026 | 8 | 8 | 4-19 | 4.75 |
| 4AG | 2023–2026 | 17 | 17 | 4-21 | 5.25 |
| 5MS | 2023–2026 | 12 | 12 | 4-24 | 6.00 |
| 6AK | 2023–2026 | 14 | 14 | 4-26 | 6.50 |
| 7AK | 2023–2026 | 17 | 17 | 4-29 | 7.25 |
| 8NM | 2023–2026 | 18 | 18 | 4-29 | 7.25 |
| 9MS | 2023–2026 | 12 | 12 | 3-3 | 0.90 |
| 10NS | 2014–2026 | 15 | 11 | 3-10 | 2.50 |
Most Sixes
Most Sixes in Women's T20 World Cup History| Player | Span | M | Inn | 6s | SR |
|---|---|---|---|---|---|
| 1TB | 2023–2026 | 16 | 16 | 9 | 112.20 |
| 2LW | 2023–2026 | 18 | 18 | 9 | 109.31 |
| 3AD | 2024–2026 | 11 | 9 | 7 | 130.30 |
| 4AG | 2023–2026 | 17 | 15 | 7 | 135.98 |
| 5PL | 2024–2026 | 8 | 8 | 5 | 137.31 |
| 6CA | 2023–2026 | 13 | 13 | 5 | 120.50 |
| 7SD | 2014–2026 | 14 | 14 | 5 | 112.12 |
| 8DW | 2012–2026 | 17 | 17 | 5 | 142.25 |
| 9EP | 2010–2026 | 21 | 17 | 5 | 131.65 |
| 10NS | 2014–2026 | 15 | 13 | 4 | 136.04 |
Most Hundreds
Most Hundreds in Women's T20 World Cup History| Player | Span | M | Inn | 100s | Ave |
|---|---|---|---|---|---|
| 1CA | 2023–2026 | 13 | 13 | 1 | 27.92 |
| 2TB | 2023–2026 | 16 | 16 | 1 | 46.00 |
| 3DW | 2012–2026 | 17 | 17 | 1 | 46.62 |
Highest Team Totals
Highest Team Totals in Women's T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1AW | Netherlands Women | 20 Jun 2026 | 219-6 | 20 |
| 2EW | Sri Lanka Women | 12 Jun 2026 | 219-1 | 20 |
| 3EW | Pakistan Women | 21 Feb 2023 | 213-5 | 20 |
| 4IW | Netherlands Women | 17 Jun 2026 | 209-5 | 20 |
| 5SAW | Netherlands Women | 25 Jun 2026 | 208-1 | 20 |
| 6EW | Scotland Women | 20 Jun 2026 | 200-5 | 20 |
| 7AW | Pakistan Women | 23 Jun 2026 | 199-7 | 20 |
| 8SAW | Thailand Women | 28 Feb 2020 | 195-3 | 20 |
| 9IW | New Zealand Women | 9 Nov 2018 | 194-5 | 20 |
| 10AW | Ireland Women | 27 Mar 2014 | 191-4 | 20 |
Lowest Team Totals
Lowest Team Totals in Women's T20 World Cup History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 1PW | Australia Women | 29 Sep 2012 | 38-3 | 9 |
| 2WIWWest Indies Women †v Sri Lanka Women · 28 Sep 2012 | Sri Lanka Women | 28 Sep 2012 | 42-8 | 8 |
| 3BW | West Indies Women | 10 Nov 2018 | 46 | 14.4 |
| 4SLWSri Lanka Women †v West Indies Women · 28 Sep 2012 | West Indies Women | 28 Sep 2012 | 50-3 | 10.3 |
| 5IWIreland Women †v India Women · 20 Feb 2023 | India Women | 20 Feb 2023 | 54-2 | 8.2 |
| 6PW | New Zealand Women | 14 Oct 2024 | 56 | 11.4 |
| 7BW | England Women | 28 Mar 2014 | 58-9 | 20 |
| 8PW | England Women | 16 Jun 2009 | 60 | 16.5 |
| 9SLWSri Lanka Women †v New Zealand Women · 19 Feb 2023 | New Zealand Women | 19 Feb 2023 | 60-9 | 15.5 |
| 10EW | Bangladesh Women | 13 Nov 2018 | 64-3 | 9.3 |
Innings that ended short of its overs after a result.
Biggest Wins by Runs
Biggest Wins by Runs in Women's T20 World Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1EW | Pakistan Women | 21 Feb 2023 | 114 runs |
| 2AW | Pakistan Women | 23 Jun 2026 | 113 runs |
| 3SAW | Thailand Women | 28 Feb 2020 | 113 runs |
| 4NZW | Sri Lanka Women | 19 Feb 2023 | 102 runs |
| 5AW | Netherlands Women | 20 Jun 2026 | 98 runs |
| 6EW | Thailand Women | 26 Feb 2020 | 98 runs |
| 7AW | New Zealand Women | 11 Feb 2023 | 97 runs |
| 8IW | Netherlands Women | 17 Jun 2026 | 95 runs |
| 9AW | Pakistan Women | 29 Mar 2014 | 94 runs |
| 10NZW | Ireland Women | 18 Mar 2016 | 93 runs |
Biggest Wins by Wickets
Biggest Wins by Wickets in Women's T20 World Cup History| Team | Opposition | Date | Margin |
|---|---|---|---|
| 1AW | Sri Lanka Women | 16 Feb 2023 | 10 wickets |
| 2EW | Scotland Women | 13 Oct 2024 | 10 wickets |
| 3EW | India Women | 11 Jun 2009 | 10 wickets |
| 4SAW | West Indies Women | 4 Oct 2024 | 10 wickets |
| 5SAW | Bangladesh Women | 21 Feb 2023 | 10 wickets |
| 6WIWWest Indies Womenv South Africa Women · 30 Sep 2012 | South Africa Women | 30 Sep 2012 | 10 wickets |
| 7AW | Pakistan Women | 11 Oct 2024 | 9 wickets |
| 8AW | Bangladesh Women | 17 Jun 2026 | 9 wickets |
| 9AW | Sri Lanka Women | 24 Mar 2016 | 9 wickets |
| 10AW | Ireland Women | 12 Nov 2018 | 9 wickets |
