Most Runs in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Runs
Most Runs in Women's T20 World Cup History| Player | Span | M | Inn | Runs | Ave |
|---|---|---|---|---|---|
| 1DW | 2012–2026 | 17 | 17 | 606 | 46.62 |
| 2TB | 2023–2026 | 16 | 16 | 598 | 46.00 |
| 3BM | 2023–2026 | 18 | 18 | 588 | 45.23 |
| 4LW | 2023–2026 | 18 | 18 | 587 | 36.69 |
| 5NS | 2014–2026 | 15 | 13 | 570 | 81.43 |
| 6EP | 2010–2026 | 21 | 17 | 391 | 32.58 |
| 7SB | 2009–2026 | 13 | 13 | 375 | 34.09 |
| 8AK | 2023–2026 | 14 | 14 | 365 | 28.08 |
| 9NS | 2023–2026 | 13 | 13 | 354 | 32.18 |
| 10CA | 2023–2026 | 13 | 13 | 335 | 27.92 |
| 11AH | 2012–2024 | 10 | 10 | 301 | 37.62 |
| 12MK | 2014–2026 | 20 | 16 | 295 | 22.69 |
| 13AG | 2023–2026 | 17 | 15 | 291 | 32.33 |
| 14NS | 2023–2026 | 13 | 13 | 279 | 46.50 |
| 15SD | 2014–2026 | 14 | 14 | 259 | 23.55 |
| 16GLGaby LewisIreland Women2023–2026 · 9 M · 9 Inn | 2023–2026 | 9 | 9 | 253 | 31.62 |
| 17BH | 2024–2026 | 9 | 9 | 220 | 27.50 |
| 18ML | 2012–2023 | 7 | 7 | 204 | 40.80 |
| 19CT | 2014–2026 | 20 | 17 | 199 | 16.58 |
| 20PL | 2024–2026 | 8 | 8 | 184 | 36.80 |
| 21FS | 2023–2026 | 12 | 10 | 174 | 24.86 |
| 22AD | 2024–2026 | 11 | 9 | 172 | 28.67 |
| 23MG | 2014–2026 | 14 | 14 | 163 | 32.60 |
| 24NK | 2023–2026 | 18 | 12 | 160 | 22.86 |
| 25GP | 2023–2026 | 9 | 9 | 154 | 17.11 |
| 26AB | 2023–2024 | 7 | 7 | 138 | 23.00 |
| 27TM | 2023–2024 | 8 | 6 | 134 | 33.50 |
| 28GV | 2026 | 7 | 7 | 130 | 21.67 |
| 29SL | 2014–2026 | 16 | 12 | 124 | 12.40 |
| 30KD | 2023–2026 | 12 | 9 | 118 | 13.11 |
| 31IS | 2026 | 5 | 5 | 103 | 20.60 |
| 32IG | 2024–2026 | 8 | 8 | 96 | 16.00 |
| 33GW | 2023–2026 | 17 | 9 | 94 | 11.75 |
| 34GH | 2023–2024 | 8 | 7 | 78 | 13.00 |
| 35AS | 2023–2026 | 13 | 5 | 71 | 17.75 |
| 36SA | 2023–2024 | 7 | 7 | 63 | 9.00 |
| 37AS | 2023–2024 | 8 | 8 | 60 | 8.57 |
| 38ID | 2026 | 4 | 4 | 48 | 12.00 |
| 39NC | 2026 | 3 | 3 | 46 | 46.00 |
| 40SJ | 2023–2026 | 9 | 9 | 44 | 8.80 |
| 41ATAlice TectorIreland Women2026 · 3 M · 3 Inn | 2026 | 3 | 3 | 38 | 19.00 |
| 42SHSaskia HorleyScotland Women2024 · 4 M · 4 Inn | 2024 | 4 | 4 | 38 | 9.50 |
| 43KN | 2026 | 4 | 4 | 36 | 12.00 |
| 44HP | 2024–2026 | 4 | 4 | 35 | 8.75 |
| 45OS | 2023–2024 | 6 | 6 | 35 | 7.00 |
| 46DN | 2014–2026 | 3 | 3 | 34 | 11.33 |
| 47JK | 2023–2026 | 10 | 5 | 34 | 17.00 |
| 48PS | 2026 | 3 | 3 | 27 | 9.00 |
| 49CD | 2023–2026 | 16 | 5 | 23 | 11.50 |
| 50PV | 2023–2024 | 6 | 4 | 21 | 10.50 |
