Most Wickets in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Most Wickets
Most Wickets in Women's T20 World Cup History| Player | Span | M | Inn | Wkts | Econ |
|---|---|---|---|---|---|
| 1NM | 2023–2026 | 18 | 18 | 25 | 6.03 |
| 2MK | 2014–2026 | 20 | 20 | 25 | 5.49 |
| 3AK | 2023–2026 | 14 | 14 | 24 | 5.87 |
| 4FS | 2023–2026 | 12 | 12 | 19 | 7.47 |
| 5AG | 2023–2026 | 17 | 17 | 19 | 6.69 |
| 6MS | 2023–2026 | 12 | 12 | 18 | 5.21 |
| 7SM | 2024–2026 | 12 | 12 | 18 | 6.19 |
| 8CD | 2023–2026 | 16 | 16 | 18 | 7.42 |
| 9AK | 2023–2026 | 17 | 17 | 18 | 6.73 |
| 10SI | 2014–2026 | 14 | 14 | 17 | 6.42 |
| 11GW | 2023–2026 | 17 | 17 | 17 | 5.74 |
| 12RT | 2023–2026 | 11 | 11 | 16 | 6.60 |
| 13AS | 2023–2026 | 13 | 13 | 15 | 6.43 |
| 14LT | 2023–2026 | 11 | 11 | 13 | 6.51 |
| 15RM | 2024–2026 | 8 | 8 | 11 | 6.00 |
| 16EP | 2010–2026 | 21 | 12 | 11 | 6.38 |
| 17NK | 2023–2026 | 18 | 17 | 11 | 8.03 |
| 18SG | 2023–2024 | 9 | 9 | 10 | 6.03 |
| 19CA | 2023–2026 | 13 | 12 | 10 | 6.98 |
| 20SK | 2023–2026 | 13 | 13 | 9 | 7.51 |
| 21NS | 2014–2026 | 15 | 11 | 8 | 6.21 |
| 22CT | 2014–2026 | 20 | 18 | 8 | 6.89 |
| 23DB | 2023–2024 | 9 | 9 | 7 | 5.62 |
| 24IR | 2023–2024 | 6 | 6 | 6 | 6.43 |
| 25KG | 2026 | 7 | 7 | 6 | 6.30 |
| 26KD | 2023–2026 | 12 | 12 | 6 | 7.81 |
| 27OS | 2023–2024 | 6 | 4 | 4 | 4.75 |
| 28MA | 2026 | 5 | 5 | 4 | 6.47 |
| 29NP | 2026 | 5 | 5 | 4 | 7.56 |
| 30SD | 2014–2026 | 14 | 6 | 4 | 7.82 |
| 31JK | 2023–2026 | 10 | 10 | 4 | 6.94 |
| 32SHSaskia HorleyScotland Women2024 · 4 M · 1 Inn | 2024 | 4 | 1 | 3 | 6.50 |
| 33BH | 2024–2026 | 9 | 2 | 3 | 6.67 |
| 34HR | 2023 | 3 | 2 | 3 | 4.50 |
| 35NS | 2026 | 3 | 3 | 3 | 8.69 |
| 36JJ | 2012–2023 | 4 | 4 | 3 | 8.18 |
| 37FJ | 2023–2024 | 6 | 6 | 3 | 7.12 |
| 38PV | 2023–2024 | 6 | 6 | 3 | 7.35 |
| 39SL | 2014–2026 | 16 | 8 | 3 | 5.93 |
| 40GH | 2023–2024 | 8 | 1 | 2 | 2.33 |
| 41DN | 2014–2026 | 3 | 2 | 2 | 5.00 |
| 42AD | 2024–2026 | 11 | 3 | 2 | 8.67 |
| 43NM | 2026 | 4 | 4 | 2 | 6.73 |
| 44BI | 2026 | 5 | 5 | 2 | 7.35 |
| 45AK | 2023–2026 | 8 | 8 | 2 | 6.39 |
| 46MM | 2026 | 1 | 1 | 1 | 12.75 |
| 47MK | 2023 | 1 | 1 | 1 | 7.20 |
| 48HR | 2026 | 2 | 2 | 1 | 8.29 |
| 49SN | 2024 | 2 | 2 | 1 | 6.38 |
| 50NS | 2023–2026 | 13 | 3 | 1 | 6.67 |

