Highest Individual Scores in Women's T20 World Cup
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Individual Scores
Highest Individual Scores in Women's T20 World Cup History| Player | Span | M | Inn | Score | SR |
|---|---|---|---|---|---|
| 51ML | 2012–2023 | 7 | 7 | 49* | 144.12 |
| 52ML | 2012–2023 | 7 | 7 | 48* | 97.96 |
| 53NB | 2014–2026 | 15 | 13 | 48* | 133.33 |
| 54NB | 2014–2026 | 15 | 13 | 48 | 129.73 |
| 55PL | 2024–2026 | 8 | 8 | 48 | 137.14 |
| 56NB | 2014–2026 | 15 | 13 | 46* | 209.09 |
| 57AK | 2023–2026 | 14 | 14 | 45 | 125.00 |
| 58AD | 2024–2026 | 11 | 9 | 45 | 100.00 |
| 59GV | 2026 | 7 | 7 | 45* | 140.62 |
| 60LW | 2023–2026 | 18 | 18 | 45 | 125.00 |
| 61SD | 2014–2026 | 14 | 14 | 45 | 150.00 |
| 62TB | 2023–2026 | 16 | 16 | 45 | 125.00 |
| 63BM | 2023–2026 | 18 | 18 | 44 | 104.76 |
| 64LW | 2023–2026 | 18 | 18 | 44 | 112.82 |
| 65MG | 2014–2026 | 14 | 14 | 44* | 220.00 |
| 66AK | 2023–2026 | 14 | 14 | 43 | 113.16 |
| 67BM | 2023–2026 | 18 | 18 | 43* | 113.16 |
| 68DW | 2012–2026 | 17 | 17 | 43 | 100.00 |
| 69MK | 2014–2026 | 20 | 16 | 43 | 179.17 |
| 70TB | 2023–2026 | 16 | 16 | 43 | 122.86 |
| 71AK | 2023–2026 | 14 | 14 | 42 | 123.53 |
| 72LW | 2023–2026 | 18 | 18 | 42 | 107.69 |
| 73LW | 2023–2026 | 18 | 18 | 42 | 113.51 |
| 74TB | 2023–2026 | 16 | 16 | 42 | 102.44 |
| 75BH | 2024–2026 | 9 | 9 | 41* | 107.89 |
| 76DW | 2012–2026 | 17 | 17 | 41 | 102.50 |
| 77GW | 2023–2026 | 17 | 9 | 41 | 227.78 |
| 78ML | 2012–2023 | 7 | 7 | 41 | 124.24 |
| 79NS | 2023–2026 | 13 | 13 | 41* | 107.89 |
| 80BM | 2023–2026 | 18 | 18 | 40 | 125.00 |
| 81BH | 2024–2026 | 9 | 9 | 40 | 125.00 |
| 82CT | 2014–2026 | 20 | 17 | 40 | 117.65 |
| 83CT | 2014–2026 | 20 | 17 | 40 | 129.03 |
| 84EP | 2010–2026 | 21 | 17 | 40 | 181.82 |
| 85GH | 2023–2024 | 8 | 7 | 40 | 97.56 |
| 86LW | 2023–2026 | 18 | 18 | 40 | 148.15 |
| 87NS | 2014–2026 | 15 | 13 | 40* | 133.33 |
| 88NS | 2014–2026 | 15 | 13 | 40 | 117.65 |
| 89SD | 2014–2026 | 14 | 14 | 40 | 93.02 |
| 90TB | 2023–2026 | 16 | 16 | 40 | 111.11 |
| 91GV | 2026 | 7 | 7 | 39 | 139.29 |
| 92IG | 2024–2026 | 8 | 8 | 39 | 134.48 |
| 93ML | 2012–2023 | 7 | 7 | 39 | 125.81 |
| 94NS | 2023–2026 | 13 | 13 | 39 | 88.64 |
| 95BH | 2024–2026 | 9 | 9 | 38 | 135.71 |
| 96GLGaby LewisIreland Women2023–2026 · 9 M · 9 Inn | 2023–2026 | 9 | 9 | 38 | 111.76 |
| 97AH | 2012–2024 | 10 | 10 | 37* | 160.87 |
| 98AH | 2012–2024 | 10 | 10 | 37 | 102.78 |
| 99AD | 2024–2026 | 11 | 9 | 37* | 231.25 |
| 100NK | 2023–2026 | 18 | 12 | 37 | 132.14 |
