Most wickets in women's T20, 2015
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2015.
Top 13
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1SL | 5 | 5 | 5 | 14.60 | 22.80 |
| 2DW | 4 | 3 | 1 | 3.25 | 6.00 |
| 3NS | 4 | 2 | 2 | 10.75 | 10.50 |
| 4CS | 3 | 5 | 5 | 24.00 | 36.00 |
| 5EP | 3 | 2 | 2 | 13.00 | 16.00 |
| 6KG | 3 | 5 | 5 | 23.67 | 36.00 |
| 7SL | 3 | 1 | 1 | 4.67 | 8.00 |
| 8MS | 2 | 2 | 2 | 19.00 | 21.50 |
| 9DN | 1 | 1 | 1 | 19.00 | 24.00 |
| 10JJ | 1 | 2 | 2 | 23.00 | 24.00 |
| 11ML | 1 | 2 | 1 | 11.00 | 12.00 |
| 12PM | 1 | 4 | 4 | 56.00 | 90.00 |
| 13SI | 1 | 1 | 1 | 21.00 | 21.00 |
No minimum; players level on the figure are ordered by name.
