Most wickets in IPL, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1PK | 25 | 15 | 15 | 19.52 | 14.16 |
| 2TB | 22 | 16 | 16 | 23.50 | 15.73 |
| 3AS | 21 | 17 | 16 | 24.67 | 16.67 |
| 4JH | 20 | 11 | 11 | 18.20 | 12.00 |
| 5RK | 19 | 15 | 15 | 20.68 | 13.42 |
| 6JB | 18 | 12 | 12 | 17.56 | 15.78 |
| 7BK | 17 | 14 | 14 | 28.41 | 18.35 |
| 8MJ | 16 | 14 | 14 | 27.12 | 17.69 |
| 9MS | 16 | 15 | 15 | 32.94 | 21.38 |
| 10VA | 16 | 11 | 11 | 24.25 | 14.81 |
| 11VC | 16 | 12 | 12 | 21.25 | 17.25 |
| 12YC | 16 | 13 | 13 | 26.88 | 16.88 |
| 13HP | 15 | 12 | 12 | 26.27 | 15.93 |
| 14HR | 15 | 12 | 12 | 27.73 | 16.40 |
| 15KA | 15 | 14 | 14 | 29.80 | 18.67 |
| 16KY | 15 | 13 | 13 | 24.07 | 20.40 |
| 17DR | 14 | 13 | 13 | 30.64 | 22.29 |
| 18HP | 14 | 15 | 14 | 24.43 | 15.00 |
| 19KP | 14 | 14 | 14 | 25.00 | 18.00 |
| 20MS | 14 | 10 | 11 | 26.93 | 15.79 |
| 21AK | 13 | 13 | 13 | 37.46 | 21.85 |
| 22MP | 13 | 12 | 12 | 32.62 | 19.31 |
| 23PC | 13 | 13 | 13 | 33.15 | 21.08 |
| 24ST | 13 | 10 | 10 | 28.85 | 15.69 |
| 25EM | 12 | 6 | 6 | 17.50 | 11.33 |
| 26YD | 12 | 14 | 14 | 37.08 | 23.00 |
| 27AK | 11 | 7 | 7 | 21.09 | 11.18 |
| 28DC | 11 | 14 | 14 | 34.18 | 22.36 |
| 29MT | 11 | 11 | 11 | 37.27 | 22.91 |
| 30SN | 11 | 11 | 11 | 29.45 | 22.36 |
| 31VN | 11 | 13 | 13 | 32.36 | 21.27 |
| 32HB | 10 | 7 | 7 | 19.00 | 13.20 |
| 33MS | 10 | 13 | 13 | 31.30 | 23.70 |
| 34RJ | 10 | 14 | 14 | 32.40 | 22.70 |
| 35RB | 9 | 11 | 11 | 44.56 | 24.67 |
| 36SS | 9 | 10 | 11 | 41.56 | 24.78 |
| 37TD | 9 | 10 | 10 | 37.78 | 21.33 |
| 38AR | 8 | 10 | 9 | 27.12 | 13.62 |
| 39AK | 8 | 8 | 8 | 21.50 | 16.12 |
| 40AO | 8 | 8 | 8 | 34.88 | 20.25 |
| 41KS | 7 | 5 | 5 | 18.29 | 12.86 |
| 42RA | 7 | 9 | 9 | 40.43 | 26.57 |
| 43SS | 7 | 13 | 13 | 56.43 | 39.43 |
| 44MS | 6 | 9 | 9 | 56.17 | 30.00 |
| 45RS | 6 | 7 | 7 | 25.17 | 14.00 |
| 46VP | 6 | 5 | 5 | 18.17 | 12.00 |
| 47ZA | 6 | 9 | 9 | 50.50 | 30.83 |
| 48AP | 5 | 11 | 11 | 57.60 | 40.80 |
| 49HD | 5 | 3 | 3 | 19.60 | 12.00 |
| 50KJ | 5 | 4 | 4 | 29.40 | 18.00 |
No minimum; players level on the figure are ordered by name.
