Most wickets in IPL, 2022
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2022.
Top 50
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1YC | 25 | 16 | 16 | 20.48 | 15.36 |
| 2KR | 23 | 13 | 13 | 17.65 | 12.52 |
| 3UM | 22 | 13 | 13 | 19.05 | 12.86 |
| 4KY | 20 | 12 | 12 | 16.50 | 12.80 |
| 5MS | 20 | 15 | 15 | 23.25 | 17.70 |
| 6PK | 19 | 16 | 16 | 26.89 | 19.74 |
| 7TN | 18 | 11 | 11 | 22.56 | 14.33 |
| 8AR | 15 | 11 | 11 | 14.67 | 9.13 |
| 9JB | 15 | 13 | 13 | 23.47 | 19.73 |
| 10AK | 14 | 10 | 10 | 22.86 | 15.71 |
| 11MC | 14 | 11 | 11 | 26.57 | 16.93 |
| 12ST | 14 | 12 | 12 | 29.14 | 17.71 |
| 13TB | 14 | 15 | 15 | 32.71 | 24.86 |
| 14KA | 13 | 8 | 8 | 19.31 | 14.38 |
| 15BK | 12 | 13 | 13 | 29.08 | 24.08 |
| 16LF | 12 | 12 | 12 | 33.83 | 23.00 |
| 17RA | 12 | 16 | 16 | 38.67 | 31.50 |
| 18OM | 11 | 7 | 7 | 21.55 | 14.09 |
| 19RB | 11 | 11 | 11 | 30.36 | 23.45 |
| 20YD | 11 | 8 | 8 | 23.73 | 15.27 |
| 21AS | 10 | 14 | 14 | 38.50 | 30.00 |
| 22JH | 9 | 10 | 10 | 37.22 | 23.33 |
| 23MA | 9 | 7 | 7 | 22.44 | 17.33 |
| 24HP | 8 | 14 | 9 | 23.38 | 20.62 |
| 25KP | 8 | 11 | 10 | 24.62 | 22.50 |
| 26KS | 8 | 7 | 7 | 29.62 | 18.88 |
| 27MT | 8 | 7 | 7 | 25.62 | 20.25 |
| 28MR | 8 | 7 | 7 | 24.50 | 21.00 |
| 29AJ | 7 | 9 | 9 | 37.71 | 25.71 |
| 30HP | 7 | 6 | 6 | 26.43 | 18.14 |
| 31MJ | 7 | 8 | 8 | 39.14 | 27.43 |
| 32PC | 7 | 5 | 5 | 30.29 | 17.00 |
| 33SN | 7 | 12 | 12 | 40.00 | 41.14 |
| 34AN | 6 | 5 | 5 | 29.17 | 18.33 |
| 35DC | 6 | 9 | 9 | 47.50 | 34.00 |
| 36LL | 6 | 14 | 12 | 33.67 | 23.00 |
| 37OS | 6 | 6 | 6 | 29.67 | 15.00 |
| 38RK | 6 | 4 | 4 | 16.83 | 12.00 |
| 39RD | 6 | 6 | 6 | 26.00 | 19.00 |
| 40TM | 6 | 5 | 5 | 31.67 | 17.00 |
| 41WS | 6 | 9 | 8 | 39.83 | 28.00 |
| 42AP | 5 | 11 | 11 | 53.80 | 43.20 |
| 43BT | 5 | 4 | 4 | 24.60 | 14.40 |
| 44DP | 5 | 5 | 5 | 33.60 | 21.60 |
| 45JH | 5 | 6 | 6 | 41.20 | 27.00 |
| 46KGKrishnappa GowthamLucknow Super GiantsM 4 · Inn 4 · Ave 19.80 · SR 14.40 | 5 | 4 | 4 | 19.80 | 14.40 |
| 47KK | 5 | 4 | 4 | 20.40 | 15.60 |
| 48RJ | 5 | 9 | 9 | 45.60 | 34.80 |
| 49VC | 5 | 10 | 10 | 59.80 | 42.00 |
| 50HB | 4 | 5 | 5 | 36.50 | 24.00 |
No minimum; players level on the figure are ordered by name.
