Most wickets in IPL, 2021
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2021.
Top 48
| Player | Wkts | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1ST | 15 | 9 | 9 | 16.67 | 13.20 |
| 2JH | 13 | 6 | 6 | 14.62 | 11.00 |
| 3SN | 13 | 9 | 9 | 17.62 | 16.62 |
| 4JB | 12 | 7 | 7 | 17.50 | 14.00 |
| 5JH | 11 | 8 | 8 | 21.73 | 16.91 |
| 6LF | 11 | 7 | 7 | 18.18 | 14.18 |
| 7AN | 10 | 7 | 7 | 16.30 | 15.80 |
| 8AK | 10 | 7 | 7 | 18.80 | 16.20 |
| 9RJ | 9 | 9 | 9 | 22.67 | 18.67 |
| 10SM | 9 | 6 | 6 | 19.56 | 15.44 |
| 11VC | 9 | 10 | 10 | 27.00 | 26.67 |
| 12AP | 8 | 7 | 7 | 19.38 | 19.50 |
| 13RB | 8 | 4 | 4 | 12.00 | 12.00 |
| 14HP | 7 | 3 | 3 | 11.00 | 9.57 |
| 15KR | 7 | 7 | 7 | 27.29 | 22.29 |
| 16AR | 6 | 3 | 3 | 13.33 | 8.00 |
| 17AS | 6 | 5 | 5 | 24.83 | 19.67 |
| 18DC | 6 | 9 | 9 | 48.33 | 33.00 |
| 19RA | 6 | 7 | 7 | 28.83 | 24.67 |
| 20TB | 6 | 7 | 7 | 32.17 | 25.00 |
| 21JN | 5 | 2 | 2 | 8.00 | 8.40 |
| 22MS | 5 | 5 | 5 | 23.40 | 21.60 |
| 23KA | 4 | 3 | 3 | 19.00 | 16.50 |
| 24MR | 4 | 4 | 4 | 30.50 | 21.50 |
| 25PK | 4 | 3 | 3 | 31.50 | 18.00 |
| 26YC | 4 | 3 | 3 | 17.25 | 18.00 |
| 27BK | 3 | 6 | 6 | 50.00 | 44.00 |
| 28KP | 3 | 6 | 6 | 41.00 | 32.33 |
| 29RT | 3 | 5 | 4 | 24.67 | 18.00 |
| 30SH | 3 | 6 | 6 | 43.00 | 40.00 |
| 31SK | 3 | 5 | 5 | 49.33 | 36.00 |
| 32TC | 3 | 1 | 1 | 9.67 | 7.33 |
| 33VI | 3 | 9 | 4 | 23.00 | 17.00 |
| 34AM | 2 | 2 | 2 | 25.00 | 21.00 |
| 35CJ | 2 | 1 | 1 | 10.00 | 9.00 |
| 36KP | 2 | 7 | 5 | 26.50 | 21.00 |
| 37MS | 2 | 3 | 3 | 29.50 | 30.00 |
| 38PC | 2 | 1 | 1 | 12.00 | 12.00 |
| 39UM | 2 | 3 | 3 | 48.00 | 36.00 |
| 40FA | 1 | 2 | 2 | 60.00 | 48.00 |
| 41GG | 1 | 2 | 2 | 58.00 | 30.00 |
| 42GM | 1 | 3 | 2 | 42.00 | 30.00 |
| 43GP | 1 | 2 | 1 | 17.00 | 6.00 |
| 44JY | 1 | 2 | 2 | 48.00 | 36.00 |
| 45KT | 1 | 1 | 1 | 40.00 | 24.00 |
| 46PC | 1 | 1 | 1 | 38.00 | 24.00 |
| 47RP | 1 | 3 | 2 | 23.00 | 12.00 |
| 48SS | 1 | 3 | 3 | 64.00 | 60.00 |
No minimum; players level on the figure are ordered by name.
