Most hundreds in ODI, 2025
· Data: Cricsheet (ODC-By) and CRIX scorecards
The top 50 players on file for 2025.
Top 50
| Player | 100s | M | Inn | Ave | SR |
|---|---|---|---|---|---|
| 1IH | 4 | 11 | 11 | 78.44 | 94.01 |
| 2VK | 4 | 15 | 15 | 71.58 | 102.38 |
| 3AO | 3 | 11 | 11 | 54.73 | 92.33 |
| 4DS | 3 | 3 | 3 | 171.00 | 94.48 |
| 5SM | 3 | 7 | 7 | 122.60 | 120.43 |
| 6AL | 2 | 6 | 6 | 71.00 | 97.26 |
| 7BD | 2 | 9 | 9 | 49.78 | 91.24 |
| 8CC | 2 | 11 | 11 | 59.50 | 92.68 |
| 9CJ | 2 | 13 | 13 | 59.42 | 103.63 |
| 10CA | 2 | 12 | 12 | 44.91 | 91.65 |
| 11FAFaisal Khan AhmadzaiAfghanistan U19M 9 · Inn 9 · Ave 49.67 · SR 87.48 | 2 | 9 | 9 | 49.67 | 87.48 |
| 12JB | 2 | 9 | 9 | 63.56 | 109.79 |
| 13JS | 2 | 12 | 12 | 53.64 | 94.86 |
| 14JB | 2 | 6 | 6 | 45.17 | 101.50 |
| 15KW | 2 | 10 | 10 | 49.56 | 84.95 |
| 16KM | 2 | 13 | 13 | 38.46 | 93.28 |
| 17LP | 2 | 10 | 10 | 47.67 | 112.01 |
| 18MM | 2 | 6 | 6 | 70.17 | 105.51 |
| 19MK | 2 | 12 | 12 | 81.50 | 99.24 |
| 20NK | 2 | 5 | 5 | 61.00 | 78.61 |
| 21QK | 2 | 6 | 6 | 70.60 | 97.51 |
| 22RR | 2 | 14 | 14 | 43.14 | 106.90 |
| 23RB | 2 | 10 | 10 | 44.33 | 84.00 |
| 24RG | 2 | 6 | 6 | 62.00 | 94.51 |
| 25SG | 2 | 11 | 11 | 49.00 | 88.77 |
| 26TB | 2 | 8 | 8 | 57.67 | 88.04 |
| 27VS | 2 | 13 | 13 | 56.92 | 161.93 |
| 28VS | 2 | 6 | 6 | 156.33 | 104.45 |
| 29AK | 1 | 12 | 12 | 29.55 | 74.37 |
| 30AK | 1 | 10 | 10 | 91.00 | 121.06 |
| 31AP | 1 | 2 | 2 | 81.50 | 100.62 |
| 32AU | 1 | 7 | 7 | 40.00 | 119.40 |
| 33AM | 1 | 11 | 11 | 42.00 | 106.33 |
| 34AK | 1 | 2 | 2 | 98.50 | 82.77 |
| 35AJ | 1 | 2 | 2 | 230.00 | 97.46 |
| 36BC | 1 | 9 | 9 | 44.11 | 102.06 |
| 37BC | 1 | 5 | 5 | 78.25 | 79.24 |
| 38BD | 1 | 19 | 19 | 41.83 | 91.72 |
| 39BM | 1 | 16 | 15 | 28.07 | 91.82 |
| 40BB | 1 | 5 | 5 | 53.60 | 97.45 |
| 41CB | 1 | 13 | 13 | 37.75 | 82.21 |
| 42CK | 1 | 8 | 8 | 41.86 | 88.52 |
| 43CT | 1 | 15 | 15 | 31.93 | 88.70 |
| 44CF | 1 | 10 | 10 | 62.83 | 75.25 |
| 45CC | 1 | 9 | 9 | 38.62 | 104.75 |
| 46DP | 1 | 10 | 10 | 49.90 | 109.19 |
| 47DM | 1 | 16 | 16 | 54.36 | 86.18 |
| 48DB | 1 | 7 | 7 | 39.00 | 125.23 |
| 49DF | 1 | 11 | 11 | 39.70 | 94.98 |
| 50DP | 1 | 3 | 3 | 65.33 | 84.85 |
No minimum; players level on the figure are ordered by name.

