JB

Allrounder · GB
Josh Bohannon
- Born
- Apr 09, 1997
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Bolton, Lancashire
Batting career
Career totals by format| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 12 | 557 | 27.85 | 45.69 | 190* |
| T20I | 21 | 132 | 12 | 118.92 | 39 |
| First-class | 101 | 6,032 | 40.76 | 51.39 | 231 |
| List A | 59 | 1,732 | 35.35 | 81.62 | 147 |
| T20 | 37 | 262 | 10.92 | 104.38 | 39 |
| list a | 9 | 304 | 33.78 | 71.36 | 62 |
Bowling career
Career totals by format| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 12 | 0 | 5.67 | 9.0 | — |
| First-class | 101 | 13 | 3.28 | 177.5 | 2/21 |
| List A | 59 | 1 | 7.4 | 33.3 | 1/33 |
| list a | 9 | 0 | 5.33 | 3.0 | — |
Recent performances
T20 match formNo recent T20 performances are available. Try another format.