Highest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 151NDSNorth Delhi Strikers Womenv South Delhi Superstarz Women · 5 Sep 2024 | South Delhi Superstarz Women | 5 Sep 2024 | 135-7 | 20 |
| 152RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 15 Mar 2024 | Mumbai Indians Women | 15 Mar 2024 | 135-6 | 20 |
| 153UWWUP Warriorz Womenv Royal Challengers Bengaluru Women · 15 Mar 2023 | Royal Challengers Bengaluru Women | 15 Mar 2023 | 135 | 19.3 |
| 154CDQCentral Delhi Queensv South Delhi Superstarz Women · 21 Aug 2025 | South Delhi Superstarz Women | 21 Aug 2025 | 134-4 | 20 |
| 155MIWMumbai Indians Womenv Delhi Capitals Women · 26 Mar 2023 | Delhi Capitals Women | 26 Mar 2023 | 134-3 | 19.3 |
| 156MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 2 Mar 2024 | Royal Challengers Bengaluru Women | 2 Mar 2024 | 133-3 | 15.1 |
| 157DCWDelhi Capitals Womenv Gujarat Giants Women · 25 Feb 2025 | Gujarat Giants Women | 25 Feb 2025 | 131-4 | 15.1 |
| 158DCWDelhi Capitals Womenv Mumbai Indians Women · 26 Mar 2023 | Mumbai Indians Women | 26 Mar 2023 | 131-9 | 20 |
| 159RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 2 Mar 2024 | Mumbai Indians Women | 2 Mar 2024 | 131-6 | 20 |
| 160MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 15 Mar 2024 | Royal Challengers Bengaluru Women | 15 Mar 2024 | 130-6 | 20 |
| 161SSWSolapur Smashers Womenv Raigad Royals Women · 8 Jun 2025 | Raigad Royals Women | 8 Jun 2025 | 130-3 | 17.2 |
| 162DCWDelhi Capitals Womenv Gujarat Giants Women · 13 Mar 2024 | Gujarat Giants Women | 13 Mar 2024 | 129-3 | 13.1 |
| 163MIWMumbai Indians Womenv Gujarat Giants Women · 25 Feb 2024 | Gujarat Giants Women | 25 Feb 2024 | 129-5 | 18.1 |
| 164MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 21 Mar 2023 | Royal Challengers Bengaluru Women | 21 Mar 2023 | 129-6 | 16.3 |
| 165PWWPune Warriors Women †v Solapur Smashers Women · 14 Jun 2025 | Solapur Smashers Women | 14 Jun 2025 | 129-6 | 18 |
| 166RRWRaigad Royals Womenv Solapur Smashers Women · 8 Jun 2025 | Solapur Smashers Women | 8 Jun 2025 | 129-6 | 20 |
| 167UWWUP Warriorz Womenv Mumbai Indians Women · 18 Mar 2023 | Mumbai Indians Women | 18 Mar 2023 | 129-5 | 19.3 |
| 168SSWSolapur Smashers Women †v Pune Warriors Women · 14 Jun 2025 | Pune Warriors Women | 14 Jun 2025 | 128-6 | 18 |
| 169CDQCentral Delhi Queensv South Delhi Superstarz Women · 6 Sep 2024 | South Delhi Superstarz Women | 6 Sep 2024 | 127-7 | 20 |
| 170GGWGujarat Giants Womenv Delhi Capitals Women · 25 Feb 2025 | Delhi Capitals Women | 25 Feb 2025 | 127-9 | 20 |
| 171MIWMumbai Indians Womenv UP Warriorz Women · 18 Mar 2023 | UP Warriorz Women | 18 Mar 2023 | 127 | 20 |
| 172DCWDelhi Capitals Womenv UP Warriorz Women · 1 Feb 2026 | UP Warriorz Women | 1 Feb 2026 | 126-5 | 18.4 |
| 173GGWGujarat Giants Womenv Mumbai Indians Women · 25 Feb 2024 | Mumbai Indians Women | 25 Feb 2024 | 126-9 | 20 |
| 174GGWGujarat Giants Womenv Delhi Capitals Women · 13 Mar 2024 | Delhi Capitals Women | 13 Mar 2024 | 126-9 | 20 |
| 175GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 27 Feb 2025 | Royal Challengers Bengaluru Women | 27 Feb 2025 | 126-4 | 16.3 |
| 176RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 27 Feb 2025 | Gujarat Giants Women | 27 Feb 2025 | 125-7 | 20 |
| 177RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 21 Mar 2023 | Mumbai Indians Women | 21 Mar 2023 | 125-9 | 20 |
| 178DCWDelhi Capitals Womenv Mumbai Indians Women · 28 Feb 2025 | Mumbai Indians Women | 28 Feb 2025 | 124-1 | 14.3 |
| 179DCWDelhi Capitals Womenv UP Warriorz Women · 26 Feb 2024 | UP Warriorz Women | 26 Feb 2024 | 123-1 | 14.3 |
| 180MIWMumbai Indians Womenv Delhi Capitals Women · 28 Feb 2025 | Delhi Capitals Women | 28 Feb 2025 | 123-9 | 20 |
| 181SSWSolapur Smashers Womenv Ratnagiri Jets Women · 6 Jun 2025 | Ratnagiri Jets Women | 6 Jun 2025 | 123-2 | 16 |
| 182MIWMumbai Indians Womenv Gujarat Giants Women · 18 Feb 2025 | Gujarat Giants Women | 18 Feb 2025 | 122-5 | 16.1 |
| 183UWWUP Warriorz Womenv Delhi Capitals Women · 1 Feb 2026 | Delhi Capitals Women | 1 Feb 2026 | 122-8 | 20 |
| 184SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 24 Aug 2025 | Central Delhi Queens | 24 Aug 2025 | 121-8 | 20 |
| 185CDQCentral Delhi Queensv North Delhi Strikers Women · 20 Aug 2025 | North Delhi Strikers Women | 20 Aug 2025 | 120-9 | 19.5 |
| 186CDQCentral Delhi Queensv South Delhi Superstarz Women · 24 Aug 2025 | South Delhi Superstarz Women | 24 Aug 2025 | 120-8 | 20 |
| 187GGWGujarat Giants Womenv Mumbai Indians Women · 18 Feb 2025 | Mumbai Indians Women | 18 Feb 2025 | 120 | 20 |
| 188OTWOrange Tigresses Womenv Neco Master Blaster Women · 13 Jun 2026 | Neco Master Blaster Women | 13 Jun 2026 | 120 | 19.1 |
| 189OTWOrange Tigresses Womenv Neco Master Blaster Women · 8 Jun 2026 | Neco Master Blaster Women | 8 Jun 2026 | 120 | 19.1 |
| 190PSNPagariya Strikers Nagpur Womenv Orange Tigresses Women · 11 Jun 2026 | Orange Tigresses Women | 11 Jun 2026 | 120 | 17.5 |
| 191RJWRatnagiri Jets Womenv Solapur Smashers Women · 6 Jun 2025 | Solapur Smashers Women | 6 Jun 2025 | 120 | 19.3 |
| 192UWWUP Warriorz Womenv Delhi Capitals Women · 26 Feb 2024 | Delhi Capitals Women | 26 Feb 2024 | 119-9 | 20 |
| 193IWWIndia Warriors Womenv Neco Master Blaster Women · 12 Jun 2026 | Neco Master Blaster Women | 12 Jun 2026 | 118-6 | 20 |
| 194NDSNorth Delhi Strikers Women †v East Delhi Riders Women · 22 Aug 2025 | East Delhi Riders Women | 22 Aug 2025 | 118-5 | 17 |
| 195UWWUP Warriorz Womenv Mumbai Indians Women · 7 Mar 2024 | Mumbai Indians Women | 7 Mar 2024 | 118-9 | 20 |
| 196GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 19 Jan 2026 | Royal Challengers Bengaluru Women | 19 Jan 2026 | 117-8 | 20 |
| 197NMBNeco Master Blaster Womenv India Warriors Women · 12 Jun 2026 | India Warriors Women | 12 Jun 2026 | 117-8 | 20 |
| 198NDSNorth Delhi Strikers Womenv Central Delhi Queens · 20 Aug 2025 | Central Delhi Queens | 20 Aug 2025 | 117-4 | 20 |
| 199PWWPune Warriors Womenv Raigad Royals Women · 9 Jun 2025 | Raigad Royals Women | 9 Jun 2025 | 117-6 | 19.4 |
| 200EDREast Delhi Riders Women †v North Delhi Strikers Women · 22 Aug 2025 | North Delhi Strikers Women | 22 Aug 2025 | 116-4 | 17 |
Innings that ended short of its overs after a result.
