Highest Team Totals in WPL
· Data: Cricsheet (ODC-By) and CRIX
The full ranking, 50 to a page.
Highest Team Totals
Highest Team Totals in WPL History| Team | Opposition | Date | Total | Overs |
|---|---|---|---|---|
| 201RRWRaigad Royals Womenv Pune Warriors Women · 9 Jun 2025 | Pune Warriors Women | 9 Jun 2025 | 116-9 | 20 |
| 202RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 17 Mar 2024 | Delhi Capitals Women | 17 Mar 2024 | 115-2 | 19.3 |
| 203RCBRoyal Challengers Bengaluru Womenv Mumbai Indians Women · 12 Mar 2024 | Mumbai Indians Women | 12 Mar 2024 | 115-3 | 15 |
| 204EDREast Delhi Riders Womenv South Delhi Superstarz Women · 2 Sep 2024 | South Delhi Superstarz Women | 2 Sep 2024 | 114-8 | 20 |
| 205DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 17 Mar 2024 | Royal Challengers Bengaluru Women | 17 Mar 2024 | 113 | 18.3 |
| 206MIWMumbai Indians Womenv Royal Challengers Bengaluru Women · 12 Mar 2024 | Royal Challengers Bengaluru Women | 12 Mar 2024 | 113 | 19 |
| 207NDSNorth Delhi Strikers Womenv East Delhi Riders Women · 7 Sep 2024 | East Delhi Riders Women | 7 Sep 2024 | 113-3 | 13.4 |
| 208PWWPune Warriors Womenv Ratnagiri Jets Women · 11 Jun 2025 | Ratnagiri Jets Women | 11 Jun 2025 | 113-4 | 18.1 |
| 209RJWRatnagiri Jets Womenv Pune Warriors Women · 11 Jun 2025 | Pune Warriors Women | 11 Jun 2025 | 112-6 | 20 |
| 210DCWDelhi Capitals Womenv Royal Challengers Bengaluru Women · 24 Jan 2026 | Royal Challengers Bengaluru Women | 24 Jan 2026 | 111-3 | 15.4 |
| 211DCWDelhi Capitals Womenv Mumbai Indians Women · 20 Mar 2023 | Mumbai Indians Women | 20 Mar 2023 | 110-1 | 9 |
| 212RCBRoyal Challengers Bengaluru Womenv Gujarat Giants Women · 27 Feb 2024 | Gujarat Giants Women | 27 Feb 2024 | 110-2 | 12.3 |
| 213UWWUP Warriorz Womenv Mumbai Indians Women · 24 Mar 2023 | Mumbai Indians Women | 24 Mar 2023 | 110 | 17.4 |
| 214MIWMumbai Indians Womenv Delhi Capitals Women · 9 Mar 2023 | Delhi Capitals Women | 9 Mar 2023 | 109-2 | 15 |
| 215MIWMumbai Indians Womenv Delhi Capitals Women · 20 Mar 2023 | Delhi Capitals Women | 20 Mar 2023 | 109-8 | 20 |
| 216RCBRoyal Challengers Bengaluru Womenv Delhi Capitals Women · 24 Jan 2026 | Delhi Capitals Women | 24 Jan 2026 | 109 | 20 |
| 217PWWPune Warriors Womenv Solapur Smashers Women · 12 Jun 2025 | Solapur Smashers Women | 12 Jun 2025 | 108-5 | 18.3 |
| 218UWWUP Warriorz Womenv Gujarat Giants Women · 22 Jan 2026 | Gujarat Giants Women | 22 Jan 2026 | 108 | 17.3 |
| 219DCWDelhi Capitals Womenv Gujarat Giants Women · 11 Mar 2023 | Gujarat Giants Women | 11 Mar 2023 | 107-0 | 7.1 |
| 220GGWGujarat Giants Womenv Royal Challengers Bengaluru Women · 27 Feb 2024 | Royal Challengers Bengaluru Women | 27 Feb 2024 | 107-7 | 20 |
| 221GGWGujarat Giants Womenv Mumbai Indians Women · 14 Mar 2023 | Mumbai Indians Women | 14 Mar 2023 | 107-9 | 20 |
| 222RRWRaigad Royals Women †v Ratnagiri Jets Women · 12 Jun 2025 | Ratnagiri Jets Women | 12 Jun 2025 | 106-9 | 19.4 |
| 223DCWDelhi Capitals Womenv Mumbai Indians Women · 9 Mar 2023 | Mumbai Indians Women | 9 Mar 2023 | 105 | 18 |
| 224GGWGujarat Giants Womenv Delhi Capitals Women · 11 Mar 2023 | Delhi Capitals Women | 11 Mar 2023 | 105-9 | 20 |
| 225SSWSolapur Smashers Womenv Pune Warriors Women · 12 Jun 2025 | Pune Warriors Women | 12 Jun 2025 | 105-8 | 20 |
| 226UWWUP Warriorz Womenv Gujarat Giants Women · 3 Mar 2025 | Gujarat Giants Women | 3 Mar 2025 | 105 | 17.1 |
| 227PWWPune Warriors Womenv Raigad Royals Women · 6 Jun 2025 | Raigad Royals Women | 6 Jun 2025 | 103-2 | 14.5 |
| 228SDSSouth Delhi Superstarz Womenv East Delhi Riders Women · 2 Sep 2024 | East Delhi Riders Women | 2 Sep 2024 | 103-6 | 20 |
| 229RRWRaigad Royals Womenv Pune Warriors Women · 6 Jun 2025 | Pune Warriors Women | 6 Jun 2025 | 102-8 | 20 |
| 230CDQCentral Delhi Queensv East Delhi Riders Women · 18 Aug 2025 | East Delhi Riders Women | 18 Aug 2025 | 91-3 | 15 |
| 231IWWIndia Warriors Women †v Pagariya Strikers Nagpur Women · 10 Jun 2026 | Pagariya Strikers Nagpur Women | 10 Jun 2026 | 91-5 | 11 |
| 232RJWRatnagiri Jets Womenv Raigad Royals Women · 12 Jun 2025 | Raigad Royals Women | 12 Jun 2025 | 89-9 | 20 |
| 233EDREast Delhi Riders Womenv Central Delhi Queens · 18 Aug 2025 | Central Delhi Queens | 18 Aug 2025 | 88 | 16.4 |
| 234SDSSouth Delhi Superstarz Womenv Central Delhi Queens · 6 Sep 2024 | Central Delhi Queens | 6 Sep 2024 | 85-1 | 12 |
| 235CDQCentral Delhi Queensv North Delhi Strikers Women · 3 Sep 2024 | North Delhi Strikers Women | 3 Sep 2024 | 82-7 | 20 |
| 236SDSSouth Delhi Superstarz Women †v East Delhi Riders Women · 19 Aug 2025 | East Delhi Riders Women | 19 Aug 2025 | 73-3 | 8 |
| 237GGWGujarat Giants Womenv Mumbai Indians Women · 4 Mar 2023 | Mumbai Indians Women | 4 Mar 2023 | 64 | 15.1 |
| 238PSNPagariya Strikers Nagpur Womenv India Warriors Women · 10 Jun 2026 | India Warriors Women | 10 Jun 2026 | 59 | 10.4 |
| 239EDREast Delhi Riders Women †v South Delhi Superstarz Women · 19 Aug 2025 | South Delhi Superstarz Women | 19 Aug 2025 | 58-7 | 8 |
| 240UWWUP Warriorz Women †v Royal Challengers Bengaluru Women · 24 Feb 2025 | Royal Challengers Bengaluru Women | 24 Feb 2025 | 8-1 | 1 |
| 241RCBRoyal Challengers Bengaluru Women †v UP Warriorz Women · 24 Feb 2025 | UP Warriorz Women | 24 Feb 2025 | 4-0 | 1 |
Innings that ended short of its overs after a result.
